| << Previous Appendix | AS, ED, IP X12-837 Input / IP Output / OP Output | Next Appendix >> |
|---|
Appendix K-Commercial Insurance Company Numbers
Commercial Carriers
The following list describes current and historical codes used to identify commercial insurance companies on SPARCS data files. The New York State Department of Insurance publication "Directory of Licensed Companies" is the official source in New York State for National Association of Insurance Commissioners (NAIC) Commercial Company Codes. The most current codes are available at the NAIC Online Directory of Regulated Companies.
This Publication is also available through the Publications Unit of the New York State Insurance Department. It can be obtained by contacting this Unit at the following address:
Publications Unit
New York State Insurance Department
Agency Building 1
Empire State Plaza
Albany, NY 12257
(518) 474-4557
Health Maintenance Organizations
The following table provides a listing of Health Maintenance Organizations (HMO) and Prepaid Health Service Plans (PHSP) licensed by New York State. All licensed New York State Health Maintenance Organizations are located on this list. When an HMO or a PHSP is assigned a NAIC number, that number will supersede any duplicate listed in this appendix.
Operational Health Maintenance Organization In NYS
Plan Name |
DOH Number |
NAIC or Ins Dept Number |
| Aetna Health Plans of New York, Inc. | 95234 | |
| AmeriHealth Health Plan, Inc. | 95768 | |
| Americhoice of New York, Inc. | 95475 | |
| Atlantis Health Plan, Inc. | 52624 | |
| Blue Choice | X0164 | |
| Capital Area Community Health Plan, Inc. | 96725 | |
| Capital District Physicians Health Plan | 95491 | |
| CHP/Hudson Valley Region | X0171 | |
| Chubbhealth, Inc. | 95243 | |
| CIGNA Healthcare of New York, Inc. | 95488 | |
| Community Blue | X0167 | |
| Elderplan, Inc. | 95662 | |
| Empire Blue Cross and Blue Shield Healthnet | 55115 | |
| Empire HealthChoice HMO, Inc. | 95433 | |
| Excellus Health Plan | X4289 | |
| GHI HMO Select, Inc. | 95835 | |
| Health Care Plan, Inc. | X0065 | |
| Health Net of New York, Inc. | 95305 | |
| Health Services Medical Corporation of Central New York | X0170 | |
| HealthSource HMO of NY, Inc. | 95474 | |
| HIP Health Maintenance Organization | X0172 | |
| HMO Blue | X0163 | |
| HMO - CNY, Inc. | X0240 | |
| Horizon Healthcare of New York, Inc. | 95854 | |
| Independent Health Association, Inc. | 95308 | |
| Kaiser Foundation Health Plan of New York | X0174 | |
| MagnaHealth of New York, Inc. | 95640 | |
| Managed Health Inc. | 95284 | |
| MDNY Healthcare, Inc. | 95476 | |
| Metra Health Care Plan of Upstate NY, Inc. | X0185 | |
| Metroplus Health Plan | X0176 | |
| Mohawk Valley Physicians' Health Plan, Inc. | X0178 | |
| MVP Health Plan, Inc. | 95521 | |
| North Medical Community Health Plan, Inc. | 95480 | |
| NYLCare Health Plans of NY, Inc. | X0234 | |
| Oxford Health Plans of New York | 95479 | |
| Prucare of New York | 95041 | |
| Rochester Area HMO, Inc. | 11602 | |
| United Healthcare of New York, Inc. | 95085 | |
| Vytra Health Plans Long Island, Inc. | 95333 | |
| Wellcare of New York, Inc. | 95534 |
Prepaid Health Service Plans
Plan Name |
DOH Number |
NAIC or Ins Dept Number |
| ABC Health Plan | Y1018 | |
| Better Health Plan, Inc. | Y1008 | |
| Bronx PHSP | Y1001 | |
| Care Plus | Y1019 | |
| Catholic Health Services of Brooklyn/Queens | Y1007 | |
| Center Care, Inc. | Y1005 | |
| Community Choice Health Plan of Westchester, Inc. | Y1014 | 95475 |
| Compre-Care, Inc. | Y1003 | |
| Genesis Healthplan, Inc. | Y1009 | |
| Healthfirst PHSP, Inc. | Y1010 | |
| Healthplus | Y1011 | |
| Hudson Health Plan | Y1004 | |
| Managed Healthcare Systems of New York, Inc. | Y1006 | |
| Neighborhood Health Providers | Y1016 | |
| NY Hospital CHP | Y1017 | |
| SCHC Total Care | Y1002 | |
| St. Barnabas Community Health Plan | Y1015 | |
| Suffolk Health Plan | Y1012 | |
| Universal Health Plan | Y1013 | |
| MISCELLANEOUS | ||
| In addition to the codes above, the following codes may be used where appropriate: | ||
Other Payers |
Company Number |
|
| Accident Liability Insurance | 98918 | |
| Hill Burton Free Care | 98912 | |
| Self Insured Union Membership Coverage | 98914 |
|
| Revised 11/1998 | ||
| << Previous Appendix | AS, ED, IP X12-837 Input / IP Output / OP Output | Next Appendix >> |
|---|