Date 01/07/2010
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2006
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 10,490 | 5,169 | 147 | 5,174 | 19 | 30 |
| 02/06 | 4,812 | 4,660 | 117 | 35 | 39 | 15 |
| 03/06 | 5,619 | 5,463 | 128 | 28 | 41 | 13 |
| 04/06 | 5,197 | 5,054 | 102 | 41 | 21 | 22 |
| 05/06 | 5,660 | 5,558 | 78 | 24 | 20 | 14 |
| 06/06 | 10,635 | 5,295 | 90 | 5,250 | 26 | 5,189 |
| 07/06 | 5,370 | 5,265 | 70 | 35 | 23 | 27 |
| 08/06 | 5,508 | 5,351 | 124 | 33 | 25 | 23 |
| 09/06 | 5,174 | 5,022 | 121 | 31 | 26 | 20 |
| 10/06 | 5,454 | 5,316 | 111 | 27 | 29 | 17 |
| 11/06 | 5,166 | 5,046 | 86 | 34 | 22 | 20 |
| 12/06 | 5,371 | 5,236 | 96 | 39 | 24 | 21 |
| Total 2006 | 74,456 | 62,435 | 1,270 | 10,751 | 315 | 5,411 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 723 | 619 | 3 | 101 | 1 | 100 |
| 02/06 | 580 | 569 | 2 | 9 | 0 | 9 |
| 03/06 | 677 | 675 | 2 | 0 | 0 | 0 |
| 04/06 | 636 | 634 | 2 | 0 | 0 | 0 |
| 05/06 | 712 | 712 | 0 | 0 | 0 | 0 |
| 06/06 | 627 | 623 | 4 | 0 | 4 | 0 |
| 07/06 | 502 | 502 | 0 | 0 | 0 | 0 |
| 08/06 | 795 | 663 | 0 | 132 | 0 | 132 |
| 09/06 | 577 | 577 | 0 | 0 | 0 | 0 |
| 10/06 | 605 | 604 | 1 | 0 | 0 | 0 |
| 11/06 | 572 | 571 | 1 | 0 | 1 | 0 |
| 12/06 | 528 | 528 | 0 | 0 | 0 | 0 |
| Total 2006 | 7,534 | 7,277 | 15 | 242 | 6 | 241 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 3,660 | 3,010 | 28 | 622 | 7 | 183 |
| 02/06 | 4,604 | 2,720 | 54 | 1,830 | 20 | 154 |
| 03/06 | 3,515 | 3,280 | 52 | 183 | 41 | 171 |
| 04/06 | 3,184 | 2,965 | 30 | 189 | 14 | 117 |
| 05/06 | 3,594 | 3,339 | 59 | 196 | 20 | 170 |
| 06/06 | 3,509 | 3,251 | 51 | 207 | 22 | 126 |
| 07/06 | 3,322 | 3,088 | 48 | 186 | 28 | 170 |
| 08/06 | 3,282 | 3,073 | 52 | 157 | 25 | 149 |
| 09/06 | 3,180 | 2,980 | 39 | 161 | 13 | 97 |
| 10/06 | 5,362 | 3,044 | 67 | 2,251 | 22 | 1,792 |
| 11/06 | 3,102 | 2,961 | 38 | 103 | 16 | 99 |
| 12/06 | 3,122 | 2,979 | 48 | 95 | 28 | 62 |
| Total 2006 | 43,436 | 36,690 | 566 | 6,180 | 256 | 3,290 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 3,651 | 3,633 | 8 | 10 | 8 | 10 |
| 02/06 | 3,453 | 3,438 | 10 | 5 | 10 | 5 |
| 03/06 | 3,966 | 3,948 | 16 | 2 | 16 | 2 |
| 04/06 | 3,545 | 3,533 | 11 | 1 | 11 | 1 |
| 05/06 | 3,751 | 3,744 | 7 | 0 | 7 | 0 |
| 06/06 | 3,573 | 3,558 | 15 | 0 | 15 | 0 |
| 07/06 | 3,817 | 3,792 | 19 | 6 | 19 | 6 |
| 08/06 | 6,098 | 3,047 | 24 | 3,027 | 12 | 3,027 |
| 09/06 | 3,738 | 3,722 | 13 | 3 | 13 | 3 |
| 10/06 | 6,921 | 3,798 | 23 | 3,100 | 12 | 3,100 |
| 11/06 | 3,672 | 3,643 | 24 | 5 | 23 | 5 |
| 12/06 | 3,665 | 3,654 | 11 | 0 | 8 | 0 |
| Total 2006 | 49,850 | 43,510 | 181 | 6,159 | 154 | 6,159 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,011 | 1,026 | 167 | 818 | 0 | 56 |
| 02/06 | 1,030 | 961 | 36 | 33 | 2 | 29 |
| 03/06 | 1,239 | 1,139 | 40 | 60 | 6 | 59 |
| 04/06 | 1,229 | 1,164 | 34 | 31 | 2 | 29 |
| 05/06 | 1,281 | 1,194 | 48 | 39 | 36 | 29 |
| 06/06 | 1,224 | 1,155 | 33 | 36 | 26 | 34 |
| 07/06 | 1,242 | 1,148 | 42 | 52 | 8 | 38 |
| 08/06 | 1,228 | 1,135 | 31 | 62 | 23 | 59 |
| 09/06 | 1,245 | 1,148 | 51 | 46 | 0 | 43 |
| 10/06 | 1,316 | 1,164 | 97 | 55 | 6 | 53 |
| 11/06 | 1,139 | 1,081 | 16 | 42 | 5 | 40 |
| 12/06 | 1,223 | 1,175 | 22 | 26 | 1 | 21 |
| Total 2006 | 15,407 | 13,490 | 617 | 1,300 | 115 | 490 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,243 | 2,230 | 13 | 0 | 4 | 0 |
| 02/06 | 1,964 | 1,957 | 7 | 0 | 5 | 0 |
| 03/06 | 2,453 | 2,446 | 7 | 0 | 7 | 0 |
| 04/06 | 2,289 | 2,287 | 2 | 0 | 2 | 0 |
| 05/06 | 2,398 | 2,385 | 13 | 0 | 13 | 0 |
| 06/06 | 2,336 | 2,331 | 5 | 0 | 4 | 0 |
| 07/06 | 2,515 | 2,508 | 7 | 0 | 4 | 0 |
| 08/06 | 2,192 | 2,189 | 3 | 0 | 3 | 0 |
| 09/06 | 2,140 | 2,129 | 11 | 0 | 5 | 0 |
| 10/06 | 2,201 | 2,191 | 10 | 0 | 9 | 0 |
| 11/06 | 2,198 | 2,189 | 9 | 0 | 9 | 0 |
| 12/06 | 2,186 | 2,180 | 6 | 0 | 6 | 0 |
| Total 2006 | 27,115 | 27,022 | 93 | 0 | 71 | 0 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 3,982 | 3,937 | 45 | 0 | 0 | 0 |
| 02/06 | 3,107 | 3,062 | 45 | 0 | 0 | 0 |
| 03/06 | 4,486 | 4,310 | 176 | 0 | 1 | 0 |
| 04/06 | 4,147 | 3,989 | 157 | 1 | 2 | 0 |
| 05/06 | 4,379 | 4,168 | 207 | 4 | 1 | 0 |
| 06/06 | 4,281 | 3,554 | 230 | 497 | 0 | 0 |
| 07/06 | 2,970 | 2,809 | 161 | 0 | 38 | 0 |
| 08/06 | 4,270 | 4,039 | 231 | 0 | 0 | 0 |
| 09/06 | 3,949 | 3,925 | 22 | 2 | 0 | 0 |
| 10/06 | 4,247 | 4,158 | 82 | 7 | 5 | 1 |
| 11/06 | 4,781 | 3,898 | 89 | 794 | 3 | 0 |
| 12/06 | 5,237 | 3,822 | 248 | 1,167 | 0 | 0 |
| Total 2006 | 49,836 | 45,671 | 1,693 | 2,472 | 50 | 1 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 3,731 | 3,538 | 33 | 160 | 13 | 0 |
| 02/06 | 3,416 | 3,195 | 21 | 200 | 7 | 0 |
| 03/06 | 41,346 | 3,751 | 123 | 37,472 | 12 | 0 |
| 04/06 | 37,021 | 3,352 | 187 | 33,482 | 17 | 0 |
| 05/06 | 39,283 | 3,550 | 264 | 35,469 | 24 | 0 |
| 06/06 | 7,339 | 3,634 | 61 | 3,644 | 20 | 0 |
| 07/06 | 3,869 | 3,851 | 17 | 1 | 17 | 0 |
| 08/06 | 3,384 | 3,365 | 19 | 0 | 7 | 0 |
| 09/06 | 3,213 | 3,198 | 15 | 0 | 11 | 0 |
| 10/06 | 3,234 | 3,202 | 32 | 0 | 22 | 0 |
| 11/06 | 3,158 | 3,135 | 23 | 0 | 20 | 0 |
| 12/06 | 3,109 | 3,088 | 21 | 0 | 19 | 0 |
| Total 2006 | 152,103 | 40,859 | 816 | 110,428 | 189 | 0 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 1,975 | 1,960 | 15 | 0 | 1 | 0 |
| 02/06 | 1,910 | 1,898 | 12 | 0 | 0 | 0 |
| 03/06 | 2,181 | 2,160 | 21 | 0 | 0 | 0 |
| 04/06 | 2,519 | 2,512 | 7 | 0 | 0 | 0 |
| 05/06 | 2,558 | 2,536 | 22 | 0 | 0 | 0 |
| 06/06 | 2,603 | 2,561 | 42 | 0 | 0 | 0 |
| 07/06 | 2,770 | 2,750 | 20 | 0 | 0 | 0 |
| 08/06 | 2,789 | 2,772 | 17 | 0 | 0 | 0 |
| 09/06 | 2,556 | 2,547 | 9 | 0 | 0 | 0 |
| 10/06 | 2,657 | 2,641 | 16 | 0 | 0 | 0 |
| 11/06 | 2,475 | 2,465 | 6 | 4 | 0 | 4 |
| 12/06 | 2,619 | 2,573 | 23 | 23 | 0 | 23 |
| Total 2006 | 29,612 | 29,375 | 210 | 27 | 1 | 27 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 301 | 297 | 4 | 0 | 0 | 0 |
| 02/06 | 312 | 311 | 1 | 0 | 0 | 0 |
| 03/06 | 335 | 327 | 8 | 0 | 1 | 0 |
| 04/06 | 369 | 326 | 43 | 0 | 0 | 0 |
| 05/06 | 439 | 393 | 46 | 0 | 1 | 0 |
| 06/06 | 473 | 411 | 62 | 0 | 0 | 0 |
| 07/06 | 508 | 449 | 59 | 0 | 2 | 0 |
| 08/06 | 415 | 408 | 7 | 0 | 7 | 0 |
| 09/06 | 411 | 366 | 45 | 0 | 1 | 0 |
| 10/06 | 399 | 388 | 11 | 0 | 4 | 0 |
| 11/06 | 324 | 318 | 6 | 0 | 1 | 0 |
| 12/06 | 332 | 323 | 9 | 0 | 9 | 0 |
| Total 2006 | 4,618 | 4,317 | 301 | 0 | 26 | 0 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 1,730 | 1,715 | 15 | 0 | 6 | 0 |
| 02/06 | 1,539 | 1,533 | 6 | 0 | 5 | 0 |
| 03/06 | 1,816 | 1,810 | 6 | 0 | 6 | 0 |
| 04/06 | 1,700 | 1,697 | 3 | 0 | 2 | 0 |
| 05/06 | 1,818 | 1,811 | 7 | 0 | 3 | 0 |
| 06/06 | 1,953 | 1,951 | 2 | 0 | 1 | 0 |
| 07/06 | 2,019 | 2,016 | 3 | 0 | 2 | 0 |
| 08/06 | 2,039 | 2,034 | 5 | 0 | 3 | 0 |
| 09/06 | 1,837 | 1,831 | 6 | 0 | 4 | 0 |
| 10/06 | 1,939 | 1,897 | 26 | 16 | 6 | 8 |
| 11/06 | 1,736 | 1,725 | 11 | 0 | 11 | 0 |
| 12/06 | 1,853 | 1,835 | 18 | 0 | 15 | 0 |
| Total 2006 | 21,979 | 21,855 | 108 | 16 | 64 | 8 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 1,358 | 1,310 | 26 | 22 | 0 | 21 |
| 02/06 | 2,338 | 1,309 | 44 | 985 | 3 | 20 |
| 03/06 | 1,474 | 1,445 | 15 | 14 | 1 | 13 |
| 04/06 | 1,515 | 1,471 | 30 | 14 | 1 | 9 |
| 05/06 | 1,625 | 1,574 | 23 | 28 | 1 | 24 |
| 06/06 | 1,623 | 1,573 | 31 | 19 | 2 | 17 |
| 07/06 | 1,935 | 1,539 | 38 | 358 | 0 | 32 |
| 08/06 | 1,666 | 1,620 | 30 | 16 | 0 | 16 |
| 09/06 | 4,023 | 1,584 | 93 | 2,346 | 0 | 17 |
| 10/06 | 1,604 | 1,536 | 23 | 45 | 1 | 19 |
| 11/06 | 1,490 | 1,434 | 24 | 32 | 2 | 29 |
| 12/06 | 1,399 | 1,336 | 43 | 20 | 1 | 18 |
| Total 2006 | 22,050 | 17,731 | 420 | 3,899 | 12 | 235 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,825 | 2,524 | 18 | 283 | 14 | 283 |
| 02/06 | 2,341 | 2,320 | 20 | 1 | 16 | 0 |
| 03/06 | 3,302 | 2,892 | 25 | 385 | 20 | 0 |
| 04/06 | 2,776 | 2,754 | 22 | 0 | 16 | 0 |
| 05/06 | 2,825 | 2,800 | 25 | 0 | 21 | 0 |
| 06/06 | 2,694 | 2,666 | 28 | 0 | 25 | 0 |
| 07/06 | 3,014 | 2,995 | 19 | 0 | 16 | 0 |
| 08/06 | 3,088 | 3,063 | 25 | 0 | 22 | 0 |
| 09/06 | 2,833 | 2,815 | 18 | 0 | 14 | 0 |
| 10/06 | 2,846 | 2,820 | 26 | 0 | 23 | 0 |
| 11/06 | 2,763 | 2,744 | 19 | 0 | 16 | 0 |
| 12/06 | 2,705 | 2,690 | 15 | 0 | 13 | 0 |
| Total 2006 | 34,012 | 33,083 | 260 | 669 | 216 | 283 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 465 | 441 | 24 | 0 | 24 | 0 |
| 02/06 | 452 | 442 | 10 | 0 | 10 | 0 |
| 03/06 | 525 | 504 | 21 | 0 | 21 | 0 |
| 04/06 | 494 | 459 | 35 | 0 | 35 | 0 |
| 05/06 | 548 | 513 | 35 | 0 | 35 | 0 |
| 06/06 | 552 | 534 | 18 | 0 | 18 | 0 |
| 07/06 | 802 | 776 | 26 | 0 | 26 | 0 |
| 08/06 | 654 | 630 | 24 | 0 | 24 | 0 |
| 09/06 | 566 | 539 | 27 | 0 | 27 | 0 |
| 10/06 | 516 | 498 | 18 | 0 | 18 | 0 |
| 11/06 | 473 | 453 | 20 | 0 | 20 | 0 |
| 12/06 | 457 | 447 | 10 | 0 | 10 | 0 |
| Total 2006 | 6,504 | 6,236 | 268 | 0 | 268 | 0 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 765 | 737 | 28 | 0 | 8 | 0 |
| 02/06 | 682 | 661 | 21 | 0 | 7 | 0 |
| 03/06 | 856 | 824 | 32 | 0 | 10 | 0 |
| 04/06 | 912 | 820 | 80 | 12 | 15 | 0 |
| 05/06 | 857 | 766 | 91 | 0 | 85 | 0 |
| 06/06 | 890 | 768 | 122 | 0 | 120 | 0 |
| 07/06 | 1,082 | 944 | 138 | 0 | 138 | 0 |
| 08/06 | 906 | 887 | 19 | 0 | 19 | 0 |
| 09/06 | 885 | 868 | 17 | 0 | 17 | 0 |
| 10/06 | 872 | 851 | 21 | 0 | 21 | 0 |
| 11/06 | 803 | 779 | 24 | 0 | 24 | 0 |
| 12/06 | 797 | 767 | 30 | 0 | 30 | 0 |
| Total 2006 | 10,307 | 9,672 | 623 | 12 | 494 | 0 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,938 | 2,895 | 43 | 0 | 3 | 0 |
| 02/06 | 2,807 | 2,774 | 32 | 1 | 1 | 1 |
| 03/06 | 3,326 | 3,309 | 17 | 0 | 0 | 0 |
| 04/06 | 2,967 | 2,942 | 25 | 0 | 2 | 0 |
| 05/06 | 3,202 | 3,172 | 30 | 0 | 2 | 0 |
| 06/06 | 3,305 | 3,242 | 63 | 0 | 6 | 0 |
| 07/06 | 3,223 | 3,185 | 38 | 0 | 5 | 0 |
| 08/06 | 3,286 | 3,257 | 28 | 1 | 6 | 1 |
| 09/06 | 3,089 | 3,060 | 28 | 1 | 4 | 1 |
| 10/06 | 3,097 | 3,076 | 21 | 0 | 21 | 0 |
| 11/06 | 2,951 | 2,885 | 66 | 0 | 8 | 0 |
| 12/06 | 3,201 | 3,179 | 22 | 0 | 3 | 0 |
| Total 2006 | 37,392 | 36,976 | 413 | 3 | 61 | 3 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 1,388 | 1,239 | 15 | 134 | 1 | 0 |
| 02/06 | 1,129 | 1,123 | 6 | 0 | 0 | 0 |
| 03/06 | 1,338 | 1,332 | 6 | 0 | 0 | 0 |
| 04/06 | 1,198 | 1,195 | 3 | 0 | 0 | 0 |
| 05/06 | 1,297 | 1,293 | 4 | 0 | 0 | 0 |
| 06/06 | 1,292 | 1,289 | 3 | 0 | 0 | 0 |
| 07/06 | 1,334 | 1,327 | 7 | 0 | 0 | 0 |
| 08/06 | 1,308 | 1,297 | 9 | 2 | 0 | 2 |
| 09/06 | 1,226 | 1,224 | 2 | 0 | 0 | 0 |
| 10/06 | 1,226 | 1,223 | 3 | 0 | 0 | 0 |
| 11/06 | 1,125 | 1,125 | 0 | 0 | 0 | 0 |
| 12/06 | 1,183 | 1,177 | 6 | 0 | 0 | 0 |
| Total 2006 | 15,044 | 14,844 | 64 | 136 | 1 | 2 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 1,144 | 1,088 | 56 | 0 | 56 | 0 |
| 02/06 | 1,069 | 1,023 | 46 | 0 | 46 | 0 |
| 03/06 | 1,159 | 1,107 | 52 | 0 | 52 | 0 |
| 04/06 | 1,104 | 1,060 | 44 | 0 | 44 | 0 |
| 05/06 | 1,232 | 1,185 | 47 | 0 | 47 | 0 |
| 06/06 | 1,181 | 1,143 | 38 | 0 | 36 | 0 |
| 07/06 | 1,347 | 1,296 | 51 | 0 | 49 | 0 |
| 08/06 | 1,275 | 1,232 | 43 | 0 | 43 | 0 |
| 09/06 | 1,223 | 1,183 | 40 | 0 | 40 | 0 |
| 10/06 | 1,152 | 1,121 | 31 | 0 | 31 | 0 |
| 11/06 | 1,144 | 1,105 | 39 | 0 | 39 | 0 |
| 12/06 | 1,228 | 1,191 | 37 | 0 | 37 | 0 |
| Total 2006 | 14,258 | 13,734 | 524 | 0 | 520 | 0 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 3,904 | 3,867 | 37 | 0 | 37 | 0 |
| 02/06 | 3,572 | 3,549 | 23 | 0 | 23 | 0 |
| 03/06 | 4,212 | 4,186 | 26 | 0 | 26 | 0 |
| 04/06 | 3,936 | 3,885 | 51 | 0 | 51 | 0 |
| 05/06 | 4,080 | 4,040 | 40 | 0 | 40 | 0 |
| 06/06 | 3,733 | 3,691 | 42 | 0 | 42 | 0 |
| 07/06 | 4,049 | 4,018 | 31 | 0 | 31 | 0 |
| 08/06 | 3,899 | 3,868 | 31 | 0 | 31 | 0 |
| 09/06 | 3,831 | 3,803 | 28 | 0 | 28 | 0 |
| 10/06 | 3,946 | 3,927 | 19 | 0 | 19 | 0 |
| 11/06 | 3,644 | 3,606 | 38 | 0 | 38 | 0 |
| 12/06 | 3,727 | 3,681 | 46 | 0 | 46 | 0 |
| Total 2006 | 46,533 | 46,121 | 412 | 0 | 412 | 0 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,654 | 2,324 | 146 | 184 | 34 | 82 |
| 02/06 | 2,435 | 2,091 | 125 | 219 | 24 | 149 |
| 03/06 | 2,630 | 2,301 | 139 | 190 | 28 | 115 |
| 04/06 | 2,593 | 2,267 | 160 | 166 | 14 | 104 |
| 05/06 | 3,339 | 2,502 | 695 | 142 | 16 | 86 |
| 06/06 | 2,796 | 2,434 | 176 | 186 | 29 | 118 |
| 07/06 | 3,126 | 2,720 | 197 | 209 | 11 | 135 |
| 08/06 | 2,930 | 2,553 | 179 | 198 | 28 | 141 |
| 09/06 | 2,761 | 2,367 | 155 | 239 | 7 | 176 |
| 10/06 | 2,894 | 2,391 | 276 | 227 | 15 | 110 |
| 11/06 | 2,575 | 2,197 | 240 | 138 | 28 | 83 |
| 12/06 | 2,097 | 1,855 | 132 | 110 | 10 | 68 |
| Total 2006 | 32,830 | 28,002 | 2,620 | 2,208 | 244 | 1,367 |
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 108 | 108 | 0 | 0 | 0 | 0 |
| 02/06 | 133 | 133 | 0 | 0 | 0 | 0 |
| 03/06 | 138 | 138 | 0 | 0 | 0 | 0 |
| 04/06 | 133 | 132 | 0 | 1 | 0 | 1 |
| 05/06 | 146 | 146 | 0 | 0 | 0 | 0 |
| 06/06 | 118 | 118 | 0 | 0 | 0 | 0 |
| 07/06 | 104 | 104 | 0 | 0 | 0 | 0 |
| 08/06 | 125 | 125 | 0 | 0 | 0 | 0 |
| 09/06 | 128 | 128 | 0 | 0 | 0 | 0 |
| 10/06 | 144 | 144 | 0 | 0 | 0 | 0 |
| 11/06 | 120 | 0 | 120 | 0 | 120 | 0 |
| 12/06 | 132 | 0 | 132 | 0 | 132 | 0 |
| Total 2006 | 1,529 | 1,276 | 252 | 1 | 252 | 1 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 632 | 344 | 62 | 226 | 0 | 91 |
| 02/06 | 615 | 310 | 120 | 185 | 1 | 9 |
| 03/06 | 384 | 370 | 13 | 1 | 0 | 1 |
| 04/06 | 390 | 371 | 17 | 2 | 0 | 1 |
| 05/06 | 474 | 441 | 27 | 6 | 1 | 2 |
| 06/06 | 407 | 382 | 17 | 8 | 0 | 3 |
| 07/06 | 505 | 455 | 42 | 8 | 0 | 7 |
| 08/06 | 475 | 442 | 29 | 4 | 0 | 2 |
| 09/06 | 469 | 433 | 30 | 6 | 2 | 4 |
| 10/06 | 508 | 438 | 60 | 10 | 1 | 9 |
| 11/06 | 482 | 435 | 37 | 10 | 0 | 5 |
| 12/06 | 458 | 403 | 42 | 13 | 0 | 9 |
| Total 2006 | 5,799 | 4,824 | 496 | 479 | 5 | 143 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 340 | 332 | 8 | 0 | 0 | 0 |
| 02/06 | 294 | 276 | 18 | 0 | 0 | 0 |
| 03/06 | 286 | 275 | 11 | 0 | 1 | 0 |
| 04/06 | 278 | 250 | 28 | 0 | 3 | 0 |
| 05/06 | 320 | 284 | 36 | 0 | 5 | 0 |
| 06/06 | 292 | 271 | 21 | 0 | 4 | 0 |
| 07/06 | 424 | 394 | 30 | 0 | 4 | 0 |
| 08/06 | 385 | 375 | 10 | 0 | 2 | 0 |
| 09/06 | 312 | 302 | 10 | 0 | 4 | 0 |
| 10/06 | 311 | 310 | 1 | 0 | 1 | 0 |
| 11/06 | 311 | 301 | 10 | 0 | 10 | 0 |
| 12/06 | 318 | 315 | 3 | 0 | 3 | 0 |
| Total 2006 | 3,871 | 3,685 | 186 | 0 | 37 | 0 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 382 | 377 | 5 | 0 | 0 | 0 |
| 02/06 | 386 | 339 | 10 | 37 | 1 | 37 |
| 03/06 | 456 | 451 | 5 | 0 | 0 | 0 |
| 04/06 | 417 | 412 | 5 | 0 | 1 | 0 |
| 05/06 | 632 | 437 | 19 | 176 | 4 | 100 |
| 06/06 | 499 | 489 | 10 | 0 | 0 | 0 |
| 07/06 | 610 | 479 | 20 | 111 | 6 | 104 |
| 08/06 | 687 | 544 | 9 | 134 | 0 | 0 |
| 09/06 | 445 | 433 | 12 | 0 | 0 | 0 |
| 10/06 | 478 | 453 | 12 | 13 | 0 | 0 |
| 11/06 | 885 | 442 | 1 | 442 | 0 | 54 |
| 12/06 | 591 | 438 | 5 | 148 | 1 | 0 |
| Total 2006 | 6,468 | 5,294 | 113 | 1,061 | 13 | 295 |
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 2,661 | 2,614 | 47 | 0 | 47 | 0 |
| 02/06 | 2,547 | 2,509 | 38 | 0 | 38 | 0 |
| 03/06 | 2,868 | 2,826 | 42 | 0 | 42 | 0 |
| 04/06 | 2,749 | 2,721 | 28 | 0 | 28 | 0 |
| 05/06 | 2,874 | 2,840 | 34 | 0 | 34 | 0 |
| 06/06 | 2,794 | 2,743 | 51 | 0 | 51 | 0 |
| 07/06 | 2,793 | 2,758 | 35 | 0 | 35 | 0 |
| 08/06 | 2,797 | 2,752 | 45 | 0 | 45 | 0 |
| 09/06 | 2,742 | 2,707 | 35 | 0 | 35 | 0 |
| 10/06 | 2,686 | 2,654 | 32 | 0 | 32 | 0 |
| 11/06 | 2,571 | 2,548 | 23 | 0 | 23 | 0 |
| 12/06 | 2,487 | 2,472 | 15 | 0 | 15 | 0 |
| Total 2006 | 32,569 | 32,144 | 425 | 0 | 425 | 0 |
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/06 | 4,154 | 4,081 | 73 | 0 | 15 | 0 |
| 02/06 | 3,799 | 3,724 | 75 | 0 | 21 | 0 |
| 03/06 | 4,448 | 4,353 | 95 | 0 | 25 | 0 |
| 04/06 | 4,241 | 4,138 | 103 | 0 | 19 | 0 |
| 05/06 | 4,654 | 4,550 | 101 | 3 | 26 | 3 |
| 06/06 | 4,369 | 4,299 | 60 | 10 | 13 | 10 |
| 07/06 | 4,800 | 4,524 | 41 | 235 | 12 | 235 |
| 08/06 | 8,548 | 4,331 | 84 | 4,133 | 17 | 4,133 |
| 09/06 | 4,163 | 4,101 | 60 | 2 | 13 | 0 |
| 10/06 | 4,922 | 4,392 | 64 | 466 | 14 | 116 |
| 11/06 | 4,644 | 4,404 | 52 | 188 | 11 | 0 |
| 12/06 | 4,586 | 4,525 | 61 | 0 | 20 | 0 |
| Total 2006 | 57,328 | 51,422 | 869 | 5,037 | 206 | 4,497 |
