Date 01/07/2010

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2006

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 10,490 5,169 147 5,174 19 30
02/06 4,812 4,660 117 35 39 15
03/06 5,619 5,463 128 28 41 13
04/06 5,197 5,054 102 41 21 22
05/06 5,660 5,558 78 24 20 14
06/06 10,635 5,295 90 5,250 26 5,189
07/06 5,370 5,265 70 35 23 27
08/06 5,508 5,351 124 33 25 23
09/06 5,174 5,022 121 31 26 20
10/06 5,454 5,316 111 27 29 17
11/06 5,166 5,046 86 34 22 20
12/06 5,371 5,236 96 39 24 21
Total 2006 74,456 62,435 1,270 10,751 315 5,411

PFI 00025 AMC - SOUTH CLINICAL CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 723 619 3 101 1 100
02/06 580 569 2 9 0 9
03/06 677 675 2 0 0 0
04/06 636 634 2 0 0 0
05/06 712 712 0 0 0 0
06/06 627 623 4 0 4 0
07/06 502 502 0 0 0 0
08/06 795 663 0 132 0 132
09/06 577 577 0 0 0 0
10/06 605 604 1 0 0 0
11/06 572 571 1 0 1 0
12/06 528 528 0 0 0 0
Total 2006 7,534 7,277 15 242 6 241

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,660 3,010 28 622 7 183
02/06 4,604 2,720 54 1,830 20 154
03/06 3,515 3,280 52 183 41 171
04/06 3,184 2,965 30 189 14 117
05/06 3,594 3,339 59 196 20 170
06/06 3,509 3,251 51 207 22 126
07/06 3,322 3,088 48 186 28 170
08/06 3,282 3,073 52 157 25 149
09/06 3,180 2,980 39 161 13 97
10/06 5,362 3,044 67 2,251 22 1,792
11/06 3,102 2,961 38 103 16 99
12/06 3,122 2,979 48 95 28 62
Total 2006 43,436 36,690 566 6,180 256 3,290

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,651 3,633 8 10 8 10
02/06 3,453 3,438 10 5 10 5
03/06 3,966 3,948 16 2 16 2
04/06 3,545 3,533 11 1 11 1
05/06 3,751 3,744 7 0 7 0
06/06 3,573 3,558 15 0 15 0
07/06 3,817 3,792 19 6 19 6
08/06 6,098 3,047 24 3,027 12 3,027
09/06 3,738 3,722 13 3 13 3
10/06 6,921 3,798 23 3,100 12 3,100
11/06 3,672 3,643 24 5 23 5
12/06 3,665 3,654 11 0 8 0
Total 2006 49,850 43,510 181 6,159 154 6,159

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,011 1,026 167 818 0 56
02/06 1,030 961 36 33 2 29
03/06 1,239 1,139 40 60 6 59
04/06 1,229 1,164 34 31 2 29
05/06 1,281 1,194 48 39 36 29
06/06 1,224 1,155 33 36 26 34
07/06 1,242 1,148 42 52 8 38
08/06 1,228 1,135 31 62 23 59
09/06 1,245 1,148 51 46 0 43
10/06 1,316 1,164 97 55 6 53
11/06 1,139 1,081 16 42 5 40
12/06 1,223 1,175 22 26 1 21
Total 2006 15,407 13,490 617 1,300 115 490

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,243 2,230 13 0 4 0
02/06 1,964 1,957 7 0 5 0
03/06 2,453 2,446 7 0 7 0
04/06 2,289 2,287 2 0 2 0
05/06 2,398 2,385 13 0 13 0
06/06 2,336 2,331 5 0 4 0
07/06 2,515 2,508 7 0 4 0
08/06 2,192 2,189 3 0 3 0
09/06 2,140 2,129 11 0 5 0
10/06 2,201 2,191 10 0 9 0
11/06 2,198 2,189 9 0 9 0
12/06 2,186 2,180 6 0 6 0
Total 2006 27,115 27,022 93 0 71 0

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,982 3,937 45 0 0 0
02/06 3,107 3,062 45 0 0 0
03/06 4,486 4,310 176 0 1 0
04/06 4,147 3,989 157 1 2 0
05/06 4,379 4,168 207 4 1 0
06/06 4,281 3,554 230 497 0 0
07/06 2,970 2,809 161 0 38 0
08/06 4,270 4,039 231 0 0 0
09/06 3,949 3,925 22 2 0 0
10/06 4,247 4,158 82 7 5 1
11/06 4,781 3,898 89 794 3 0
12/06 5,237 3,822 248 1,167 0 0
Total 2006 49,836 45,671 1,693 2,472 50 1

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,731 3,538 33 160 13 0
02/06 3,416 3,195 21 200 7 0
03/06 41,346 3,751 123 37,472 12 0
04/06 37,021 3,352 187 33,482 17 0
05/06 39,283 3,550 264 35,469 24 0
06/06 7,339 3,634 61 3,644 20 0
07/06 3,869 3,851 17 1 17 0
08/06 3,384 3,365 19 0 7 0
09/06 3,213 3,198 15 0 11 0
10/06 3,234 3,202 32 0 22 0
11/06 3,158 3,135 23 0 20 0
12/06 3,109 3,088 21 0 19 0
Total 2006 152,103 40,859 816 110,428 189 0

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,975 1,960 15 0 1 0
02/06 1,910 1,898 12 0 0 0
03/06 2,181 2,160 21 0 0 0
04/06 2,519 2,512 7 0 0 0
05/06 2,558 2,536 22 0 0 0
06/06 2,603 2,561 42 0 0 0
07/06 2,770 2,750 20 0 0 0
08/06 2,789 2,772 17 0 0 0
09/06 2,556 2,547 9 0 0 0
10/06 2,657 2,641 16 0 0 0
11/06 2,475 2,465 6 4 0 4
12/06 2,619 2,573 23 23 0 23
Total 2006 29,612 29,375 210 27 1 27

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 301 297 4 0 0 0
02/06 312 311 1 0 0 0
03/06 335 327 8 0 1 0
04/06 369 326 43 0 0 0
05/06 439 393 46 0 1 0
06/06 473 411 62 0 0 0
07/06 508 449 59 0 2 0
08/06 415 408 7 0 7 0
09/06 411 366 45 0 1 0
10/06 399 388 11 0 4 0
11/06 324 318 6 0 1 0
12/06 332 323 9 0 9 0
Total 2006 4,618 4,317 301 0 26 0

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,730 1,715 15 0 6 0
02/06 1,539 1,533 6 0 5 0
03/06 1,816 1,810 6 0 6 0
04/06 1,700 1,697 3 0 2 0
05/06 1,818 1,811 7 0 3 0
06/06 1,953 1,951 2 0 1 0
07/06 2,019 2,016 3 0 2 0
08/06 2,039 2,034 5 0 3 0
09/06 1,837 1,831 6 0 4 0
10/06 1,939 1,897 26 16 6 8
11/06 1,736 1,725 11 0 11 0
12/06 1,853 1,835 18 0 15 0
Total 2006 21,979 21,855 108 16 64 8

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,358 1,310 26 22 0 21
02/06 2,338 1,309 44 985 3 20
03/06 1,474 1,445 15 14 1 13
04/06 1,515 1,471 30 14 1 9
05/06 1,625 1,574 23 28 1 24
06/06 1,623 1,573 31 19 2 17
07/06 1,935 1,539 38 358 0 32
08/06 1,666 1,620 30 16 0 16
09/06 4,023 1,584 93 2,346 0 17
10/06 1,604 1,536 23 45 1 19
11/06 1,490 1,434 24 32 2 29
12/06 1,399 1,336 43 20 1 18
Total 2006 22,050 17,731 420 3,899 12 235

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,825 2,524 18 283 14 283
02/06 2,341 2,320 20 1 16 0
03/06 3,302 2,892 25 385 20 0
04/06 2,776 2,754 22 0 16 0
05/06 2,825 2,800 25 0 21 0
06/06 2,694 2,666 28 0 25 0
07/06 3,014 2,995 19 0 16 0
08/06 3,088 3,063 25 0 22 0
09/06 2,833 2,815 18 0 14 0
10/06 2,846 2,820 26 0 23 0
11/06 2,763 2,744 19 0 16 0
12/06 2,705 2,690 15 0 13 0
Total 2006 34,012 33,083 260 669 216 283

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 465 441 24 0 24 0
02/06 452 442 10 0 10 0
03/06 525 504 21 0 21 0
04/06 494 459 35 0 35 0
05/06 548 513 35 0 35 0
06/06 552 534 18 0 18 0
07/06 802 776 26 0 26 0
08/06 654 630 24 0 24 0
09/06 566 539 27 0 27 0
10/06 516 498 18 0 18 0
11/06 473 453 20 0 20 0
12/06 457 447 10 0 10 0
Total 2006 6,504 6,236 268 0 268 0

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 765 737 28 0 8 0
02/06 682 661 21 0 7 0
03/06 856 824 32 0 10 0
04/06 912 820 80 12 15 0
05/06 857 766 91 0 85 0
06/06 890 768 122 0 120 0
07/06 1,082 944 138 0 138 0
08/06 906 887 19 0 19 0
09/06 885 868 17 0 17 0
10/06 872 851 21 0 21 0
11/06 803 779 24 0 24 0
12/06 797 767 30 0 30 0
Total 2006 10,307 9,672 623 12 494 0

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,938 2,895 43 0 3 0
02/06 2,807 2,774 32 1 1 1
03/06 3,326 3,309 17 0 0 0
04/06 2,967 2,942 25 0 2 0
05/06 3,202 3,172 30 0 2 0
06/06 3,305 3,242 63 0 6 0
07/06 3,223 3,185 38 0 5 0
08/06 3,286 3,257 28 1 6 1
09/06 3,089 3,060 28 1 4 1
10/06 3,097 3,076 21 0 21 0
11/06 2,951 2,885 66 0 8 0
12/06 3,201 3,179 22 0 3 0
Total 2006 37,392 36,976 413 3 61 3

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,388 1,239 15 134 1 0
02/06 1,129 1,123 6 0 0 0
03/06 1,338 1,332 6 0 0 0
04/06 1,198 1,195 3 0 0 0
05/06 1,297 1,293 4 0 0 0
06/06 1,292 1,289 3 0 0 0
07/06 1,334 1,327 7 0 0 0
08/06 1,308 1,297 9 2 0 2
09/06 1,226 1,224 2 0 0 0
10/06 1,226 1,223 3 0 0 0
11/06 1,125 1,125 0 0 0 0
12/06 1,183 1,177 6 0 0 0
Total 2006 15,044 14,844 64 136 1 2

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,144 1,088 56 0 56 0
02/06 1,069 1,023 46 0 46 0
03/06 1,159 1,107 52 0 52 0
04/06 1,104 1,060 44 0 44 0
05/06 1,232 1,185 47 0 47 0
06/06 1,181 1,143 38 0 36 0
07/06 1,347 1,296 51 0 49 0
08/06 1,275 1,232 43 0 43 0
09/06 1,223 1,183 40 0 40 0
10/06 1,152 1,121 31 0 31 0
11/06 1,144 1,105 39 0 39 0
12/06 1,228 1,191 37 0 37 0
Total 2006 14,258 13,734 524 0 520 0

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,904 3,867 37 0 37 0
02/06 3,572 3,549 23 0 23 0
03/06 4,212 4,186 26 0 26 0
04/06 3,936 3,885 51 0 51 0
05/06 4,080 4,040 40 0 40 0
06/06 3,733 3,691 42 0 42 0
07/06 4,049 4,018 31 0 31 0
08/06 3,899 3,868 31 0 31 0
09/06 3,831 3,803 28 0 28 0
10/06 3,946 3,927 19 0 19 0
11/06 3,644 3,606 38 0 38 0
12/06 3,727 3,681 46 0 46 0
Total 2006 46,533 46,121 412 0 412 0

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,654 2,324 146 184 34 82
02/06 2,435 2,091 125 219 24 149
03/06 2,630 2,301 139 190 28 115
04/06 2,593 2,267 160 166 14 104
05/06 3,339 2,502 695 142 16 86
06/06 2,796 2,434 176 186 29 118
07/06 3,126 2,720 197 209 11 135
08/06 2,930 2,553 179 198 28 141
09/06 2,761 2,367 155 239 7 176
10/06 2,894 2,391 276 227 15 110
11/06 2,575 2,197 240 138 28 83
12/06 2,097 1,855 132 110 10 68
Total 2006 32,830 28,002 2,620 2,208 244 1,367

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 108 108 0 0 0 0
02/06 133 133 0 0 0 0
03/06 138 138 0 0 0 0
04/06 133 132 0 1 0 1
05/06 146 146 0 0 0 0
06/06 118 118 0 0 0 0
07/06 104 104 0 0 0 0
08/06 125 125 0 0 0 0
09/06 128 128 0 0 0 0
10/06 144 144 0 0 0 0
11/06 120 0 120 0 120 0
12/06 132 0 132 0 132 0
Total 2006 1,529 1,276 252 1 252 1

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 632 344 62 226 0 91
02/06 615 310 120 185 1 9
03/06 384 370 13 1 0 1
04/06 390 371 17 2 0 1
05/06 474 441 27 6 1 2
06/06 407 382 17 8 0 3
07/06 505 455 42 8 0 7
08/06 475 442 29 4 0 2
09/06 469 433 30 6 2 4
10/06 508 438 60 10 1 9
11/06 482 435 37 10 0 5
12/06 458 403 42 13 0 9
Total 2006 5,799 4,824 496 479 5 143

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 340 332 8 0 0 0
02/06 294 276 18 0 0 0
03/06 286 275 11 0 1 0
04/06 278 250 28 0 3 0
05/06 320 284 36 0 5 0
06/06 292 271 21 0 4 0
07/06 424 394 30 0 4 0
08/06 385 375 10 0 2 0
09/06 312 302 10 0 4 0
10/06 311 310 1 0 1 0
11/06 311 301 10 0 10 0
12/06 318 315 3 0 3 0
Total 2006 3,871 3,685 186 0 37 0

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 382 377 5 0 0 0
02/06 386 339 10 37 1 37
03/06 456 451 5 0 0 0
04/06 417 412 5 0 1 0
05/06 632 437 19 176 4 100
06/06 499 489 10 0 0 0
07/06 610 479 20 111 6 104
08/06 687 544 9 134 0 0
09/06 445 433 12 0 0 0
10/06 478 453 12 13 0 0
11/06 885 442 1 442 0 54
12/06 591 438 5 148 1 0
Total 2006 6,468 5,294 113 1,061 13 295

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,661 2,614 47 0 47 0
02/06 2,547 2,509 38 0 38 0
03/06 2,868 2,826 42 0 42 0
04/06 2,749 2,721 28 0 28 0
05/06 2,874 2,840 34 0 34 0
06/06 2,794 2,743 51 0 51 0
07/06 2,793 2,758 35 0 35 0
08/06 2,797 2,752 45 0 45 0
09/06 2,742 2,707 35 0 35 0
10/06 2,686 2,654 32 0 32 0
11/06 2,571 2,548 23 0 23 0
12/06 2,487 2,472 15 0 15 0
Total 2006 32,569 32,144 425 0 425 0

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 4,154 4,081 73 0 15 0
02/06 3,799 3,724 75 0 21 0
03/06 4,448 4,353 95 0 25 0
04/06 4,241 4,138 103 0 19 0
05/06 4,654 4,550 101 3 26 3
06/06 4,369 4,299 60 10 13 10
07/06 4,800 4,524 41 235 12 235
08/06 8,548 4,331 84 4,133 17 4,133
09/06 4,163 4,101 60 2 13 0
10/06 4,922 4,392 64 466 14 116
11/06 4,644 4,404 52 188 11 0
12/06 4,586 4,525 61 0 20 0
Total 2006 57,328 51,422 869 5,037 206 4,497

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,022 1,022 0 0 0 0
02/06 1,001 1,001 0 0 0 0
03/06 1,218 1,218 0 0 0 0
04/06 1,083 1,080 3 0 3 0
05/06 1,294 1,291 3 0 1 0
06/06 1,300 1,300 0 0 0 0
07/06 1,402 1,402 0 0 0 0
08/06 1,343 1,343 0 0 0 0
09/06 1,124 1,124 0 0 0 0
10/06 1,249 1,249 0 0 0 0
11/06 1,161 1,161 0 0 0 0
12/06 1,256 1,256 0 0 0 0
Total 2006 14,453 14,447 6 0 4 0

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,053 3,042 8 3 6 3
02/06 2,830 2,824 2 4 1 4
03/06 3,280 3,251 25 4 21 4
04/06 3,080 3,038 42 0 39 0
05/06 3,225 3,175 47 3 27 3
06/06 3,192 3,172 16 4 14 4
07/06 3,246 3,230 15 1 15 1
08/06 3,414 3,393 15 6 10 6
09/06 3,039 2,989 49 1 5 1
10/06 3,067 3,015 52 0 4 0
11/06 2,973 2,919 54 0 10 0
12/06 2,832 2,757 75 0 9 0
Total 2006 37,231 36,805 400 26 161 26

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,797 3,768 29 0 4 0
02/06 3,624 3,613 11 0 2 0
03/06 4,590 4,573 17 0 4 0
04/06 4,039 4,027 12 0 4 0
05/06 4,388 4,371 17 0 7 0
06/06 3,926 3,914 12 0 2 0
07/06 4,046 4,008 38 0 18 0
08/06 4,039 4,013 25 1 6 1
09/06 3,846 3,816 30 0 13 0
10/06 3,744 3,709 35 0 8 0
11/06 4,197 4,151 46 0 4 0
12/06 4,262 4,198 64 0 4 0
Total 2006 48,498 48,161 336 1 76 1

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 3,383 3,266 71 46 4 43
02/06 2,995 2,874 89 32 9 31
03/06 3,624 3,480 83 61 9 12
04/06 3,133 3,020 77 36 6 31
05/06 3,521 3,441 58 22 20 22
06/06 3,562 3,422 79 61 8 42
07/06 3,446 3,331 75 40 18 31
08/06 3,908 3,793 106 9 37 8
09/06 3,565 3,457 101 7 53 7
10/06 3,443 3,274 152 17 98 12
11/06 3,942 3,274 107 561 25 15
12/06 3,185 3,099 66 20 15 20
Total 2006 41,707 39,731 1,064 912 302 274

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 5,098 4,911 83 104 62 83
02/06 4,706 4,536 106 64 91 49
03/06 5,500 4,963 384 153 310 118
04/06 5,323 5,178 81 64 36 50
05/06 5,891 5,812 48 31 42 25
06/06 5,913 5,815 41 57 29 40
07/06 6,235 5,992 152 91 127 71
08/06 6,168 5,975 108 85 82 55
09/06 5,612 5,536 27 49 22 36
10/06 5,486 5,411 24 51 21 43
11/06 5,377 5,281 41 55 29 40
12/06 5,485 5,372 38 75 29 59
Total 2006 66,794 64,782 1,133 879 880 669

PFI 02156 MILLARD FILLMORE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,654 1,638 16 0 0 0
02/06 1,559 1,552 7 0 1 0
03/06 1,775 1,761 14 0 3 0
04/06 1,586 1,579 7 0 1 0
05/06 1,769 1,764 5 0 1 0
06/06 1,894 1,862 32 0 3 0
07/06 1,788 1,766 22 0 0 0
08/06 1,932 1,917 14 1 0 1
09/06 1,674 1,661 13 0 1 0
10/06 1,806 1,768 38 0 6 0
11/06 1,724 1,706 18 0 2 0
12/06 1,758 1,722 36 0 4 0
Total 2006 20,919 20,696 222 1 22 1

PFI 02164 ROSWELL PARK CANCER INST CORP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 296 296 0 0 0 0
02/06 263 259 4 0 0 0
03/06 293 292 1 0 1 0
04/06 294 289 5 0 3 0
05/06 338 338 0 0 0 0
06/06 316 313 3 0 1 0
07/06 270 269 1 0 0 0
08/06 311 309 1 1 0 1
09/06 316 312 4 0 0 0
10/06 301 295 6 0 3 0
11/06 315 314 1 0 1 0
12/06 282 282 0 0 0 0
Total 2006 3,595 3,568 26 1 9 1

PFI 02180 SISTERS OF CHARITY HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,620 2,619 0 1 0 1
02/06 2,518 2,518 0 0 0 0
03/06 3,073 3,072 0 1 0 1
04/06 2,769 2,768 0 1 0 1
05/06 2,911 2,911 0 0 0 0
06/06 2,844 2,844 0 0 0 0
07/06 2,874 2,871 0 3 0 3
08/06 3,124 3,124 0 0 0 0
09/06 2,966 2,966 0 0 0 0
10/06 2,894 2,892 2 0 0 0
11/06 2,939 2,939 0 0 0 0
12/06 2,762 2,762 0 0 0 0
Total 2006 34,294 34,286 2 6 0 6

PFI 02453 UNIVERSITY HOSP STONY BROOK
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 5,839 5,511 328 0 328 0
02/06 5,338 5,058 280 0 238 0
03/06 5,959 5,894 65 0 22 0
04/06 5,773 5,696 77 0 27 0
05/06 6,040 5,943 97 0 20 0
06/06 5,496 5,458 38 0 13 0
07/06 5,979 5,920 59 0 20 0
08/06 5,530 5,488 42 0 20 0
09/06 5,413 5,370 43 0 15 0
10/06 5,533 5,494 39 0 39 0
11/06 5,081 5,043 38 0 38 0
12/06 5,541 5,466 75 0 42 0
Total 2006 67,522 66,341 1,181 0 822 0

PFI 02676 KENMORE MERCY HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 4,609 2,297 39 2,273 1 1
02/06 2,064 2,045 17 2 1 1
03/06 2,417 2,402 10 5 0 4
04/06 2,231 2,221 8 2 2 2
05/06 2,475 2,460 12 3 7 2
06/06 2,446 2,436 7 3 4 3
07/06 2,529 2,507 15 7 6 7
08/06 2,615 2,599 5 11 0 10
09/06 2,287 2,264 14 9 3 5
10/06 2,482 2,431 46 5 3 5
11/06 2,251 2,235 9 7 3 7
12/06 2,196 2,182 9 5 4 4
Total 2006 30,602 28,079 191 2,332 34 51

PFI 02800 BERTRAND CHAFFEE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 655 655 0 0 0 0
02/06 591 591 0 0 0 0
03/06 628 628 0 0 0 0
04/06 647 597 0 50 0 50
05/06 700 700 0 0 0 0
06/06 699 699 0 0 0 0
07/06 1,608 833 2 773 0 773
08/06 795 795 0 0 0 0
09/06 689 689 0 0 0 0
10/06 1,947 689 4 1,254 0 628
11/06 637 637 0 0 0 0
12/06 3,850 674 183 2,993 0 626
Total 2006 13,446 8,187 189 5,070 0 2,077

PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 2,288 2,287 0 1 0 1
02/06 2,051 2,050 0 1 0 1
03/06 2,468 2,467 0 1 0 1
04/06 2,189 2,189 0 0 0 0
05/06 2,387 2,386 0 1 0 1
06/06 2,553 2,552 0 1 0 1
07/06 2,415 2,414 0 1 0 1
08/06 2,648 2,648 0 0 0 0
09/06 2,368 2,364 0 4 0 3
10/06 2,320 2,318 0 2 0 2
11/06 2,153 2,153 0 0 0 0
12/06 2,576 2,573 0 3 0 2
Total 2006 28,416 28,401 0 15 0 13

PFI 03036 ELIZABETHTOWN COMM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 679 329 68 282 15 0
02/06 296 291 5 0 5 0
03/06 729 360 58 311 11 0
04/06 308 306 2 0 2 0
05/06 363 355 8 0 6 0
06/06 414 386 28 0 17 0
07/06 539 324 212 3 206 3
08/06 510 415 93 2 89 2
09/06 377 343 34 0 32 0
10/06 418 372 18 28 14 28
11/06 360 341 9 10 9 10
12/06 371 357 9 5 9 1
Total 2006 5,364 4,179 544 641 415 44

PFI 03093 MOSES-LUDINGTON HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 514 501 13 0 13 0
02/06 416 396 20 0 20 0
03/06 533 523 10 0 10 0
04/06 497 480 17 0 17 0
05/06 58 58 0 0 0 0
06/06 54 53 1 0 1 0
07/06 826 821 5 0 5 0
08/06 820 806 14 0 14 0
09/06 629 620 9 0 9 0
10/06 616 592 24 0 24 0
11/06 566 561 5 0 5 0
12/06 585 585 0 0 0 0
Total 2006 6,114 5,996 118 0 118 0

PFI 03242 ADIRONDACK MED CTR SRNC LAKE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,214 1,176 38 0 0 0
02/06 1,280 1,252 28 0 0 0
03/06 1,351 1,284 67 0 1 0
04/06 1,112 1,083 29 0 1 0
05/06 1,228 1,202 26 0 1 0
06/06 1,280 1,235 25 20 0 20
07/06 1,646 1,586 60 0 0 0
08/06 1,481 1,423 58 0 0 0
09/06 1,255 1,222 33 0 0 0
10/06 1,195 1,158 36 1 0 1
11/06 1,082 1,063 19 0 1 0
12/06 1,256 1,228 28 0 0 0
Total 2006 15,380 14,912 447 21 4 21

PFI 03250 ALICE HYDE MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,314 1,251 61 2 20 2
02/06 1,188 1,151 36 1 5 1
03/06 1,480 1,400 74 6 2 6
04/06 1,287 1,240 47 0 3 0
05/06 1,418 1,374 44 0 0 0
06/06 1,277 1,238 39 0 1 0
07/06 1,401 1,346 54 1 3 0
08/06 1,330 1,273 57 0 1 0
09/06 1,322 1,275 46 1 1 0
10/06 1,365 1,320 44 1 1 1
11/06 1,227 1,175 52 0 4 0
12/06 1,298 1,244 52 2 3 0
Total 2006 15,907 15,287 606 14 44 10

PFI 03300 NATHAN LITTAUER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 355 346 9 0 0 0
02/06 329 315 13 1 0 1
03/06 363 352 11 0 2 0
04/06 324 314 10 0 2 0
05/06 340 327 13 0 2 0
06/06 748 368 24 356 1 0
07/06 328 322 6 0 0 0
08/06 336 324 12 0 1 0
09/06 345 325 20 0 2 0
10/06 362 356 6 0 0 0
11/06 347 340 7 0 0 0
12/06 244 237 7 0 3 0
Total 2006 4,421 3,926 138 357 13 1

PFI 03390 U M M C NORTH STREET CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/06 1,689 1,689 0 0 0 0
02/06 1,613 1,613 0 0 0 0
