Date 03/02/2010

New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency Department Audit Report for Calendar Year 2008

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,758 550 1,128 5,436
February 3,724 521 1,162 5,407
March 3,699 582 1,242 5,523
April 3,543 616 1,150 5,309
May 3,700 658 966 5,324
June 3,680 669 1,133 5,482
July 3,712 724 1,050 5,486
August 3,732 669 1,019 5,420
September 3,588 668 1,066 5,322
October 3,697 554 1,203 5,454
November 3,649 588 864 5,101
December 3,613 559 707 4,879
Total 2008 44,095 7,358 12,690 64,143

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,296 1 302 2,599
February 2,181 3 298 2,482
March 2,129 8 328 2,465
April 2,258 6 308 2,572
May 2,250 5 280 2,535
June 2,301 3 274 2,578
July 2,548 9 284 2,841
August 2,505 13 223 2,741
September 2,435 9 212 2,656
October 2,471 7 256 2,734
November 2,489 11 240 2,740
December 2,399 8 261 2,668
Total 2008 28,262 83 3,266 31,611

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,898 12 1,091 4,001
February 2,774 11 1,033 3,818
March 2,850 18 1,093 3,961
April 2,836 13 1,039 3,888
May 2,788 15 1,012 3,815
June 2,725 19 1,050 3,794
July 2,737 17 1,028 3,782
August 2,782 26 1,022 3,830
September 2,658 11 981 3,650
October 2,649 18 1,054 3,721
November 2,574 13 890 3,477
December 2,703 18 1,005 3,726
Total 2008 32,974 191 12,298 45,463

PFI 00371 CUBA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 9 9
February 0 0 4 4
March 0 0 4 4
April 0 0 6 6
May 0 0 6 6
August 0 0 4 4
September 0 0 3 3
October 0 0 8 8
November 0 0 3 3
Total 2008 0 0 47 47

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 943 4 0 947
February 1,001 6 0 1,007
March 1,025 4 0 1,029
April 917 4 0 921
May 970 2 0 972
June 941 1 0 942
July 948 5 0 953
August 923 6 0 929
September 919 3 0 922
October 925 1 0 926
November 863 0 0 863
December 842 1 0 843
Total 2008 11,217 37 0 11,254

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,380 5 271 1,656
February 1,440 9 281 1,730
March 1,516 15 307 1,838
April 1,389 10 282 1,681
May 1,434 14 310 1,758
June 1,571 24 274 1,869
July 1,606 6 261 1,873
August 1,552 16 285 1,853
September 1,509 4 251 1,764
October 1,484 9 313 1,806
November 1,399 2 260 1,661
December 1,330 13 279 1,622
Total 2008 17,610 127 3,374 21,111

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,469 9 498 2,976
February 2,686 12 452 3,150
March 2,713 15 527 3,255
April 2,619 14 500 3,133
May 2,678 9 479 3,166
June 2,814 7 465 3,286
July 2,870 6 496 3,372
August 2,747 17 434 3,198
September 2,690 11 472 3,173
October 2,665 19 476 3,160
November 2,532 7 413 2,952
December 2,522 17 544 3,083
Total 2008 32,005 143 5,756 37,904

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,962 11 581 2,554
February 1,820 11 564 2,395
March 1,921 9 575 2,505
April 1,791 13 573 2,377
May 1,851 17 566 2,434
June 1,944 45 509 2,498
July 2,124 25 519 2,668
August 1,955 17 526 2,498
September 2,014 15 517 2,546
October 1,960 12 557 2,529
November 1,906 8 498 2,412
December 1,853 19 562 2,434
Total 2008 23,101 202 6,547 29,850

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,356 4 510 2,870
February 2,352 4 453 2,809
March 2,547 5 490 3,042
April 2,199 2 458 2,659
May 2,258 4 541 2,803
June 2,292 7 430 2,729
July 2,452 3 413 2,868
August 2,354 8 493 2,855
September 2,406 6 414 2,826
October 2,399 6 451 2,856
November 2,314 6 435 2,755
December 2,330 4 462 2,796
Total 2008 28,259 59 5,550 33,868

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 345 0 40 385
February 289 0 32 321
March 328 0 29 357
April 350 0 28 378
May 391 0 24 415
June 369 0 34 403
July 382 0 41 423
August 371 0 33 404
September 403 0 35 438
October 340 0 31 371
November 304 0 30 334
December 314 0 29 343
Total 2008 4,186 0 386 4,572

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,474 1 301 1,776
February 1,505 2 326 1,833
March 1,602 1 285 1,888
April 1,472 3 303 1,778
May 1,623 2 292 1,917
June 1,646 2 281 1,929
July 1,704 1 291 1,996
August 1,509 5 315 1,829
September 1,648 2 273 1,923
October 1,537 5 320 1,862
November 1,315 0 284 1,599
December 1,499 5 328 1,832
Total 2008 18,534 29 3,599 22,162

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,145 4 122 1,271
February 1,210 4 105 1,319
March 1,374 1 135 1,510
April 1,320 7 138 1,465
May 1,290 8 154 1,452
June 1,346 9 119 1,474
July 1,397 7 133 1,537
August 1,352 7 143 1,502
September 1,341 9 113 1,463
October 1,334 10 97 1,441
November 1,242 9 96 1,347
December 1,229 15 137 1,381
Total 2008 15,580 90 1,492 17,162

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,316 12 490 2,818
February 2,084 17 490 2,591
March 2,304 5 466 2,775
April 2,292 8 444 2,744
May 2,543 14 442 2,999
June 2,601 10 466 3,077
July 2,640 15 475 3,130
August 2,499 14 435 2,948
September 2,572 8 409 2,989
October 2,436 15 447 2,898
November 2,312 12 347 2,671
December 2,243 11 458 2,712
Total 2008 28,842 141 5,369 34,352

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 501 0 1 502
February 472 0 0 472
March 525 0 2 527
April 492 0 6 498
May 664 1 26 691
June 670 0 14 684
July 738 0 8 746
August 741 0 8 749
September 623 0 5 628
October 504 0 8 512
November 443 0 6 449
December 464 0 2 466
Total 2008 6,837 1 86 6,924

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 657 1 183 841
February 616 1 168 785
March 621 0 152 773
April 670 0 162 832
May 783 0 153 936
June 796 0 158 954
July 956 1 177 1,134
August 851 0 153 1,004
September 774 0 178 952
October 734 0 167 901
November 666 0 166 832
December 689 0 190 879
Total 2008 8,813 3 2,007 10,823

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,668 14 540 3,222
February 2,802 11 451 3,264
March 3,001 21 483 3,505
April 2,707 17 489 3,213
May 2,857 6 438 3,301
June 2,966 21 458 3,445
July 3,121 17 446 3,584
August 2,927 5 523 3,455
September 3,188 10 406 3,604
October 2,972 13 496 3,481
November 2,832 15 359 3,206
December 2,853 12 444 3,309
Total 2008 34,894 162 5,533 40,589

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,007 0 377 1,384
February 976 2 342 1,320
March 1,055 1 371 1,427
April 925 3 352 1,280
May 1,018 1 297 1,316
June 1,103 1 346 1,450
July 1,157 2 333 1,492
August 1,107 1 308 1,416
September 1,061 0 307 1,368
October 995 1 326 1,322
November 956 3 322 1,281
December 981 1 333 1,315
Total 2008 12,341 16 4,014 16,371

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,011 2 109 1,122
February 983 6 92 1,081
March 1,046 2 99 1,147
April 952 3 106 1,061
May 1,001 4 95 1,100
June 1,095 11 93 1,199
July 1,154 3 98 1,255
August 994 2 94 1,090
September 1,062 0 95 1,157
October 1,013 5 107 1,125
November 952 3 79 1,034
December 874 1 96 971
Total 2008 12,137 42 1,163 13,342

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,141 6 577 3,724
February 3,188 7 580 3,775
March 3,484 13 603 4,100
April 3,228 7 598 3,833
May 3,518 7 564 4,089
June 3,272 13 546 3,831
July 3,578 10 545 4,133
August 3,541 15 516 4,072
September 3,465 19 564 4,048
October 3,286 16 560 3,862
November 3,333 17 515 3,865
December 3,285 16 662 3,963
Total 2008 40,319 146 6,830 47,295

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,128 1 400 2,529
February 1,966 1 322 2,289
March 2,046 2 377 2,425
April 1,943 1 369 2,313
May 2,104 2 346 2,452
June 2,075 1 336 2,412
July 2,344 4 396 2,744
August 2,261 0 317 2,578
September 2,019 2 317 2,338
October 2,111 2 324 2,437
November 1,932 3 354 2,289
December 1,944 1 393 2,338
Total 2008 24,873 20 4,251 29,144

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,295 0 296 1,591
February 1,362 0 293 1,655
March 1,445 1 317 1,763
April 1,240 0 297 1,537
May 1,276 0 301 1,577
June 1,361 0 331 1,692
July 1,413 1 304 1,718
August 1,342 1 291 1,634
September 1,375 2 294 1,671
October 1,381 1 300 1,682
November 1,438 1 282 1,721
December 1,446 0 310 1,756
Total 2008 16,374 7 3,616 19,997

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 359 1 0 360
February 421 1 1 423
March 463 1 2 466
April 459 0 0 459
May 423 0 2 425
June 460 1 3 464
July 496 0 0 496
August 473 0 1 474
September 491 0 2 493
October 489 0 2 491
November 438 0 3 441
December 438 0 2 440
Total 2008 5,410 4 18 5,432

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 372 0 27 399
February 392 0 24 416
March 333 0 27 360
April 248 1 18 267
May 289 0 19 308
June 315 0 29 344
July 373 0 25 398
August 388 0 28 416
September 302 0 30 332
October 297 0 37 334
November 261 0 27 288
December 316 0 20 336
Total 2008 3,886 1 311 4,198

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 395 0 61 456
February 408 1 50 459
March 385 1 35 421
April 359 0 52 411
May 424 0 50 474
June 479 0 40 519
July 494 0 46 540
August 493 1 31 525
September 450 1 30 481
October 401 1 44 446
November 419 2 42 463
December 370 1 30 401
Total 2008 5,077 8 511 5,596

PFI 01796 ST FRANCIS HOSPITAL BEACON DIV
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 0 0 3 3
February 0 0 2 2
March 0 0 2 2
April 0 0 1 1
May 0 0 3 3
June 0 0 1 1
July 0 0 3 3
September 0 0 1 1
October 0 0 4 4
November 0 0 2 2
Total 2008 0 0 22 22

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,982 5 454 2,441
February 1,892 2 459 2,353
March 1,920 3 428 2,351
April 1,958 2 450 2,410
May 2,290 4 469 2,763
June 2,196 6 417 2,619
July 2,376 2 502 2,880
August 2,204 3 453 2,660
September 2,222 1 436 2,659
October 2,252 2 473 2,727
November 2,059 5 422 2,486
December 2,025 4 540 2,569
Total 2008 25,376 39 5,503 30,918

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 4,116 160 1,045 5,321
February 4,132 181 1,037 5,350
March 4,228 189 1,074 5,491
April 4,068 193 968 5,229
May 4,431 219 1,000 5,650
June 4,321 225 941 5,487
July 4,486 193 1,088 5,767
August 4,435 246 0 4,681
September 4,327 184 0 4,511
October 4,123 218 0 4,341
November 3,957 183 0 4,140
December 3,955 156 0 4,111
Total 2008 50,579 2,347 7,153 60,079

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 969 2 128 1,099
February 948 2 134 1,084
March 1,030 2 122 1,154
April 1,052 1 131 1,184
May 1,129 2 122 1,253
June 1,263 1 100 1,364
July 1,337 3 122 1,462
August 1,281 4 118 1,403
September 1,125 3 122 1,250
October 1,111 3 119 1,233
November 982 2 108 1,092
December 1,006 3 131 1,140
Total 2008 13,233 28 1,457 14,718

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,409 6 864 3,279
February 2,351 5 840 3,196
March 2,423 5 873 3,301
April 2,356 4 923 3,283
May 2,395 6 859 3,260
June 2,485 1 858 3,344
July 2,630 4 871 3,505
August 2,546 1 859 3,406
September 2,497 6 846 3,349
October 2,489 5 820 3,314
November 2,292 3 716 3,011
December 2,256 5 888 3,149
Total 2008 29,129 51 10,217 39,397

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,310 11 467 3,788
February 3,236 17 455 3,708
March 3,178 15 457 3,650
April 3,060 13 408 3,481
May 3,248 14 452 3,714
June 3,240 12 429 3,681
July 3,369 17 447 3,833
August 2,975 11 458 3,444
September 3,183 21 462 3,666
October 3,129 19 476 3,624
November 3,045 8 429 3,482
December 2,991 13 463 3,467
Total 2008 37,964 171 5,403 43,538

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,953 0 1,038 3,991
February 2,821 0 988 3,809
March 2,838 1 1,020 3,859
April 2,923 3 1,127 4,053
May 3,121 2 1,061 4,184
June 3,270 5 1,073 4,348
July 3,428 2 1,082 4,512
August 3,678 2 1,058 4,738
September 3,472 5 966 4,443
October 3,448 2 1,076 4,526
November 3,043 2 921 3,966
December 2,820 2 994 3,816
Total 2008 37,815 26 12,404 50,245

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,185 14 871 3,070
February 2,301 9 774 3,084
March 2,307 4 836 3,147
April 2,160 3 832 2,995
May 2,268 4 810 3,082
June 2,507 4 800 3,311
July 2,544 6 818 3,368
August 2,356 14 914 3,284
September 2,422 10 863 3,295
October 2,284 20 862 3,166
November 2,281 13 842 3,136
December 2,168 14 869 3,051
Total 2008 27,783 115 10,091 37,989

PFI 02156 MILLARD FILLMORE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,190 5 625 1,820
February 1,130 4 582 1,716
March 1,168 1 581 1,750
April 1,067 0 658 1,725
May 1,147 3 644 1,794
June 1,189 8 610 1,807
July 1,229 4 627 1,860
August 1,291 3 559 1,853
September 1,270 3 587 1,860
October 1,310 2 584 1,896
November 1,243 0 565 1,808
December 1,106 2 578 1,686
Total 2008 14,340 35 7,200 21,575

PFI 02180 SISTERS OF CHARITY HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 2,336 18 487 2,841
February 2,430 10 425 2,865
March 2,369 9 513 2,891
April 2,267 9 409 2,685
May 2,132 13 439 2,584
June 2,288 7 437 2,732
July 2,372 17 439 2,828
August 2,420 14 429 2,863
September 2,403 22 450 2,875
October 2,453 7 434 2,894
November 2,222 11 388 2,621
December 2,121 14 401 2,536
Total 2008 27,813 151 5,251 33,215

PFI 02453 UNIVERSITY HOSP STONY BROOK
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 5,119 17 1,293 6,429
February 5,058 10 1,308 6,376
March 5,194 12 1,301 6,507
April 5,146 13 1,247 6,406
May 5,545 17 1,291 6,853
June 5,373 18 1,187 6,578
July 5,478 16 1,359 6,853
August 5,231 14 1,289 6,534
September 5,390 18 1,272 6,680
October 5,314 11 1,348 6,673
November 5,081 7 1,158 6,246
December 5,294 4 1,351 6,649
Total 2008 63,223 157 15,404 78,784

PFI 02676 KENMORE MERCY HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,694 7 475 2,176
February 1,676 6 462 2,144
March 1,789 5 442 2,236
April 1,676 9 432 2,117
May 1,720 8 458 2,186
June 1,777 7 411 2,195
July 1,898 5 457 2,360
August 1,793 8 426 2,227
September 1,834 8 355 2,197
October 1,731 7 441 2,179
November 1,655 2 406 2,063
December 1,670 8 522 2,200
Total 2008 20,913 80 5,287 26,280

PFI 02800 BERTRAND CHAFFEE HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 635 0 71 706
February 578 22 93 693
March 638 1 92 731
April 522 1 83 606
May 624 2 88 714
June 631 1 58 690
July 755 0 77 832
August 683 30 83 796
September 727 1 77 805
October 616 0 66 682
November 568 0 79 647
December 575 0 73 648
Total 2008 7,552 58 940 8,550

PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,840 7 448 2,295
February 1,879 5 413 2,297
March 1,876 5 461 2,342
April 1,750 5 426 2,181
May 1,857 12 453 2,322
June 2,008 9 395 2,412
July 2,009 7 423 2,439
August 1,916 7 157 2,080
September 40 9 407 456
October 38 16 430 484
November 1,575 2 419 1,996
December 1,599 5 466 2,070
Total 2008 18,387 89 4,898 23,374

PFI 03036 ELIZABETHTOWN COMM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 349 0 2 351
February 318 0 2 320
March 387 0 8 395
April 336 1 4 341
May 394 2 7 403
June 369 1 5 375
July 471 0 9 480
August 416 0 7 423
September 417 0 4 421
October 361 1 5 367
November 375 0 5 380
December 389 0 5 394
Total 2008 4,582 5 63 4,650

PFI 03093 MOSES-LUDINGTON HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 557 2 17 576
February 538 0 19 557
March 705 0 24 729
April 597 0 16 613
May 626 0 24 650
June 603 0 11 614
July 798 0 14 812
August 779 0 20 799
September 589 0 15 604
October 539 0 25 564
November 478 0 35 513
December 504 0 19 523
Total 2008 7,313 2 239 7,554

PFI 03242 ADIRONDACK MED CTR SRNC LAKE
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,032 0 133 1,165
February 1,051 0 129 1,180
March 1,141 0 124 1,265
April 924 0 131 1,055
May 1,033 0 124 1,157
June 1,192 5 123 1,320
July 1,374 11 126 1,511
August 1,393 2 147 1,542
September 1,133 2 158 1,293
October 1,107 3 143 1,253
November 987 4 125 1,116
December 1,107 7 117 1,231
Total 2008 13,474 34 1,580 15,088

PFI 03250 ALICE HYDE MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,023 3 197 1,223
February 974 0 167 1,141
March 1,040 8 194 1,242
April 925 2 159 1,086
May 1,011 1 173 1,185
June 1,060 4 148 1,212
July 1,123 5 190 1,318
August 961 0 179 1,140
September 1,063 3 214 1,280
October 959 4 181 1,144
November 881 2 183 1,066
December 891 1 199 1,091
Total 2008 11,911 33 2,184 14,128

PFI 03300 NATHAN LITTAUER HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,687 5 243 1,935
February 1,729 7 199 1,935
March 1,677 3 215 1,895
April 1,579 4 229 1,812
May 1,854 4 190 2,048
June 1,764 3 207 1,974
July 1,975 5 206 2,186
August 1,788 3 196 1,987
September 1,751 0 203 1,954
October 1,729 5 198 1,932
November 1,688 8 203 1,899
December 1,629 3 222 1,854
Total 2008 20,850 50 2,511 23,411

PFI 03390 U M M C NORTH STREET CAMPUS
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,395 3 265 1,663
February 1,491 9 260 1,760
March 1,666 6 329 2,001
April 1,462 7 295 1,764
May 1,584 9 286 1,879
June 1,701 8 283 1,992
July 1,797 10 305 2,112
August 1,831 11 288 2,130
September 1,724 5 245 1,974
October 1,658 7 273 1,938
November 1,525 3 245 1,773
December 1,525 10 272 1,807
Total 2008 19,359 88 3,346 22,793

PFI 03408 U M M C BANK STREET CAMPUS
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
May 0 0 1 1
July 0 0 1 1
Total 2008 0 0 2 2

PFI 03622 LITTLE FALLS HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 936 0 83 1,019
February 1,025 0 96 1,121
March 1,084 0 79 1,163
April 1,008 0 68 1,076
May 1,067 0 76 1,143
June 1,041 0 78 1,119
July 1,033 0 70 1,103
August 1,002 0 72 1,074
September 1,078 1 71 1,150
October 1,047 0 97 1,144
November 884 0 67 951
December 958 0 93 1,051
Total 2008 12,163 1 950 13,114

PFI 03671 SAMARITAN MEDICAL CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 3,332 36 375 3,743
February 3,382 27 353 3,762
March 3,570 22 346 3,938
April 3,067 17 375 3,459
May 3,277 21 352 3,650
June 3,251 29 370 3,650
July 3,304 44 391 3,739
August 3,355 46 385 3,786
September 3,514 34 394 3,942
October 3,182 26 425 3,633
November 3,274 26 397 3,697
December 2,975 19 423 3,417
Total 2008 39,483 347 4,586 44,416

PFI 03770 RIVER HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 464 0 0 464
February 440 0 0 440
March 447 0 0 447
April 454 0 0 454
May 562 0 0 562
June 666 0 0 666
July 908 0 0 908
August 943 0 0 943
September 651 0 0 651
October 545 0 0 545
November 427 0 0 427
December 429 0 0 429
Total 2008 6,936 0 0 6,936

PFI 03795 CARTHAGE AREA HOSPITAL INC
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 649 0 65 714
February 636 0 70 706
March 750 0 65 815
April 677 1 78 756
May 748 0 49 797
June 734 0 49 783
July 776 0 44 820
August 711 0 51 762
September 623 0 58 681
October 741 0 52 793
November 715 0 52 767
December 716 0 61 777
Total 2008 8,476 1 694 9,171

PFI 03837 LEWIS COUNTY GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 603 1 111 715
February 509 1 88 598
March 647 3 121 771
April 592 1 112 705
May 672 2 105 779
June 669 0 95 764
July 736 5 127 868
August 714 6 93 813
September 708 1 98 807
October 676 4 94 774
November 672 5 71 748
December 664 1 69 734
Total 2008 7,862 30 1,184 9,076

PFI 03936 NICHOLAS H NOYES MEM HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,482 2 166 1,650
February 1,491 1 156 1,648
March 1,697 2 153 1,852
April 1,479 4 172 1,655
May 1,619 4 148 1,771
June 1,476 1 146 1,623
July 1,617 5 149 1,771
August 1,578 8 119 1,705
September 1,600 6 134 1,740
October 1,484 3 138 1,625
November 1,443 0 148 1,591
December 1,313 1 141 1,455
Total 2008 18,279 37 1,770 20,086

PFI 03977 ONEIDA HEALTHCARE CENTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,604 1 164 1,769
February 1,673 10 136 1,819
March 1,855 5 142 2,002
April 1,657 3 123 1,783
May 1,798 5 139 1,942
June 1,817 6 120 1,943
July 1,917 7 123 2,047
August 1,832 4 130 1,966
September 1,825 4 134 1,963
October 1,712 2 130 1,844
November 1,755 4 144 1,903
December 1,579 3 143 1,725
Total 2008 21,024 54 1,628 22,706

PFI 04015 COMMUNITY MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 785 1 93 879
February 849 4 91 944
March 843 1 84 928
April 882 2 71 955
May 763 2 98 863
June 755 1 101 857
July 881 0 112 993
August 824 0 63 887
September 897 1 72 970
October 823 0 108 931
November 842 0 94 936
December 761 2 94 857
Total 2008 9,905 14 1,081 11,000

PFI 04097 HIGHLAND HOSPITAL ROCHESTER
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 1,638 0 522 2,160
February 1,621 2 483 2,106
March 1,645 2 541 2,188
April 1,563 0 492 2,055
May 1,538 0 497 2,035
June 1,555 1 410 1,966
July 1,661 1 476 2,138
August 1,668 0 505 2,173
September 1,692 58 478 2,228
October 1,746 77 481 2,304
November 1,702 87 519 2,308
December 1,633 75 471 2,179
Total 2008 19,662 303 5,875 25,840

PFI 04114 ROCHESTER GENERAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 5,495 14 1,447 6,956
February 5,086 12 1,324 6,422
March 5,128 9 1,346 6,483
April 5,015 18 1,396 6,429
May 5,237 12 1,372 6,621
June 5,559 18 1,272 6,849
July 5,697 12 1,384 7,093
August 5,579 9 1,300 6,888
September 5,637 18 1,213 6,868
October 5,496 22 1,382 6,900
November 5,339 23 1,214 6,576
December 5,477 10 1,345 6,832
Total 2008 64,745 177 15,995 80,917

PFI 04122 PARK RIDGE HOSP-GENESEE ST CMP
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
January 183 0 71 254
February 187 0 75 262
March 197 0 92 289
April 128 0 97 225
May 147 0 114 261
June 118 0 95 213
July 190 0 105 295
August 171 0 86 257
September 177 0 67 244
October 164 0 66 230
November 138 0 78 216
December 127 0 86 213
Total 2008 1,927 0 1,032 2,959

PFI 04130 STRONG MEMORIAL HOSPITAL
Discharge
Month
Emergency
Dept. Only
Amb-Surg
from ED
Inpatient
from ED
Total
ED 
