Asthma Deaths and Death Rates

Asthma - Deaths and Death Rates Per 1,000,000 Residents
Source: 2004-2006 Vital Statistics Data as of March, 2008
Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Deaths Population Crude Adjusted
Region/County 2004 2005 2006 Total 2005 Rate Rate
Reg-1 Western New York
Allegany 0 0 1 1 50,602 6.6 6.0
Cattaraugus 2 2 1 5 82,502 20.2 16.1
Chautauqua 1 0 2 3 136,409 7.3 6.8
Erie 7 10 8 25 930,703 9.0 8.2
Genesee 0 0 0 0 59,257 0.0 0.0
Niagara 5 1 0 6 217,008 9.2 7.5
Orleans 0 1 0 1 43,387 7.7 7.4
Wyoming 0 0 1 1 42,693 7.8 8.2
Region Total 15 14 13 42 1,562,561 9.0 7.9
Reg-2 Finger Lakes
Chemung 0 0 1 1 89,512 3.7 3.5
Livingston 1 4 0 5 64,205 26.0 25.3
Monroe 7 6 6 19 733,366 8.6 8.0
Ontario 2 0 0 2 104,461 6.4 4.8
Schuyler 0 0 0 0 19,342 0.0 0.0
Seneca 0 1 0 1 34,855 9.6 7.4
Steuben 0 1 2 3 98,632 10.1 8.0
Wayne 0 0 1 1 93,609 3.6 3.7
Yates 2 1 1 4 24,756 53.9 42.6
Region Total 12 13 11 36 1,262,738 9.5 8.3
Reg-3 Central New York
Cayuga 0 0 1 1 81,454 4.1 3.5
Cortland 0 0 1 1 48,622 6.9 6.5
Herkimer 1 0 0 1 63,780 5.2 6.0
Jefferson 0 0 1 1 116,384 2.9 3.1
Lewis 0 0 0 0 26,571 0.0 0.0
Madison 3 0 0 3 70,337 14.2 13.1
Oneida 2 7 3 12 234,105 17.1 14.1
Onondaga 7 6 3 16 458,053 11.6 11.2
Oswego 1 0 0 1 123,373 2.7 3.0
St Lawrence 0 1 2 3 111,380 9.0 8.4
Tompkins 0 0 1 1 100,018 3.3 4.0
Region Total 14 14 12 40 1,434,077 9.3 8.6
Reg-4 New York-Penn
Broome 4 4 4 12 196,947 20.3 14.5
Chenango 0 0 0 0 51,755 0.0 0.0
Tioga 2 1 2 5 51,475 32.4 28.8
Region Total 6 5 6 17 300,177 18.9 14.4
Reg-5 Northeastern New York
Albany 6 5 3 14 297,414 15.7 13.7
Clinton 2 1 1 4 82,047 16.3 16.7
Columbia 1 0 1 2 63,622 10.5 13.5
Delaware 0 1 0 1 47,534 7.0 8.9
Essex 3 0 0 3 38,676 25.9 19.2
Franklin 0 1 0 1 51,033 6.5 6.7
Fulton 1 0 0 1 55,625 6.0 5.8
Greene 2 1 1 4 49,682 26.8 23.3
Hamilton 0 0 0 0 5,228 0.0 0.0
Montgomery 0 0 0 0 48,968 0.0 0.0
Otsego 0 0 2 2 62,746 10.6 8.4
Rensselaer 1 1 2 4 155,251 8.6 7.3
Saratoga 2 2 0 4 214,859 6.2 6.4
Schenectady 2 1 2 5 149,078 11.2 9.7
Schoharie 0 0 0 0 32,277 0.0 0.0
Warren 0 0 1 1 65,548 5.1 3.7
Washington 2 0 1 3 63,024 15.9 14.9
Region Total 22 13 14 49 1,482,612 11.0 9.6
Reg-6 Hudson Valley
Dutchess 5 2 3 10 294,849 11.3 11.3
Orange 6 7 6 19 372,893 17.0 18.1
Putnam 1 0 0 1 100,507 3.3 2.4
Rockland 3 2 4 9 292,916 10.2 9.4
Sullivan 1 0 2 3 76,539 13.1 12.7
Ulster 1 4 0 5 182,693 9.1 8.0
Westchester 7 15 3 25 940,807 8.9 8.1
Region Total 24 30 18 72 2,261,204 10.6 10.1
Reg-7 New York City
Bronx 59 46 44 149 1,357,589 36.6 39.5
Kings 53 53 48 154 2,486,235 20.6 20.6
New York 38 41 30 109 1,593,200 22.8 21.6
Queens 24 29 23 76 2,241,600 11.3 10.7
Richmond 5 10 4 19 464,573 13.6 13.2
Region Total 179 179 149 507 8,143,197 20.8 20.4
Reg-8 Nassau-Suffolk
Nassau 12 7 7 26 1,333,137 6.5 5.6
Suffolk 6 12 10 28 1,474,927 6.3 6.3
Region Total 18 19 17 54 2,808,064 6.4 5.9
New York State Total 290 287 240 817 19,254,630 14.1 13.3