Asthma Hospital Discharges - Rate per 10,000 Population, Total

Source: 2005-2007 SPARCS Data as of February, 2009

Adjusted Rates are Age-adjusted to the 2000 United States Population

  Discharges Population Crude Adjusted
Region/County 2005 2006 2007 Total 2006 Average Rate Average Rate
Reg-1 Western New York
Allegany 65 44 53 162 50,267 10.7 12.0
Cattaraugus 97 87 63 247 81,534 10.1 10.6
Chautauqua 176 152 137 465 135,357 11.5 11.3
Erie 1,297 1,246 1,083 3,626 921,390 13.1 13.5
Genesee 90 77 61 228 58,830 12.9 12.5
Niagara 281 295 249 825 216,130 12.7 12.7
Orleans 38 40 39 117 43,213 9.0 8.7
Wyoming 61 54 38 153 42,613 12.0 11.9
Region Total 2,105 1,995 1,723 5,823 1,549,334 12.5 12.8
Reg-2 Finger Lakes
Chemung 135 121 117 373 88,641 14.0 14.4
Livingston 49 50 51 150 64,173 7.8 8.4
Monroe 839 819 780 2,438 730,807 11.1 11.1
Ontario 88 61 78 227 104,353 7.3 7.2
Schuyler 16 25 13 54 19,415 9.3 8.9
Seneca 23 22 19 64 34,724 6.1 5.9
Steuben 130 135 86 351 98,236 11.9 12.1
Wayne 72 76 56 204 92,889 7.3 7.3
Yates 19 22 23 64 24,732 8.6 8.3
Region Total 1,371 1,331 1,223 3,925 1,257,970 10.4 10.4
Reg-3 Central New York
Cayuga 100 72 61 233 81,243 9.6 9.3
Cortland 40 37 33 110 48,483 7.6 8.3
Herkimer 62 69 50 181 63,332 9.5 9.1
Jefferson 98 86 70 254 114,264 7.4 7.7
Lewis 18 21 16 55 26,685 6.9 6.6
Madison 66 70 57 193 70,197 9.2 9.5
Oneida 390 393 330 1,113 233,954 15.9 15.1
Onondaga 405 423 334 1,162 456,777 8.5 8.5
Oswego 109 101 88 298 123,077 8.1 8.5
St Lawrence 194 185 135 514 111,284 15.4 16.1
Tompkins 45 43 51 139 100,407 4.6 6.0
Region Total 1,527 1,500 1,225 4,252 1,429,703 9.9 10.1
Reg-4 New York-Penn
Broome 150 184 179 513 196,269 8.7 8.6
Chenango 34 43 42 119 51,787 7.7 7.8
Tioga 13 14 19 46 51,285 3.0 2.9
Region Total 197 241 240 678 299,341 7.5 7.5
Reg-5 Northeastern New York
Albany 402 384 363 1,149 297,556 12.9 13.5
Clinton 173 102 121 396 82,166 16.1 16.6
Columbia 48 37 39 124 62,955 6.6 6.7
Delaware 57 55 51 163 46,977 11.6 12.2
Essex 24 29 25 78 38,649 6.7 6.1
Franklin 46 41 46 133 50,968 8.7 8.9
Fulton 107 116 78 301 55,435 18.1 19.4
Greene 51 47 37 135 49,822 9.0 9.2
Hamilton 5 4 4 13 5,162 8.4 8.0
Montgomery 61 64 57 182 49,112 12.4 12.4
Otsego 72 73 69 214 62,583 11.4 12.6
Rensselaer 253 250 209 712 155,292 15.3 16.0
Saratoga 161 174 159 494 215,473 7.6 7.9
Schenectady 249 210 178 637 150,440 14.1 14.4
Schoharie 22 22 26 70 32,196 7.2 7.7
Warren 78 94 75 247 66,087 12.5 12.3
Washington 44 60 59 163 63,368 8.6 8.8
Region Total 1,853 1,762 1,596 5,211 1,484,241 11.7 12.1
Reg-6 Hudson Valley
Dutchess 327 321 364 1,012 295,146 11.4 12.1
Orange 567 576 499 1,642 376,392 14.5 14.8
Putnam 88 74 83 245 100,603 8.1 8.4
Rockland 275 350 275 900 294,965 10.2 10.1
Sullivan 179 113 107 399 76,588 17.4 18.2
Ulster 202 202 195 599 182,742 10.9 11.3
Westchester 1,227 1,401 1,328 3,956 949,355 13.9 13.4
Region Total 2,865 3,037 2,851 8,753 2,275,791 12.8 12.7
Reg-7 New York City
Bronx 8,467 8,650 8,731 25,848 1,361,473 63.3 63.9
Kings 8,098 8,035 7,415 23,548 2,508,820 31.3 31.1
New York 4,106 4,300 3,996 12,402 1,611,581 25.7 27.6
Queens 4,577 4,635 4,501 13,713 2,255,175 20.3 20.5
Richmond 762 777 773 2,312 477,377 16.1 16.3
Region Total 26,010 26,397 25,416 77,823 8,214,426 31.6 31.9
Reg-8 Nassau-Suffolk
Nassau 1,988 1,889 1,794 5,671 1,325,662 14.3 14.0
Suffolk 2,011 2,053 1,882 5,946 1,469,715 13.5 13.5
Region Total 3,999 3,942 3,676 11,617 2,795,377 13.9 13.7
New York State Total 39,927 40,205 37,950 118,082 19,306,183 20.4 20.5