Asthma (Total) - Hospital Discharge Rate Per 10,000 Population

Source: 2004-2006 SPARCS Data as of November, 2007

Adjusted Rates Are Age Adjusted to The 2000 United States Population

  Discharges Population Crude Adjusted
Region/County 2004 2005 2006 Total 2005 Rate Rate
Reg-1 Western New York
Allegany 56 65 44 165 50,602 10.9 12.0
Cattaraugus 99 93 82 274 82,502 11.1 11.5
Chautauqua 170 176 152 498 136,409 12.2 12.1
Erie 1,162 1,297 1,251 3,710 930,703 13.3 13.6
Genesee 58 92 76 226 59,257 12.7 12.4
Niagara 222 281 296 799 217,008 12.3 12.1
Orleans 44 38 40 122 43,387 9.4 9.1
Wyoming 66 59 54 179 42,693 14.0 14.0
Region Total 1,877 2,101 1,995 5,973 1,562,561 12.7 13.0
Reg-2 Finger Lakes
Chemung 133 135 121 389 89,512 14.5 14.7
Livingston 44 49 50 143 64,205 7.4 7.9
Monroe 784 841 818 2,443 733,366 11.1 11.0
Ontario 87 88 61 236 104,461 7.5 7.3
Schuyler 15 18 25 58 19,342 10.0 9.8
Seneca 18 23 22 63 34,855 6.0 5.7
Steuben 141 130 134 405 98,632 13.7 13.8
Wayne 75 72 76 223 93,609 7.9 7.8
Yates 20 19 22 61 24,756 8.2 7.7
Region Total 1,317 1,375 1,329 4,021 1,262,738 10.6 10.6
Reg-3 Central New York
Cayuga 108 100 71 279 81,454 11.4 10.9
Cortland 31 39 35 105 48,622 7.2 8.1
Herkimer 79 62 69 210 63,780 11.0 10.1
Jefferson 121 100 86 307 116,384 8.8 9.0
Lewis 28 18 21 67 26,571 8.4 8.2
Madison 70 66 70 206 70,337 9.8 10.1
Oneida 421 390 393 1,204 234,105 17.1 16.2
Onondaga 391 405 422 1,218 458,053 8.9 8.9
Oswego 117 109 101 327 123,373 8.8 9.3
St Lawrence 194 194 185 573 111,380 17.1 17.9
Tompkins 66 45 43 154 100,018 5.1 6.8
Region Total 1,626 1,528 1,496 4,650 1,434,077 10.8 11.0
Reg-4 New York-Penn
Broome 160 149 184 493 196,947 8.3 8.1
Chenango 42 34 43 119 51,755 7.7 7.7
Tioga 6 13 14 33 51,475 2.1 2.0
Region Total 208 196 241 645 300,177 7.2 7.0
Reg-5 Northeastern New York
Albany 404 407 389 1,200 297,414 13.4 14.1
Clinton 128 173 102 403 82,047 16.4 17.0
Columbia 36 48 37 121 63,622 6.3 6.6
Delaware 55 57 55 167 47,534 11.7 12.1
Essex 27 24 29 80 38,676 6.9 6.6
Franklin 37 46 41 124 51,033 8.1 8.6
Fulton 94 105 113 312 55,625 18.7 19.6
Greene 29 51 47 127 49,682 8.5 8.8
Hamilton 1 5 4 10 5,228 6.4 5.2
Montgomery 60 60 67 187 48,968 12.7 12.7
Otsego 87 72 73 232 62,746 12.3 13.6
Rensselaer 179 253 248 680 155,251 14.6 15.2
Saratoga 130 159 172 461 214,859 7.2 7.4
Schenectady 195 248 210 653 149,078 14.6 14.9
Schoharie 24 22 22 68 32,277 7.0 7.4
Warren 73 78 94 245 65,548 12.5 12.3
Washington 54 44 60 158 63,024 8.4 8.8
Region Total 1,613 1,852 1,763 5,228 1,482,612 11.8 12.1
Reg-6 Hudson Valley
Dutchess 370 321 320 1,011 294,849 11.4 12.0
Orange 611 569 576 1,756 372,893 15.7 16.0
Putnam 82 90 74 246 100,507 8.2 8.4
Rockland 290 275 350 915 292,916 10.4 10.4
Sullivan 141 135 113 389 76,539 16.9 17.5
Ulster 187 202 201 590 182,693 10.8 11.1
Westchester 1,309 1,252 1,384 3,945 940,807 14.0 13.5
Region Total 2,990 2,844 3,018 8,852 2,261,204 13.0 13.0
Reg-7 New York City
Bronx 9,350 8,336 8,635 26,321 1,357,589 64.6 64.5
Kings 8,644 8,085 7,585 24,314 2,486,235 32.6 32.3
New York 4,580 4,082 4,289 12,951 1,593,200 27.1 29.4
Queens 5,024 4,543 4,490 14,057 2,241,600 20.9 21.2
Richmond 716 762 774 2,252 464,573 16.2 16.3
Region Total 28,314 25,808 25,773 79,895 8,143,197 32.7 33.0
Reg-8 Nassau-Suffolk
Nassau 2,040 1,941 1,889 5,870 1,333,137 14.7 14.3
Suffolk 2,018 2,004 2,047 6,069 1,474,927 13.7 13.6
Region Total 4,058 3,945 3,936 11,939 2,808,064 14.2 14.0
New York State Total 42,003 39,649 39,551 121,203 19,254,630 21.0 21.0