Asthma Hospital Discharges - Rate per 10,000 Population, Age 18-64

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 31 22 27 80 32,622 8.2
Cattaraugus 29 27 28 84 50,771 5.5
Chautauqua 79 65 69 213 84,481 8.4
Erie 503 480 438 1,421 572,687 8.3
Genesee 44 44 32 120 36,602 10.9
Niagara 162 173 134 469 135,375 11.5
Orleans 24 27 25 76 27,686 9.2
Wyoming 27 29 22 78 28,463 9.1
Region Total 899 867 775 2,541 968,687 8.7
Reg-2 Finger Lakes
Chemung 61 51 49 161 55,388 9.7
Livingston 23 22 25 70 43,536 5.4
Monroe 441 442 454 1,337 463,067 9.6
Ontario 38 31 45 114 66,764 5.7
Schuyler 9 19 6 34 12,268 9.2
Seneca 18 13 8 39 22,526 5.8
Steuben 64 67 46 177 60,910 9.7
Wayne 30 29 31 90 58,338 5.1
Yates 5 10 10 25 14,931 5.6
Region Total 689 684 674 2,047 797,728 8.6
Reg-3 Central New York
Cayuga 53 42 38 133 51,860 8.5
Cortland 17 17 21 55 32,193 5.7
Herkimer 34 22 26 82 39,529 6.9
Jefferson 42 29 29 100 73,084 4.6
Lewis 8 10 8 26 16,757 5.2
Madison 35 31 12 78 46,128 5.6
Oneida 199 176 164 539 145,993 12.3
Onondaga 210 207 188 605 286,616 7.0
Oswego 57 46 39 142 80,390 5.9
St Lawrence 112 106 72 290 73,596 13.1
Tompkins 19 14 17 50 74,696 2.2
Region Total 786 700 614 2,100 920,842 7.6
Reg-4 New York-Penn
Broome 83 87 93 263 123,555 7.1
Chenango 15 24 22 61 32,371 6.3
Tioga 8 5 5 18 32,237 1.9
Region Total 106 116 120 342 188,163 6.1
Reg-5 Northeastern New York
Albany 200 208 193 601 195,196 10.3
Clinton 71 53 56 180 55,682 10.8
Columbia 25 19 20 64 39,393 5.4
Delaware 23 17 27 67 28,773 7.8
Essex 10 10 12 32 24,925 4.3
Franklin 25 23 29 77 34,403 7.5
Fulton 49 54 38 141 34,781 13.5
Greene 26 28 15 69 32,195 7.1
Hamilton 2 2 1 5 3,216 5.2
Montgomery 30 31 31 92 29,486 10.4
Otsego 28 33 33 94 41,484 7.6
Rensselaer 128 118 100 346 101,142 11.4
Saratoga 81 82 72 235 141,905 5.5
Schenectady 142 110 93 345 93,075 12.4
Schoharie 11 14 18 43 20,848 6.9
Warren 47 58 47 152 42,193 12.0
Washington 26 32 39 97 41,049 7.9
Region Total 924 892 824 2,640 959,746 9.2
Reg-6 Hudson Valley
Dutchess 148 147 168 463 192,059 8.0
Orange 267 262 270 799 239,065 11.1
Putnam 50 39 45 134 65,551 6.8
Rockland 129 169 129 427 177,117 8.0
Sullivan 77 52 50 179 48,473 12.3
Ulster 105 107 102 314 120,070 8.7
Westchester 605 715 674 1,994 583,376 11.4
Region Total 1,381 1,491 1,438 4,310 1,425,711 10.1
Reg-7 New York City
Bronx 3,960 4,153 4,328 12,441 828,459 50.1
Kings 3,764 3,700 3,617 11,081 1,551,124 23.8
New York 1,948 2,059 1,897 5,904 1,130,529 17.4
Queens 1,774 1,901 1,789 5,464 1,455,621 12.5
Richmond 376 403 426 1,205 306,776 13.1
Region Total 11,822 12,216 12,057 36,095 5,272,509 22.8
Reg-8 Nassau-Suffolk
Nassau 874 801 789 2,464 816,637 10.1
Suffolk 936 953 891 2,780 919,132 10.1
Region Total 1,810 1,754 1,680 5,244 1,735,769 10.1
New York State Total 18,417 18,720 18,182 55,319 12,269,155 15.0