Asthma (Age 18-64) - Hospital Discharge Rate Per 10,000 Population Age 18-64

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 28 31 22 81 32,882 8.2
Cattaraugus 29 28 26 83 51,026 5.4
Chautauqua 76 79 65 220 84,507 8.7
Erie 446 503 482 1,431 575,347 8.3
Genesee 23 45 43 111 36,632 10.1
Niagara 124 162 174 460 134,719 11.4
Orleans 25 24 27 76 27,544 9.2
Wyoming 28 25 29 82 28,382 9.6
Region Total 779 897 868 2,544 971,039 8.7
Reg-2 Finger Lakes
Chemung 52 61 51 164 55,177 9.9
Livingston 19 23 22 64 43,537 4.9
Monroe 432 441 442 1,315 461,691 9.5
Ontario 47 38 31 116 66,305 5.8
Schuyler 10 11 19 40 12,137 11.0
Seneca 14 18 13 45 22,382 6.7
Steuben 55 64 67 186 60,608 10.2
Wayne 30 31 29 90 58,451 5.1
Yates 6 5 10 21 14,838 4.7
Region Total 665 692 684 2,041 795,126 8.6
Reg-3 Central New York
Cayuga 51 53 41 145 51,545 9.4
Cortland 13 17 17 47 32,294 4.9
Herkimer 30 34 22 86 39,399 7.3
Jefferson 45 43 29 117 74,111 5.3
Lewis 13 8 10 31 16,434 6.3
Madison 33 35 31 99 45,986 7.2
Oneida 234 199 176 609 145,236 14.0
Onondaga 198 210 207 615 285,438 7.2
Oswego 56 57 46 159 80,195 6.6
St Lawrence 108 112 106 326 73,432 14.8
Tompkins 28 19 14 61 74,504 2.7
Region Total 809 787 699 2,295 918,574 8.3
Reg-4 New York-Penn
Broome 77 82 87 246 123,207 6.7
Chenango 22 15 24 61 32,047 6.3
Tioga 2 8 5 15 32,007 1.6
Region Total 101 105 116 322 187,261 5.7
Reg-5 Northeastern New York
Albany 189 202 208 599 194,215 10.3
Clinton 64 71 53 188 55,342 11.3
Columbia 21 25 19 65 39,475 5.5
Delaware 26 22 17 65 28,915 7.5
Essex 11 10 10 31 24,805 4.2
Franklin 22 25 23 70 34,379 6.8
Fulton 40 48 53 141 34,468 13.6
Greene 11 26 28 65 31,750 6.8
Hamilton 0 2 2 4 3,247 4.1
Montgomery 36 30 35 101 29,236 11.5
Otsego 41 28 33 102 41,545 8.2
Rensselaer 81 128 118 327 100,232 10.9
Saratoga 63 81 82 226 140,905 5.3
Schenectady 99 142 110 351 91,332 12.8
Schoharie 12 11 14 37 20,807 5.9
Warren 45 47 58 150 41,511 12.0
Washington 26 26 32 84 40,551 6.9
Region Total 787 924 895 2,606 952,715 9.1
Reg-6 Hudson Valley
Dutchess 143 147 147 437 190,517 7.6
Orange 282 263 262 807 235,110 11.4
Putnam 44 51 39 134 65,631 6.8
Rockland 151 129 169 449 176,416 8.5
Sullivan 73 59 52 184 48,143 12.7
Ulster 100 106 107 313 119,676 8.7
Westchester 621 619 703 1,943 577,269 11.2
Region Total 1,414 1,374 1,479 4,267 1,412,762 10.1
Reg-7 New York City
Bronx 4,275 3,909 4,142 12,326 818,926 50.2
Kings 3,740 3,761 3,505 11,006 1,533,068 23.9
New York 2,140 1,944 2,052 6,136 1,117,528 18.3
Queens 1,955 1,753 1,836 5,544 1,447,109 12.8
Richmond 382 376 401 1,159 297,630 13.0
Region Total 12,492 11,743 11,936 36,171 5,214,261 23.1
Reg-8 Nassau-Suffolk
Nassau 879 848 805 2,532 819,085 10.3
Suffolk 904 931 951 2,786 922,859 10.1
Region Total 1,783 1,779 1,756 5,318 1,741,944 10.2
New York State Total 18,830 18,301 18,433 55,564 12,193,682 15.2