Asthma (Age 65+) - Hospital Discharge Rate Per 10,000 Population Age 65+

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 14 13 11 38 7,039 18.0
Cattaraugus 19 22 15 56 12,071 15.5
Chautauqua 52 62 50 164 21,685 25.2
Erie 228 279 202 709 144,672 16.3
Genesee 16 34 19 69 8,835 26.0
Niagara 51 52 48 151 32,990 15.3
Orleans 15 7 8 30 5,649 17.7
Wyoming 26 26 16 68 5,391 42.0
Region Total 421 495 369 1,285 238,332 18.0
Reg-2 Finger Lakes
Chemung 25 31 28 84 13,892 20.2
Livingston 17 14 14 45 7,742 19.4
Monroe 152 177 150 479 96,758 16.5
Ontario 28 33 14 75 14,498 17.2
Schuyler 1 5 4 10 2,913 11.4
Seneca 1 4 4 9 5,075 5.9
Steuben 40 26 26 92 14,915 20.6
Wayne 24 20 19 63 11,870 17.7
Yates 10 8 9 27 3,888 23.1
Region Total 298 318 268 884 171,551 17.2
Reg-3 Central New York
Cayuga 39 20 17 76 11,732 21.6
Cortland 3 5 4 12 6,097 6.6
Herkimer 41 21 29 91 10,352 29.3
Jefferson 8 14 5 27 13,454 6.7
Lewis 3 8 7 18 3,785 15.9
Madison 20 17 21 58 8,961 21.6
Oneida 116 124 140 380 36,884 34.3
Onondaga 66 83 68 217 62,868 11.5
Oswego 21 11 14 46 14,251 10.8
St Lawrence 42 43 44 129 14,799 29.1
Tompkins 11 7 11 29 9,824 9.8
Region Total 370 353 360 1,083 193,007 18.7
Reg-4 New York-Penn
Broome 42 37 51 130 32,264 13.4
Chenango 11 6 7 24 7,803 10.3
Tioga 3 4 6 13 7,218 6.0
Region Total 56 47 64 167 47,285 11.8
Reg-5 Northeastern New York
Albany 86 83 69 238 40,772 19.5
Clinton 49 62 41 152 10,334 49.0
Columbia 5 12 9 26 10,208 8.5
Delaware 21 17 17 55 8,937 20.5
Essex 9 10 14 33 6,280 17.5
Franklin 6 10 10 26 6,649 13.0
Fulton 21 16 11 48 8,692 18.4
Greene 5 10 6 21 7,575 9.2
Hamilton 1 2 2 5 1,065 15.6
Montgomery 10 12 18 40 8,607 15.5
Otsego 20 23 20 63 9,325 22.5
Rensselaer 29 45 45 119 20,444 19.4
Saratoga 18 29 26 73 25,687 9.5
Schenectady 30 45 35 110 23,027 15.9
Schoharie 8 5 1 14 4,786 9.8
Warren 6 18 18 42 10,258 13.6
Washington 8 6 13 27 8,894 10.1
Region Total 332 405 355 1,092 211,540 17.2
Reg-6 Hudson Valley
Dutchess 62 38 52 152 36,020 14.1
Orange 109 94 85 288 36,782 26.1
Putnam 13 19 16 48 10,246 15.6
Rockland 57 63 82 202 36,871 18.3
Sullivan 18 17 33 68 10,693 21.2
Ulster 36 36 36 108 24,146 14.9
Westchester 302 269 308 879 130,328 22.5
Region Total 597 536 612 1,745 285,086 20.4
Reg-7 New York City
Bronx 1,229 1,159 1,193 3,581 138,535 86.2
Kings 1,374 1,452 1,318 4,144 300,034 46.0
New York 961 851 981 2,793 202,762 45.9
Queens 975 991 894 2,860 293,725 32.5
Richmond 71 136 127 334 54,376 20.5
Region Total 4,610 4,589 4,513 13,712 989,432 46.2
Reg-8 Nassau-Suffolk
Nassau 487 501 522 1,510 197,150 25.5
Suffolk 325 389 444 1,158 181,681 21.2
Region Total 812 890 966 2,668 378,831 23.5
New York State Total 7,496 7,633 7,507 22,636 2,515,064 30.0