Asthma Hospital Discharges - Rate per 10,000 Population, Age 65+

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 13 11 9 33 7,248 15.2
Cattaraugus 22 16 12 50 12,016 13.9
Chautauqua 62 50 43 155 21,336 24.2
Erie 279 202 232 713 142,578 16.7
Genesee 33 19 17 69 8,836 26.0
Niagara 52 48 53 153 32,795 15.6
Orleans 7 8 7 22 5,598 13.1
Wyoming 26 16 14 56 5,403 34.5
Region Total 494 370 387 1,251 235,810 17.7
Reg-2 Finger Lakes
Chemung 31 28 23 82 13,589 20.1
Livingston 14 14 13 41 7,815 17.5
Monroe 176 150 139 465 97,097 16.0
Ontario 33 14 14 61 14,570 14.0
Schuyler 5 4 3 12 2,943 13.6
Seneca 4 4 8 16 4,982 10.7
Steuben 26 26 20 72 14,831 16.2
Wayne 21 19 9 49 11,970 13.6
Yates 8 9 9 26 3,947 22.0
Region Total 318 268 238 824 171,744 16.0
Reg-3 Central New York
Cayuga 20 17 13 50 11,689 14.3
Cortland 6 4 3 13 6,111 7.1
Herkimer 21 29 14 64 10,144 21.0
Jefferson 13 5 6 24 13,338 6.0
Lewis 8 7 7 22 3,803 19.3
Madison 17 21 27 65 9,021 24.0
Oneida 124 140 101 365 36,856 33.0
Onondaga 83 68 53 204 61,955 11.0
Oswego 11 14 18 43 14,222 10.1
St Lawrence 43 44 24 111 14,733 25.1
Tompkins 7 11 10 28 9,733 9.6
Region Total 353 360 276 989 191,605 17.2
Reg-4 New York-Penn
Broome 37 51 46 134 32,175 13.9
Chenango 6 7 13 26 7,849 11.0
Tioga 4 6 7 17 7,185 7.9
Region Total 47 64 66 177 47,209 12.5
Reg-5 Northeastern New York
Albany 81 69 66 216 40,982 17.6
Clinton 62 41 50 153 10,544 48.4
Columbia 12 9 8 29 10,239 9.4
Delaware 16 17 15 48 8,804 18.2
Essex 10 14 10 34 6,296 18.0
Franklin 10 10 11 31 6,619 15.6
Fulton 16 12 17 45 8,571 17.5
Greene 10 6 12 28 7,484 12.5
Hamilton 2 2 1 5 1,076 15.5
Montgomery 12 18 12 42 8,526 16.4
Otsego 23 20 18 61 9,351 21.7
Rensselaer 46 45 37 128 20,149 21.2
Saratoga 29 26 30 85 25,723 11.0
Schenectady 46 35 27 108 23,123 15.6
Schoharie 5 1 4 10 4,825 6.9
Warren 18 18 18 54 10,508 17.1
Washington 6 13 12 31 9,042 11.4
Region Total 404 356 348 1,108 211,862 17.4
Reg-6 Hudson Valley
Dutchess 41 52 58 151 36,282 13.9
Orange 92 85 79 256 37,054 23.0
Putnam 19 16 23 58 10,716 18.0
Rockland 63 82 81 226 37,643 20.0
Sullivan 23 33 14 70 10,794 21.6
Ulster 36 37 42 115 24,418 15.7
Westchester 262 310 315 887 131,346 22.5
Region Total 536 615 612 1,763 288,253 20.4
Reg-7 New York City
Bronx 1,159 1,193 1,240 3,592 140,255 85.4
Kings 1,456 1,359 1,401 4,216 302,462 46.5
New York 864 983 978 2,825 205,328 45.9
Queens 998 920 930 2,848 294,132 32.3
Richmond 136 127 136 399 56,155 23.7
Region Total 4,613 4,582 4,685 13,880 998,332 46.3
Reg-8 Nassau-Suffolk
Nassau 509 524 473 1,506 195,165 25.7
Suffolk 390 445 362 1,197 182,706 21.8
Region Total 899 969 835 2,703 377,871 23.8
New York State Total 7,664 7,584 7,447 22,695 2,522,686 30.0