Asthma (Age 45-64) - Hospital Discharge Rate Per 10,000 Population Age 45-64

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 16 17 10 43 12,003 11.9
Cattaraugus 14 16 9 39 21,972 5.9
Chautauqua 44 45 27 116 35,209 11.0
Erie 257 291 264 812 244,312 11.1
Genesee 11 25 22 58 15,828 12.2
Niagara 68 90 103 261 58,551 14.9
Orleans 17 15 11 43 11,146 12.9
Wyoming 18 13 13 44 11,333 12.9
Region Total 445 512 459 1,416 410,354 11.5
Reg-2 Finger Lakes
Chemung 25 25 25 75 23,354 10.7
Livingston 17 18 15 50 16,255 10.3
Monroe 257 269 259 785 189,980 13.8
Ontario 29 23 19 71 28,773 8.2
Schuyler 4 7 8 19 5,456 11.6
Seneca 9 15 6 30 9,023 11.1
Steuben 28 24 33 85 26,504 10.7
Wayne 19 16 22 57 25,686 7.4
Yates 4 1 6 11 6,460 5.7
Region Total 392 398 393 1,183 331,491 11.9
Reg-3 Central New York
Cayuga 37 34 22 93 21,523 14.4
Cortland 4 9 8 21 11,488 6.1
Herkimer 17 22 15 54 17,150 10.5
Jefferson 15 22 12 49 23,896 6.8
Lewis 9 6 7 22 6,998 10.5
Madison 23 25 18 66 18,544 11.9
Oneida 137 135 103 375 60,005 20.8
Onondaga 107 118 123 348 115,532 10.0
Oswego 26 25 19 70 31,373 7.4
St Lawrence 61 57 55 173 27,095 21.3
Tompkins 15 10 9 34 19,316 5.9
Region Total 451 463 391 1,305 352,920 12.3
Reg-4 New York-Penn
Broome 48 50 51 149 49,682 10.0
Chenango 12 8 14 34 14,054 8.1
Tioga 1 6 3 10 14,441 2.3
Region Total 61 64 68 193 78,177 8.2
Reg-5 Northeastern New York
Albany 96 99 111 306 75,932 13.4
Clinton 34 40 33 107 19,954 17.9
Columbia 9 12 9 30 18,263 5.5
Delaware 13 8 4 25 13,222 6.3
Essex 8 7 7 22 10,557 6.9
Franklin 8 11 12 31 12,809 8.1
Fulton 25 22 28 75 14,760 16.9
Greene 6 17 19 42 13,264 10.6
Hamilton 0 1 1 2 1,696 3.9
Montgomery 21 16 18 55 12,777 14.3
Otsego 32 19 14 65 15,975 13.6
Rensselaer 40 60 57 157 40,531 12.9
Saratoga 40 43 46 129 57,385 7.5
Schenectady 33 51 44 128 38,827 11.0
Schoharie 5 8 4 17 8,807 6.4
Warren 28 27 32 87 17,923 16.2
Washington 10 13 14 37 16,475 7.5
Region Total 408 454 453 1,315 389,157 11.3
Reg-6 Hudson Valley
Dutchess 85 81 85 251 76,358 11.0
Orange 144 135 146 425 90,902 15.6
Putnam 19 23 27 69 29,534 7.8
Rockland 66 64 82 212 77,588 9.1
Sullivan 35 22 21 78 20,590 12.6
Ulster 46 54 66 166 50,292 11.0
Westchester 375 337 424 1,136 248,384 15.2
Region Total 770 716 851 2,337 593,648 13.1
Reg-7 New York City
Bronx 2,282 2,171 2,343 6,796 280,550 80.7
Kings 2,043 2,196 2,073 6,312 571,339 36.8
New York 1,202 1,135 1,237 3,574 376,025 31.7
Queens 1,100 1,023 1,119 3,242 552,834 19.5
Richmond 180 191 221 592 120,611 16.4
Region Total 6,807 6,716 6,993 20,516 1,901,359 36.0
Reg-8 Nassau-Suffolk
Nassau 491 462 443 1,396 373,697 12.5
Suffolk 450 516 472 1,438 385,990 12.4
Region Total 941 978 915 2,834 759,687 12.4
New York State Total 10,275 10,301 10,523 31,099 4,816,793 21.5