Asthma Hospital Discharges - Rate per 10,000 Population, Age 45-64

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 17 10 17 44 11,988 12.2
Cattaraugus 16 9 14 39 21,900 5.9
Chautauqua 45 27 38 110 35,413 10.4
Erie 291 263 258 812 247,100 11.0
Genesee 24 23 22 69 16,044 14.3
Niagara 90 102 76 268 59,119 15.1
Orleans 14 11 21 46 11,300 13.6
Wyoming 14 13 16 43 11,387 12.6
Region Total 511 458 462 1,431 414,251 11.5
Reg-2 Finger Lakes
Chemung 25 25 23 73 23,327 10.4
Livingston 19 15 11 45 16,730 9.0
Monroe 268 259 272 799 192,376 13.8
Ontario 23 19 18 60 29,143 6.9
Schuyler 6 8 5 19 5,406 11.7
Seneca 15 6 5 26 9,058 9.6
Steuben 24 33 20 77 26,424 9.7
Wayne 16 22 16 54 25,838 7.0
Yates 1 6 7 14 6,370 7.3
Region Total 397 393 377 1,167 334,672 11.6
Reg-3 Central New York
Cayuga 34 23 25 82 21,729 12.6
Cortland 9 8 17 34 11,801 9.6
Herkimer 22 15 16 53 17,079 10.3
Jefferson 21 12 18 51 23,846 7.1
Lewis 6 7 5 18 7,085 8.5
Madison 25 18 10 53 18,609 9.5
Oneida 135 103 95 333 60,300 18.4
Onondaga 118 123 102 343 118,261 9.7
Oswego 25 19 17 61 31,991 6.4
St Lawrence 57 55 34 146 27,301 17.8
Tompkins 10 9 5 24 20,148 4.0
Region Total 462 392 344 1,198 358,150 11.1
Reg-4 New York-Penn
Broome 51 51 51 153 50,405 10.1
Chenango 8 14 12 34 14,090 8.0
Tioga 6 3 3 12 14,438 2.8
Region Total 65 68 66 199 78,933 8.4
Reg-5 Northeastern New York
Albany 98 111 101 310 77,559 13.3
Clinton 40 33 39 112 20,298 18.4
Columbia 12 9 8 29 18,261 5.3
Delaware 9 4 14 27 13,000 6.9
Essex 7 7 11 25 10,498 7.9
Franklin 11 12 17 40 12,836 10.4
Fulton 23 28 17 68 14,816 15.3
Greene 17 19 10 46 13,301 11.5
Hamilton 1 1 1 3 1,623 6.2
Montgomery 16 17 14 47 12,773 12.3
Otsego 19 14 14 47 16,205 9.7
Rensselaer 60 57 48 165 41,190 13.4
Saratoga 43 46 54 143 58,019 8.2
Schenectady 51 44 43 138 39,762 11.6
Schoharie 8 4 6 18 8,729 6.9
Warren 27 32 20 79 17,934 14.7
Washington 13 14 17 44 16,498 8.9
Region Total 455 452 434 1,341 393,302 11.4
Reg-6 Hudson Valley
Dutchess 81 85 91 257 77,839 11.0
Orange 139 146 160 445 92,772 16.0
Putnam 22 27 27 76 30,247 8.4
Rockland 64 82 74 220 78,456 9.3
Sullivan 26 21 25 72 20,506 11.7
Ulster 54 66 62 182 51,185 11.9
Westchester 327 430 434 1,191 255,308 15.5
Region Total 713 857 873 2,443 606,313 13.4
Reg-7 New York City
Bronx 2,197 2,345 2,525 7,067 287,335 82.0
Kings 2,199 2,186 2,223 6,608 582,063 37.8
New York 1,135 1,239 1,173 3,547 385,385 30.7
Queens 1,035 1,153 1,073 3,261 566,087 19.2
Richmond 191 223 208 622 125,534 16.5
Region Total 6,757 7,146 7,202 21,105 1,946,404 36.1
Reg-8 Nassau-Suffolk
Nassau 476 437 465 1,378 380,938 12.1
Suffolk 516 472 445 1,433 393,226 12.1
Region Total 992 909 910 2,811 774,164 12.1
New York State Total 10,352 10,675 10,668 31,695 4,906,189 21.5