Asthma Hospital Discharges - Rate per 10,000 Population, Age 25-44

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 13 11 10 34 11,417 9.9
Cattaraugus 11 17 13 41 19,929 6.9
Chautauqua 31 34 26 91 32,887 9.2
Erie 174 188 152 514 229,517 7.5
Genesee 17 16 7 40 14,829 9.0
Niagara 63 63 48 174 54,644 10.6
Orleans 9 8 3 20 12,241 5.4
Wyoming 12 14 5 31 12,870 8.0
Region Total 330 351 264 945 388,334 8.1
Reg-2 Finger Lakes
Chemung 28 21 22 71 23,271 10.2
Livingston 4 6 12 22 16,459 4.5
Monroe 145 144 145 434 186,863 7.7
Ontario 11 11 23 45 26,963 5.6
Schuyler 0 6 1 7 4,929 4.7
Seneca 2 5 3 10 9,954 3.3
Steuben 36 31 25 92 26,001 11.8
Wayne 13 4 9 26 24,458 3.5
Yates 3 4 3 10 5,691 5.9
Region Total 242 232 243 717 324,589 7.4
Reg-3 Central New York
Cayuga 14 18 10 42 22,189 6.3
Cortland 6 9 4 19 12,397 5.1
Herkimer 9 6 10 25 16,183 5.1
Jefferson 18 16 9 43 35,598 4.0
Lewis 2 3 3 8 7,095 3.8
Madison 10 10 1 21 17,604 4.0
Oneida 55 67 57 179 61,369 9.7
Onondaga 72 70 68 210 117,861 5.9
Oswego 26 18 18 62 32,599 6.3
St Lawrence 43 44 29 116 28,577 13.5
Tompkins 6 2 6 14 26,673 1.7
Region Total 261 263 215 739 378,145 6.5
Reg-4 New York-Penn
Broome 24 29 32 85 48,157 5.9
Chenango 5 7 8 20 13,601 4.9
Tioga 2 2 2 6 13,136 1.5
Region Total 31 38 42 111 74,894 4.9
Reg-5 Northeastern New York
Albany 87 84 76 247 79,437 10.4
Clinton 21 17 14 52 24,438 7.1
Columbia 13 7 11 31 15,993 6.5
Delaware 13 12 13 38 10,738 11.8
Essex 3 1 1 5 10,972 1.5
Franklin 12 10 10 32 15,855 6.7
Fulton 22 22 19 63 15,115 13.9
Greene 8 9 5 22 13,379 5.5
Hamilton 1 1 0 2 1,184 5.6
Montgomery 12 12 14 38 12,627 10.0
Otsego 9 17 12 38 14,452 8.8
Rensselaer 52 47 42 141 42,184 11.1
Saratoga 29 28 17 74 64,520 3.8
Schenectady 73 55 40 168 38,873 14.4
Schoharie 2 8 8 18 8,067 7.4
Warren 19 23 27 69 18,245 12.6
Washington 12 16 18 46 18,347 8.4
Region Total 388 369 327 1,084 404,426 8.9
Reg-6 Hudson Valley
Dutchess 55 47 70 172 81,084 7.1
Orange 104 98 85 287 107,577 8.9
Putnam 27 10 12 49 26,936 6.1
Rockland 57 74 43 174 70,063 8.3
Sullivan 34 27 22 83 21,122 13.1
Ulster 42 36 37 115 49,176 7.8
Westchester 230 239 205 674 246,980 9.1
Region Total 549 531 474 1,554 602,938 8.6
Reg-7 New York City
Bronx 1,453 1,447 1,439 4,339 396,745 36.5
Kings 1,354 1,266 1,188 3,808 717,922 17.7
New York 661 672 584 1,917 606,566 10.5
Queens 630 624 585 1,839 687,043 8.9
Richmond 157 145 176 478 136,653 11.7
Region Total 4,255 4,154 3,972 12,381 2,544,929 16.2
Reg-8 Nassau-Suffolk
Nassau 323 302 262 887 311,263 9.5
Suffolk 371 401 386 1,158 394,349 9.8
Region Total 694 703 648 2,045 705,612 9.7
New York State Total 6,750 6,641 6,185 19,576 5,423,867 12.0