Asthma (Age 25-44) - Hospital Discharge Rate Per 10,000 Population Age 25-44

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 11 13 11 35 11,602 10.1
Cattaraugus 10 10 16 36 20,154 6.0
Chautauqua 27 31 34 92 33,489 9.2
Erie 150 174 189 513 239,722 7.1
Genesee 11 17 16 44 15,569 9.4
Niagara 47 63 63 173 56,008 10.3
Orleans 6 8 8 22 12,397 5.9
Wyoming 10 12 14 36 12,945 9.3
Region Total 272 328 351 951 401,886 7.9
Reg-2 Finger Lakes
Chemung 20 28 21 69 23,333 9.9
Livingston 2 4 6 12 16,726 2.4
Monroe 150 145 144 439 194,309 7.5
Ontario 17 11 11 39 27,486 4.7
Schuyler 3 1 6 10 4,996 6.7
Seneca 5 2 5 12 9,981 4.0
Steuben 26 36 31 93 25,995 11.9
Wayne 9 13 4 26 25,163 3.4
Yates 2 3 4 9 5,784 5.2
Region Total 234 243 232 709 333,773 7.1
Reg-3 Central New York
Cayuga 12 14 18 44 22,594 6.5
Cortland 9 6 9 24 12,469 6.4
Herkimer 10 9 6 25 16,335 5.1
Jefferson 25 18 16 59 36,279 5.4
Lewis 3 2 3 8 6,944 3.8
Madison 9 10 10 29 17,841 5.4
Oneida 84 55 67 206 62,402 11.0
Onondaga 74 72 70 216 120,895 6.0
Oswego 24 26 18 68 32,992 6.9
St Lawrence 40 43 44 127 28,674 14.8
Tompkins 9 6 2 17 26,405 2.1
Region Total 299 261 263 823 383,830 7.1
Reg-4 New York-Penn
Broome 24 24 29 77 48,822 5.3
Chenango 5 5 7 17 13,468 4.2
Tioga 1 2 2 5 13,278 1.3
Region Total 30 31 38 99 75,568 4.4
Reg-5 Northeastern New York
Albany 77 88 84 249 81,430 10.2
Clinton 22 21 17 60 24,555 8.1
Columbia 12 13 7 32 16,294 6.5
Delaware 11 13 12 36 10,813 11.1
Essex 3 3 1 7 10,972 2.1
Franklin 12 12 10 34 16,058 7.1
Fulton 11 22 21 54 15,083 11.9
Greene 4 8 9 21 13,182 5.3
Hamilton 0 1 1 2 1,188 5.6
Montgomery 14 12 16 42 12,477 11.2
Otsego 6 9 17 32 14,611 7.3
Rensselaer 33 52 47 132 42,847 10.3
Saratoga 18 29 28 75 64,875 3.9
Schenectady 55 73 55 183 39,203 15.6
Schoharie 7 2 8 17 8,099 7.0
Warren 14 19 23 56 18,154 10.3
Washington 15 12 16 43 18,281 7.8
Region Total 314 389 372 1,075 408,122 8.8
Reg-6 Hudson Valley
Dutchess 52 54 47 153 83,077 6.1
Orange 120 104 98 322 108,442 9.9
Putnam 20 27 10 57 28,320 6.7
Rockland 68 57 74 199 73,353 9.0
Sullivan 27 25 27 79 20,999 12.5
Ulster 45 43 36 124 50,519 8.2
Westchester 201 234 233 668 255,748 8.7
Region Total 533 544 525 1,602 620,458 8.6
Reg-7 New York City
Bronx 1,641 1,430 1,439 4,510 403,826 37.2
Kings 1,451 1,353 1,199 4,003 731,195 18.2
New York 785 657 667 2,109 605,369 11.6
Queens 723 622 600 1,945 707,053 9.2
Richmond 161 157 145 463 137,325 11.2
Region Total 4,761 4,219 4,050 13,030 2,584,768 16.8
Reg-8 Nassau-Suffolk
Nassau 324 312 299 935 335,004 9.3
Suffolk 393 366 399 1,158 414,779 9.3
Region Total 717 678 698 2,093 749,783 9.3
New York State Total 7,160 6,693 6,529 20,382 5,558,188 12.2