Asthma Hospital Discharges - Rate per 10,000 Population, Age 0-17

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 21 11 17 49 10,397 15.7
Cattaraugus 46 44 23 113 18,747 20.1
Chautauqua 35 37 25 97 29,540 10.9
Erie 515 564 413 1,492 206,125 24.1
Genesee 13 14 12 39 13,392 9.7
Niagara 67 74 62 203 47,960 14.1
Orleans 7 5 7 19 9,929 6.4
Wyoming 8 9 2 19 8,747 7.2
Region Total 712 758 561 2,031 344,837 19.6
Reg-2 Finger Lakes
Chemung 43 42 45 130 19,664 22.0
Livingston 12 14 13 39 12,822 10.1
Monroe 222 227 187 636 170,643 12.4
Ontario 17 16 19 52 23,019 7.5
Schuyler 2 2 4 8 4,204 6.3
Seneca 1 5 3 9 7,216 4.2
Steuben 40 42 20 102 22,495 15.1
Wayne 21 28 16 65 22,581 9.6
Yates 6 3 4 13 5,854 7.4
Region Total 364 379 311 1,054 288,498 12.2
Reg-3 Central New York
Cayuga 27 13 10 50 17,694 9.4
Cortland 17 16 9 42 10,179 13.8
Herkimer 7 18 10 35 13,659 8.5
Jefferson 43 52 35 130 27,842 15.6
Lewis 2 4 1 7 6,125 3.8
Madison 14 18 18 50 15,048 11.1
Oneida 67 77 65 209 51,105 13.6
Onondaga 112 148 93 353 108,206 10.9
Oswego 41 41 31 113 28,465 13.2
St Lawrence 39 35 39 113 22,955 16.4
Tompkins 19 18 24 61 15,978 12.7
Region Total 388 440 335 1,163 317,256 12.2
Reg-4 New York-Penn
Broome 30 46 40 116 40,539 9.5
Chenango 13 12 7 32 11,567 9.2
Tioga 1 3 7 11 11,863 3.1
Region Total 44 61 54 159 63,969 8.3
Reg-5 Northeastern New York
Albany 121 107 104 332 61,378 18.0
Clinton 40 8 15 63 15,940 13.2
Columbia 11 9 11 31 13,323 7.8
Delaware 18 21 9 48 9,400 17.0
Essex 4 5 3 12 7,428 5.4
Franklin 11 8 6 25 9,946 8.4
Fulton 42 50 23 115 12,083 31.7
Greene 15 13 10 38 10,143 12.5
Hamilton 1 0 2 3 870 11.5
Montgomery 19 15 14 48 11,100 14.4
Otsego 21 20 18 59 11,748 16.7
Rensselaer 79 87 72 238 34,001 23.3
Saratoga 51 66 57 174 47,845 12.1
Schenectady 61 65 58 184 34,242 17.9
Schoharie 6 7 4 17 6,523 8.7
Warren 13 18 10 41 13,386 10.2
Washington 12 15 8 35 13,277 8.8
Region Total 525 514 424 1,463 312,633 15.6
Reg-6 Hudson Valley
Dutchess 138 122 138 398 66,805 19.9
Orange 208 229 150 587 100,273 19.5
Putnam 19 19 15 53 24,336 7.3
Rockland 83 99 65 247 80,205 10.3
Sullivan 79 28 43 150 17,321 28.9
Ulster 61 58 51 170 38,254 14.8
Westchester 360 376 339 1,075 234,633 15.3
Region Total 948 931 801 2,680 561,827 15.9
Reg-7 New York City
Bronx 3,348 3,304 3,163 9,815 392,759 83.3
Kings 2,878 2,976 2,397 8,251 655,234 42.0
New York 1,294 1,258 1,121 3,673 275,724 44.4
Queens 1,805 1,814 1,782 5,401 505,422 35.6
Richmond 250 247 211 708 114,446 20.6
Region Total 9,575 9,599 8,674 27,848 1,943,585 47.8
Reg-8 Nassau-Suffolk
Nassau 605 564 532 1,701 313,860 18.1
Suffolk 685 655 629 1,969 367,877 17.8
Region Total 1,290 1,219 1,161 3,670 681,737 17.9
New York State Total 13,846 13,901 12,321 40,068 4,514,342 29.6