Asthma (Age 0-17) - Hospital Discharge Rate Per 10,000 Population Age 0-17

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 14 21 11 46 10,681 14.4
Cattaraugus 51 43 41 135 19,405 23.2
Chautauqua 42 35 37 114 30,217 12.6
Erie 488 515 567 1,570 210,684 24.8
Genesee 19 13 14 46 13,790 11.1
Niagara 47 67 74 188 49,299 12.7
Orleans 4 7 5 16 10,194 5.2
Wyoming 12 8 9 29 8,920 10.8
Region Total 677 709 758 2,144 353,190 20.2
Reg-2 Finger Lakes
Chemung 56 43 42 141 20,443 23.0
Livingston 8 12 14 34 12,926 8.8
Monroe 200 223 226 649 174,917 12.4
Ontario 12 17 16 45 23,658 6.3
Schuyler 4 2 2 8 4,292 6.2
Seneca 3 1 5 9 7,398 4.1
Steuben 46 40 41 127 23,109 18.3
Wayne 21 21 28 70 23,288 10.0
Yates 4 6 3 13 6,030 7.2
Region Total 354 365 377 1,096 296,061 12.3
Reg-3 Central New York
Cayuga 18 27 13 58 18,177 10.6
Cortland 15 17 14 46 10,231 15.0
Herkimer 8 7 18 33 14,029 7.8
Jefferson 68 43 52 163 28,819 18.9
Lewis 12 2 4 18 6,352 9.4
Madison 17 14 18 49 15,390 10.6
Oneida 71 67 77 215 51,985 13.8
Onondaga 127 112 147 386 109,747 11.7
Oswego 40 41 41 122 28,927 14.1
St Lawrence 44 39 35 118 23,149 17.0
Tompkins 27 19 18 64 15,690 13.6
Region Total 447 388 437 1,272 322,496 13.1
Reg-4 New York-Penn
Broome 41 30 46 117 41,476 9.4
Chenango 9 13 12 34 11,905 9.5
Tioga 1 1 3 5 12,250 1.4
Region Total 51 44 61 156 65,631 7.9
Reg-5 Northeastern New York
Albany 129 122 112 363 62,427 19.4
Clinton 15 40 8 63 16,371 12.8
Columbia 10 11 9 30 13,939 7.2
Delaware 8 18 21 47 9,682 16.2
Essex 7 4 5 16 7,591 7.0
Franklin 9 11 8 28 10,005 9.3
Fulton 33 41 49 123 12,465 32.9
Greene 13 15 13 41 10,357 13.2
Hamilton 0 1 0 1 916 3.6
Montgomery 14 18 14 46 11,125 13.8
Otsego 26 21 20 67 11,876 18.8
Rensselaer 69 80 85 234 34,575 22.6
Saratoga 49 49 64 162 48,267 11.2
Schenectady 66 61 65 192 34,719 18.4
Schoharie 4 6 7 17 6,684 8.5
Warren 22 13 18 53 13,779 12.8
Washington 20 12 15 47 13,579 11.5
Region Total 494 523 513 1,530 318,357 16.0
Reg-6 Hudson Valley
Dutchess 165 136 121 422 68,312 20.6
Orange 220 212 229 661 101,001 21.8
Putnam 25 20 19 64 24,630 8.7
Rockland 82 83 99 264 79,629 11.1
Sullivan 50 59 28 137 17,703 25.8
Ulster 51 60 58 169 38,871 14.5
Westchester 386 364 373 1,123 233,210 16.1
Region Total 979 934 927 2,840 563,356 16.8
Reg-7 New York City
Bronx 3,846 3,268 3,300 10,414 400,128 86.8
Kings 3,530 2,872 2,762 9,164 653,133 46.8
New York 1,479 1,287 1,256 4,022 272,910 49.1
Queens 2,094 1,799 1,760 5,653 500,766 37.6
Richmond 263 250 246 759 112,567 22.5
Region Total 11,212 9,476 9,324 30,012 1,939,504 51.6
Reg-8 Nassau-Suffolk
Nassau 674 592 562 1,828 316,902 19.2
Suffolk 789 684 652 2,125 370,387 19.1
Region Total 1,463 1,276 1,214 3,953 687,289 19.2
New York State Total 15,677 13,715 13,611 43,003 4,545,884 31.5