Asthma Hospital Discharges - Rate per 10,000 Population, Age 0-14

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 19 11 15 45 8,295 18.1
Cattaraugus 40 43 22 105 14,998 23.3
Chautauqua 35 35 22 92 23,541 13.0
Erie 490 541 392 1,423 166,282 28.5
Genesee 11 13 12 36 10,645 11.3
Niagara 63 70 58 191 38,396 16.6
Orleans 7 4 7 18 7,798 7.7
Wyoming 8 9 2 19 6,977 9.1
Region Total 673 726 530 1,929 276,932 23.2
Reg-2 Finger Lakes
Chemung 42 41 41 124 15,786 26.2
Livingston 11 14 13 38 10,248 12.4
Monroe 198 199 158 555 137,380 13.5
Ontario 16 15 17 48 18,377 8.7
Schuyler 2 2 4 8 3,321 8.0
Seneca 1 2 3 6 5,739 3.5
Steuben 37 40 18 95 17,939 17.7
Wayne 21 26 16 63 18,027 11.6
Yates 6 3 4 13 4,730 9.2
Region Total 334 342 274 950 231,547 13.7
Reg-3 Central New York
Cayuga 25 13 9 47 14,003 11.2
Cortland 17 16 8 41 8,213 16.6
Herkimer 7 17 10 34 11,006 10.3
Jefferson 39 51 35 125 23,136 18.0
Lewis 2 4 1 7 4,848 4.8
Madison 13 18 18 49 11,946 13.7
Oneida 62 73 60 195 40,984 15.9
Onondaga 110 135 91 336 87,871 12.7
Oswego 36 36 25 97 22,551 14.3
St Lawrence 36 33 35 104 18,330 18.9
Tompkins 19 18 23 60 12,751 15.7
Region Total 366 414 315 1,095 255,639 14.3
Reg-4 New York-Penn
Broome 27 44 39 110 32,505 11.3
Chenango 13 12 7 32 9,114 11.7
Tioga 1 3 7 11 9,376 3.9
Region Total 41 59 53 153 50,995 10.0
Reg-5 Northeastern New York
Albany 116 102 101 319 49,488 21.5
Clinton 38 8 14 60 12,499 16.0
Columbia 11 9 11 31 10,196 10.1
Delaware 17 21 9 47 7,323 21.4
Essex 4 5 3 12 5,866 6.8
Franklin 10 8 4 22 7,790 9.4
Fulton 39 49 22 110 9,539 38.4
Greene 12 10 9 31 8,004 12.9
Hamilton 1 0 2 3 705 14.2
Montgomery 18 15 13 46 9,028 17.0
Otsego 20 19 18 57 9,096 20.9
Rensselaer 74 85 70 229 27,552 27.7
Saratoga 49 63 55 167 38,895 14.3
Schenectady 56 62 56 174 27,755 20.9
Schoharie 6 7 4 17 5,153 11.0
Warren 12 18 9 39 10,582 12.3
Washington 11 14 8 33 10,437 10.5
Region Total 494 495 408 1,397 249,908 18.6
Reg-6 Hudson Valley
Dutchess 133 120 128 381 53,536 23.7
Orange 200 215 140 555 81,305 22.8
Putnam 18 19 15 52 19,721 8.8
Rockland 77 97 58 232 66,264 11.7
Sullivan 68 27 38 133 13,617 32.6
Ulster 60 55 51 166 30,184 18.3
Westchester 345 364 320 1,029 193,292 17.7
Region Total 901 897 750 2,548 457,919 18.5
Reg-7 New York City
Bronx 3,136 3,109 2,986 9,231 324,061 95.0
Kings 2,717 2,821 2,254 7,792 544,550 47.7
New York 1,212 1,157 1,021 3,390 235,962 47.9
Queens 1,717 1,746 1,705 5,168 420,970 40.9
Richmond 235 223 193 651 93,164 23.3
Region Total 9,017 9,056 8,159 26,232 1,618,707 54.0
Reg-8 Nassau-Suffolk
Nassau 558 536 511 1,605 255,223 21.0
Suffolk 652 627 592 1,871 301,593 20.7
Region Total 1,210 1,163 1,103 3,476 556,816 20.8
New York State Total 13,036 13,152 11,592 37,780 3,698,463 34.1