Asthma (Age 0-14) - Hospital Discharge Rate Per 10,000 Population Age 0-14

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 14 19 11 44 8,472 17.3
Cattaraugus 50 38 40 128 15,533 27.5
Chautauqua 41 35 35 111 24,138 15.3
Erie 456 490 544 1,490 171,070 29.0
Genesee 19 11 13 43 11,079 12.9
Niagara 45 63 70 178 39,683 15.0
Orleans 4 7 4 15 8,056 6.2
Wyoming 11 8 9 28 7,109 13.1
Region Total 640 671 726 2,037 285,140 23.8
Reg-2 Finger Lakes
Chemung 52 42 41 135 16,504 27.3
Livingston 8 11 14 33 10,320 10.7
Monroe 173 199 198 570 142,142 13.4
Ontario 11 16 15 42 19,046 7.4
Schuyler 4 2 2 8 3,409 7.8
Seneca 3 1 2 6 5,915 3.4
Steuben 44 37 39 120 18,551 21.6
Wayne 21 21 26 68 18,710 12.1
Yates 4 6 3 13 4,872 8.9
Region Total 320 335 340 995 239,469 13.9
Reg-3 Central New York
Cayuga 16 25 13 54 14,499 12.4
Cortland 14 17 14 45 8,320 18.0
Herkimer 8 7 17 32 11,314 9.4
Jefferson 65 39 51 155 24,101 21.4
Lewis 10 2 4 16 5,003 10.7
Madison 17 13 18 48 12,295 13.0
Oneida 67 62 73 202 41,791 16.1
Onondaga 124 110 134 368 89,684 13.7
Oswego 37 36 36 109 23,074 15.7
St Lawrence 42 36 33 111 18,539 20.0
Tompkins 27 19 18 64 12,596 16.9
Region Total 427 366 411 1,204 261,216 15.4
Reg-4 New York-Penn
Broome 35 27 44 106 33,460 10.6
Chenango 9 13 12 34 9,402 12.1
Tioga 1 1 3 5 9,715 1.7
Region Total 45 41 59 145 52,577 9.2
Reg-5 Northeastern New York
Albany 120 117 107 344 50,704 22.6
Clinton 15 38 8 61 12,917 15.7
Columbia 10 11 9 30 10,758 9.3
Delaware 8 17 21 46 7,531 20.4
Essex 7 4 5 16 5,941 9.0
Franklin 9 10 8 27 7,815 11.5
Fulton 33 38 48 119 9,921 40.0
Greene 13 12 10 35 8,179 14.3
Hamilton 0 1 0 1 725 4.6
Montgomery 13 18 14 45 9,011 16.6
Otsego 23 20 19 62 9,219 22.4
Rensselaer 67 75 83 225 28,029 26.8
Saratoga 48 47 61 156 39,453 13.2
Schenectady 63 56 62 181 28,361 21.3
Schoharie 4 6 7 17 5,315 10.7
Warren 21 12 18 51 10,965 15.5
Washington 20 11 14 45 10,662 14.1
Region Total 474 493 494 1,461 255,506 19.1
Reg-6 Hudson Valley
Dutchess 159 132 119 410 55,001 24.8
Orange 206 204 215 625 82,299 25.3
Putnam 24 19 19 62 20,112 10.3
Rockland 76 77 97 250 65,789 12.7
Sullivan 46 52 27 125 14,011 29.7
Ulster 50 59 55 164 30,974 17.6
Westchester 378 347 361 1,086 193,327 18.7
Region Total 939 890 893 2,722 461,513 19.7
Reg-7 New York City
Bronx 3,627 3,059 3,106 9,792 334,326 97.6
Kings 3,356 2,711 2,621 8,688 544,933 53.1
New York 1,371 1,205 1,155 3,731 233,800 53.2
Queens 2,006 1,711 1,692 5,409 418,385 43.1
Richmond 246 235 222 703 92,316 25.4
Region Total 10,606 8,921 8,796 28,323 1,623,760 58.1
Reg-8 Nassau-Suffolk
Nassau 640 549 534 1,723 259,335 22.1
Suffolk 750 651 624 2,025 305,670 22.1
Region Total 1,390 1,200 1,158 3,748 565,005 22.1
New York State Total 14,841 12,917 12,877 40,635 3,744,186 36.2