Asthma Hospital Discharges - Rate per 10,000 Population, Age 15-24

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 3 1 2 6 11,319 1.8
Cattaraugus 8 2 2 12 12,691 3.2
Chautauqua 3 6 8 17 22,180 2.6
Erie 63 52 49 164 135,913 4.0
Genesee 5 6 3 14 8,476 5.5
Niagara 13 12 14 39 31,176 4.2
Orleans 1 9 1 11 6,276 5.8
Wyoming 1 2 1 4 5,976 2.2
Region Total 97 90 80 267 234,007 3.8
Reg-2 Finger Lakes
Chemung 9 6 8 23 12,668 6.1
Livingston 1 1 2 4 12,921 1.0
Monroe 52 67 66 185 117,091 5.3
Ontario 5 2 6 13 15,300 2.8
Schuyler 3 5 0 8 2,816 9.5
Seneca 1 5 0 6 4,991 4.0
Steuben 7 5 3 15 13,041 3.8
Wayne 1 5 6 12 12,596 3.2
Yates 1 0 0 1 3,994 0.8
Region Total 80 96 91 267 195,418 4.6
Reg-3 Central New York
Cayuga 7 1 4 12 11,633 3.4
Cortland 2 0 1 3 9,961 1.0
Herkimer 3 2 0 5 8,920 1.9
Jefferson 7 2 2 11 18,346 2.0
Lewis 0 0 0 0 3,854 0.0
Madison 1 3 1 5 13,017 1.3
Oneida 14 10 17 41 34,445 4.0
Onondaga 22 27 20 69 70,829 3.2
Oswego 11 14 10 35 21,714 5.4
St Lawrence 15 9 13 37 22,343 5.5
Tompkins 3 3 7 13 31,102 1.4
Region Total 85 71 75 231 246,164 3.1
Reg-4 New York-Penn
Broome 11 9 11 31 33,027 3.1
Chenango 2 3 2 7 7,133 3.3
Tioga 0 0 0 0 7,150 0.0
Region Total 13 12 13 38 47,310 2.7
Reg-5 Northeastern New York
Albany 20 18 19 57 50,090 3.8
Clinton 12 3 4 19 14,387 4.4
Columbia 0 3 1 4 8,266 1.6
Delaware 2 1 0 3 7,112 1.4
Essex 0 2 0 2 5,017 1.3
Franklin 3 1 4 8 7,868 3.4
Fulton 7 5 3 15 7,394 6.8
Greene 4 3 1 8 7,654 3.5
Hamilton 0 0 0 0 574 0.0
Montgomery 3 2 4 9 6,158 4.9
Otsego 1 3 7 11 13,479 2.7
Rensselaer 21 16 12 49 24,217 6.7
Saratoga 11 11 3 25 28,316 2.9
Schenectady 23 14 12 49 20,927 7.8
Schoharie 1 2 4 7 5,422 4.3
Warren 2 3 1 6 8,818 2.3
Washington 2 3 4 9 9,044 3.3
Region Total 112 90 79 281 224,743 4.2
Reg-6 Hudson Valley
Dutchess 17 17 17 51 46,405 3.7
Orange 32 32 35 99 57,684 5.7
Putnam 2 2 6 10 12,983 2.6
Rockland 14 15 19 48 42,539 3.8
Sullivan 28 5 8 41 10,549 13.0
Ulster 10 8 3 21 27,779 2.5
Westchester 63 58 54 175 122,429 4.8
Region Total 166 137 142 445 320,368 4.6
Reg-7 New York City
Bronx 522 556 541 1,619 213,077 25.3
Kings 372 403 349 1,124 361,823 10.4
New York 234 249 240 723 178,340 13.5
Queens 197 192 208 597 286,943 6.9
Richmond 43 59 60 162 65,871 8.2
Region Total 1,368 1,459 1,398 4,225 1,106,054 12.7
Reg-8 Nassau-Suffolk
Nassau 122 90 83 295 183,073 5.4
Suffolk 82 108 97 287 197,841 4.8
Region Total 204 198 180 582 380,914 5.1
New York State Total 2,125 2,153 2,058 6,336 2,754,978 7.7