Asthma Hospital Discharges - Rate per 10,000 Population, Age 5-14

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 7 2 11 20 5,678 11.7
Cattaraugus 11 19 5 35 10,279 11.4
Chautauqua 5 13 6 24 16,405 4.9
Erie 227 220 191 638 116,040 18.3
Genesee 6 2 5 13 7,556 5.7
Niagara 24 24 23 71 26,923 8.8
Orleans 5 3 3 11 5,528 6.6
Wyoming 3 6 1 10 4,875 6.8
Region Total 288 289 245 822 193,284 14.2
Reg-2 Finger Lakes
Chemung 10 16 21 47 10,837 14.5
Livingston 4 5 6 15 7,148 7.0
Monroe 93 96 72 261 95,082 9.1
Ontario 8 8 8 24 12,943 6.2
Schuyler 1 0 1 2 2,378 2.8
Seneca 1 0 0 1 4,005 0.8
Steuben 14 10 4 28 12,473 7.5
Wayne 9 12 8 29 12,626 7.7
Yates 2 2 1 5 3,300 5.1
Region Total 142 149 121 412 160,792 8.5
Reg-3 Central New York
Cayuga 7 6 3 16 9,861 5.4
Cortland 10 6 2 18 5,671 10.6
Herkimer 1 6 6 13 7,599 5.7
Jefferson 16 18 14 48 15,633 10.2
Lewis 0 1 1 2 3,405 2.0
Madison 5 5 9 19 8,388 7.6
Oneida 19 23 20 62 28,420 7.3
Onondaga 47 36 35 118 60,704 6.5
Oswego 12 10 18 40 15,868 8.4
St Lawrence 9 13 6 28 12,405 7.5
Tompkins 9 4 8 21 8,434 8.3
Region Total 135 128 122 385 176,388 7.3
Reg-4 New York-Penn
Broome 16 24 21 61 22,597 9.0
Chenango 3 7 1 11 6,492 5.6
Tioga 0 1 5 6 6,526 3.1
Region Total 19 32 27 78 35,615 7.3
Reg-5 Northeastern New York
Albany 48 35 42 125 34,138 12.2
Clinton 13 1 8 22 8,792 8.3
Columbia 4 3 6 13 7,261 6.0
Delaware 11 10 5 26 5,207 16.6
Essex 1 3 0 4 4,064 3.3
Franklin 3 4 1 8 5,371 5.0
Fulton 8 19 5 32 6,720 15.9
Greene 5 8 5 18 5,730 10.5
Hamilton 1 0 0 1 501 6.7
Montgomery 7 7 5 19 6,101 10.4
Otsego 5 8 10 23 6,388 12.0
Rensselaer 28 23 27 78 19,041 13.7
Saratoga 15 19 15 49 26,989 6.1
Schenectady 23 15 17 55 18,843 9.7
Schoharie 3 2 1 6 3,692 5.4
Warren 4 7 4 15 7,424 6.7
Washington 3 2 1 6 7,260 2.8
Region Total 182 166 152 500 173,522 9.6
Reg-6 Hudson Valley
Dutchess 51 50 56 157 37,765 13.9
Orange 84 95 64 243 55,585 14.6
Putnam 4 7 3 14 13,919 3.4
Rockland 22 35 17 74 43,685 5.6
Sullivan 34 13 17 64 9,387 22.7
Ulster 34 24 15 73 21,063 11.6
Westchester 145 140 109 394 131,516 10.0
Region Total 374 364 281 1,019 312,920 10.9
Reg-7 New York City
Bronx 1,367 1,345 1,295 4,007 215,874 61.9
Kings 1,250 1,258 1,009 3,517 352,023 33.3
New York 616 505 499 1,620 137,601 39.2
Queens 717 736 715 2,168 273,364 26.4
Richmond 103 107 88 298 64,022 15.5
Region Total 4,053 3,951 3,606 11,610 1,042,884 37.1
Reg-8 Nassau-Suffolk
Nassau 246 241 213 700 177,603 13.1
Suffolk 247 242 224 713 204,987 11.6
Region Total 493 483 437 1,413 382,590 12.3
New York State Total 5,686 5,562 4,991 16,239 2,477,995 21.8