Asthma (Age 5-14) - Hospital Discharge Rate Per 10,000 Population Age 5-14

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 3 7 2 12 5,836 6.9
Cattaraugus 11 10 18 39 10,656 12.2
Chautauqua 11 5 13 29 16,861 5.7
Erie 201 227 221 649 119,131 18.2
Genesee 7 6 2 15 7,881 6.3
Niagara 15 24 24 63 27,734 7.6
Orleans 0 5 3 8 5,761 4.6
Wyoming 1 3 6 10 5,043 6.6
Region Total 249 287 289 825 198,903 13.8
Reg-2 Finger Lakes
Chemung 22 10 16 48 11,198 14.3
Livingston 2 4 5 11 7,290 5.0
Monroe 79 94 96 269 98,144 9.1
Ontario 2 8 8 18 13,360 4.5
Schuyler 3 1 0 4 2,459 5.4
Seneca 1 1 0 2 4,148 1.6
Steuben 14 14 9 37 12,961 9.5
Wayne 11 9 12 32 13,204 8.1
Yates 1 2 2 5 3,453 4.8
Region Total 135 143 148 426 166,217 8.5
Reg-3 Central New York
Cayuga 9 7 6 22 10,262 7.1
Cortland 3 10 6 19 5,749 11.0
Herkimer 1 1 6 8 7,938 3.4
Jefferson 24 16 18 58 15,911 12.2
Lewis 5 0 1 6 3,497 5.7
Madison 5 5 5 15 8,668 5.8
Oneida 25 19 23 67 29,222 7.6
Onondaga 49 47 36 132 61,850 7.1
Oswego 14 12 10 36 16,376 7.3
St Lawrence 13 9 13 35 12,670 9.2
Tompkins 3 9 4 16 8,366 6.4
Region Total 151 135 128 414 180,509 7.6
Reg-4 New York-Penn
Broome 19 16 24 59 23,258 8.5
Chenango 4 3 7 14 6,725 6.9
Tioga 0 0 1 1 6,854 0.5
Region Total 23 19 32 74 36,837 6.7
Reg-5 Northeastern New York
Albany 40 48 35 123 34,811 11.8
Clinton 3 13 1 17 9,093 6.2
Columbia 1 4 3 8 7,666 3.5
Delaware 3 11 10 24 5,407 14.8
Essex 2 1 3 6 4,231 4.7
Franklin 3 3 4 10 5,603 5.9
Fulton 13 8 18 39 6,970 18.7
Greene 9 5 8 22 5,906 12.4
Hamilton 0 1 0 1 502 6.6
Montgomery 3 7 6 16 6,210 8.6
Otsego 10 5 8 23 6,588 11.6
Rensselaer 20 29 24 73 19,429 12.5
Saratoga 9 14 18 41 27,504 5.0
Schenectady 24 23 15 62 19,356 10.7
Schoharie 1 3 2 6 3,838 5.2
Warren 6 4 7 17 7,777 7.3
Washington 7 3 2 12 7,612 5.3
Region Total 154 182 164 500 178,503 9.3
Reg-6 Hudson Valley
Dutchess 45 51 50 146 38,683 12.6
Orange 70 87 95 252 56,832 14.8
Putnam 10 4 7 21 14,265 4.9
Rockland 41 22 35 98 43,711 7.5
Sullivan 29 24 13 66 9,661 22.8
Ulster 21 33 24 78 21,854 11.9
Westchester 148 142 139 429 130,454 11.0
Region Total 364 363 363 1,090 315,460 11.5
Reg-7 New York City
Bronx 1,626 1,342 1,347 4,315 216,377 66.5
Kings 1,497 1,247 1,172 3,916 348,482 37.5
New York 694 610 503 1,807 132,987 45.3
Queens 842 715 712 2,269 269,627 28.1
Richmond 122 103 107 332 63,382 17.5
Region Total 4,781 4,017 3,841 12,639 1,030,855 40.9
Reg-8 Nassau-Suffolk
Nassau 282 241 241 764 179,917 14.2
Suffolk 297 246 239 782 207,884 12.5
Region Total 579 487 480 1,546 387,801 13.3
New York State Total 6,436 5,633 5,445 17,514 2,495,085 23.4