Asthma (Age 0-4) - Hospital Discharge Rate Per 10,000 Population Age 0-4

Source: 2004-2006 SPARCS Data as of November, 2007

  Discharges Population Crude
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 11 12 9 32 2,636 40.5
Cattaraugus 39 28 22 89 4,877 60.8
Chautauqua 30 30 22 82 7,277 37.6
Erie 255 263 323 841 51,939 54.0
Genesee 12 5 11 28 3,198 29.2
Niagara 30 39 46 115 11,949 32.1
Orleans 4 2 1 7 2,295 10.2
Wyoming 10 5 3 18 2,066 29.0
Region Total 391 384 437 1,212 86,237 46.8
Reg-2 Finger Lakes
Chemung 30 32 25 87 5,306 54.7
Livingston 6 7 9 22 3,030 24.2
Monroe 94 105 102 301 43,998 22.8
Ontario 9 8 7 24 5,686 14.1
Schuyler 1 1 2 4 950 14.0
Seneca 2 0 2 4 1,767 7.5
Steuben 30 23 30 83 5,590 49.5
Wayne 10 12 14 36 5,506 21.8
Yates 3 4 1 8 1,419 18.8
Region Total 185 192 192 569 73,252 25.9
Reg-3 Central New York
Cayuga 7 18 7 32 4,237 25.2
Cortland 11 7 8 26 2,571 33.7
Herkimer 7 6 11 24 3,376 23.7
Jefferson 41 23 33 97 8,190 39.5
Lewis 5 2 3 10 1,506 22.1
Madison 12 8 13 33 3,627 30.3
Oneida 42 43 50 135 12,569 35.8
Onondaga 75 63 98 236 27,834 28.3
Oswego 23 24 26 73 6,698 36.3
St Lawrence 29 27 20 76 5,869 43.2
Tompkins 24 10 14 48 4,230 37.8
Region Total 276 231 283 790 80,707 32.6
Reg-4 New York-Penn
Broome 16 11 20 47 10,202 15.4
Chenango 5 10 5 20 2,677 24.9
Tioga 1 1 2 4 2,861 4.7
Region Total 22 22 27 71 15,740 15.0
Reg-5 Northeastern New York
Albany 80 69 72 221 15,893 46.4
Clinton 12 25 7 44 3,824 38.4
Columbia 9 7 6 22 3,092 23.7
Delaware 5 6 11 22 2,124 34.5
Essex 5 3 2 10 1,710 19.5
Franklin 6 7 4 17 2,212 25.6
Fulton 20 30 30 80 2,951 90.4
Greene 4 7 2 13 2,273 19.1
Hamilton 0 0 0 0 223 0.0
Montgomery 10 11 8 29 2,801 34.5
Otsego 13 15 11 39 2,631 49.4
Rensselaer 47 46 59 152 8,600 58.9
Saratoga 39 33 43 115 11,949 32.1
Schenectady 39 33 47 119 9,005 44.0
Schoharie 3 3 5 11 1,477 24.8
Warren 15 8 11 34 3,188 35.5
Washington 13 8 12 33 3,050 36.1
Region Total 320 311 330 961 77,003 41.6
Reg-6 Hudson Valley
Dutchess 114 81 69 264 16,318 53.9
Orange 136 117 120 373 25,467 48.8
Putnam 14 15 12 41 5,847 23.4
Rockland 35 55 62 152 22,078 22.9
Sullivan 17 28 14 59 4,350 45.2
Ulster 29 26 31 86 9,120 31.4
Westchester 230 205 222 657 62,873 34.8
Region Total 575 527 530 1,632 146,053 37.2
Reg-7 New York City
Bronx 2,001 1,717 1,759 5,477 117,949 154.8
Kings 1,859 1,464 1,449 4,772 196,451 81.0
New York 677 595 652 1,924 100,813 63.6
Queens 1,164 996 980 3,140 148,758 70.4
Richmond 124 132 115 371 28,934 42.7
Region Total 5,825 4,904 4,955 15,684 592,905 88.2
Reg-8 Nassau-Suffolk
Nassau 358 308 293 959 79,418 40.3
Suffolk 453 405 385 1,243 97,786 42.4
Region Total 811 713 678 2,202 177,204 41.4
New York State Total 8,405 7,284 7,432 23,121 1,249,101 61.7