Asthma Hospital Discharges - Rate per 10,000 Population, Age 0-4

Source: 2005-2007 SPARCS Data as of February, 2009

  Discharges Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 12 9 4 25 2,617 31.8
Cattaraugus 29 24 17 70 4,719 49.4
Chautauqua 30 22 16 68 7,136 31.8
Erie 263 321 201 785 50,242 52.1
Genesee 5 11 7 23 3,089 24.8
Niagara 39 46 35 120 11,473 34.9
Orleans 2 1 4 7 2,270 10.3
Wyoming 5 3 1 9 2,102 14.3
Region Total 385 437 285 1,107 83,648 44.1
Reg-2 Finger Lakes
Chemung 32 25 20 77 4,949 51.9
Livingston 7 9 7 23 3,100 24.7
Monroe 105 103 86 294 42,298 23.2
Ontario 8 7 9 24 5,434 14.7
Schuyler 1 2 3 6 943 21.2
Seneca 0 2 3 5 1,734 9.6
Steuben 23 30 14 67 5,466 40.9
Wayne 12 14 8 34 5,401 21.0
Yates 4 1 3 8 1,430 18.6
Region Total 192 193 153 538 70,755 25.3
Reg-3 Central New York
Cayuga 18 7 6 31 4,142 24.9
Cortland 7 10 6 23 2,542 30.2
Herkimer 6 11 4 21 3,407 20.5
Jefferson 23 33 21 77 7,503 34.2
Lewis 2 3 0 5 1,443 11.6
Madison 8 13 9 30 3,558 28.1
Oneida 43 50 40 133 12,564 35.3
Onondaga 63 99 56 218 27,167 26.7
Oswego 24 26 7 57 6,683 28.4
St Lawrence 27 20 29 76 5,925 42.8
Tompkins 10 14 15 39 4,317 30.1
Region Total 231 286 193 710 79,251 29.9
Reg-4 New York-Penn
Broome 11 20 18 49 9,908 16.5
Chenango 10 5 6 21 2,622 26.7
Tioga 1 2 2 5 2,850 5.8
Region Total 22 27 26 75 15,380 16.3
Reg-5 Northeastern New York
Albany 68 67 59 194 15,350 42.1
Clinton 25 7 6 38 3,707 34.2
Columbia 7 6 5 18 2,935 20.4
Delaware 6 11 4 21 2,116 33.1
Essex 3 2 3 8 1,802 14.8
Franklin 7 4 3 14 2,419 19.3
Fulton 31 30 17 78 2,819 92.2
Greene 7 2 4 13 2,274 19.1
Hamilton 0 0 2 2 204 32.7
Montgomery 11 8 8 27 2,927 30.7
Otsego 15 11 8 34 2,708 41.9
Rensselaer 46 62 43 151 8,511 59.1
Saratoga 34 44 40 118 11,906 33.0
Schenectady 33 47 39 119 8,912 44.5
Schoharie 3 5 3 11 1,461 25.1
Warren 8 11 5 24 3,158 25.3
Washington 8 12 7 27 3,177 28.3
Region Total 312 329 256 897 76,386 39.1
Reg-6 Hudson Valley
Dutchess 82 70 72 224 15,771 47.3
Orange 116 120 76 312 25,720 40.4
Putnam 14 12 12 38 5,802 21.8
Rockland 55 62 41 158 22,579 23.3
Sullivan 34 14 21 69 4,230 54.4
Ulster 26 31 36 93 9,121 34.0
Westchester 200 224 211 635 61,776 34.3
Region Total 527 533 469 1,529 144,999 35.1
Reg-7 New York City
Bronx 1,769 1,764 1,691 5,224 108,187 161.0
Kings 1,467 1,563 1,245 4,275 192,527 74.0
New York 596 652 522 1,770 98,361 60.0
Queens 1,000 1,010 990 3,000 147,606 67.7
Richmond 132 116 105 353 29,142 40.4
Region Total 4,964 5,105 4,553 14,622 575,823 84.6
Reg-8 Nassau-Suffolk
Nassau 312 295 298 905 77,620 38.9
Suffolk 405 385 368 1,158 96,606 40.0
Region Total 717 680 666 2,063 174,226 39.5
New York State Total 7,350 7,590 6,601 21,541 1,220,468 58.8