Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 18-64

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 90 87 112 289 32,622 29.5
Cattaraugus 215 170 262 647 50,771 42.5
Chautauqua 649 535 466 1,650 84,481 65.1
Erie 3,056 3,009 2,911 8,976 572,687 52.2
Genesee 200 178 128 506 36,602 46.1
Niagara 758 690 727 2,175 135,375 53.6
Orleans 103 100 90 293 27,686 35.3
Wyoming 100 113 91 304 28,463 35.6
Region Total 5,171 4,882 4,787 14,840 968,687 51.1
Reg-2 Finger Lakes
Chemung 587 545 474 1,606 55,388 96.7
Livingston 143 136 158 437 43,536 33.5
Monroe 2,202 2,212 2,214 6,628 463,067 47.7
Ontario 354 301 313 968 66,764 48.3
Schuyler 97 86 67 250 12,268 67.9
Seneca 87 84 59 230 22,526 34.0
Steuben 322 314 309 945 60,910 51.7
Wayne 245 228 207 680 58,338 38.9
Yates 75 74 64 213 14,931 47.6
Region Total 4,112 3,980 3,865 11,957 797,728 50.0
Reg-3 Central New York
Cayuga 220 210 214 644 51,860 41.4
Cortland 22 30 115 167 32,193 17.3
Herkimer 119 93 119 331 39,529 27.9
Jefferson 356 339 288 983 73,084 44.8
Lewis 84 85 78 247 16,757 49.1
Madison 200 201 171 572 46,128 41.3
Oneida 770 754 745 2,269 145,993 51.8
Onondaga 1,238 1,158 1,209 3,605 286,616 41.9
Oswego 262 288 248 798 80,390 33.1
St Lawrence 508 465 422 1,395 73,596 63.2
Tompkins 210 199 163 572 74,696 25.5
Region Total 3,989 3,822 3,772 11,583 920,842 41.9
Reg-4 New York-Penn
Broome 644 635 597 1,876 123,555 50.6
Chenango 136 163 167 466 32,371 48.0
Tioga 53 53 33 139 32,237 14.4
Region Total 833 851 797 2,481 188,163 44.0
Reg-5 Northeastern New York
Albany 1,237 1,301 1,301 3,839 195,196 65.6
Clinton 650 662 680 1,992 55,682 119.2
Columbia 200 184 195 579 39,393 49.0
Delaware 92 91 78 261 28,773 30.2
Essex 98 147 153 398 24,925 53.2
Franklin 228 184 204 616 34,403 59.7
Fulton 64 54 258 376 34,781 36.0
Greene 112 130 139 381 32,195 39.4
Hamilton 1 4 3 8 3,216 8.3
Montgomery 196 214 253 663 29,486 75.0
Otsego 109 135 139 383 41,484 30.8
Rensselaer 531 539 592 1,662 101,142 54.8
Saratoga 423 386 346 1,155 141,905 27.1
Schenectady 696 672 611 1,979 93,075 70.9
Schoharie 99 83 42 224 20,848 35.8
Warren 200 237 243 680 42,193 53.7
Washington 160 144 148 452 41,049 36.7
Region Total 5,096 5,167 5,385 15,648 959,746 54.3
Reg-6 Hudson Valley
Dutchess 905 1,090 1,084 3,079 192,059 53.4
Orange 1,550 1,668 1,620 4,838 239,065 67.5
Putnam 225 163 166 554 65,551 28.2
Rockland 666 629 610 1,905 177,117 35.9
Sullivan 399 357 317 1,073 48,473 73.8
Ulster 595 651 567 1,813 120,070 50.3
Westchester 3,231 3,426 3,336 9,993 583,376 57.1
Region Total 7,571 7,984 7,700 23,255 1,425,711 54.4
Reg-7 New York City
Bronx 16,979 18,370 19,185 54,534 828,459 219.4
Kings 16,659 16,105 16,627 49,391 1,551,124 106.1
New York 11,345 11,529 11,630 34,504 1,130,529 101.7
Queens 7,612 8,201 7,397 23,210 1,455,621 53.2
Richmond 1,763 1,924 1,921 5,608 306,776 60.9
Region Total 54,358 56,129 56,760 167,247 5,272,509 105.7
Reg-8 Nassau-Suffolk
Nassau 2,706 2,625 2,848 8,179 816,637 33.4
Suffolk 4,592 4,433 4,255 13,280 919,132 48.2
Region Total 7,298 7,058 7,103 21,459 1,735,769 41.2
New York State Total 88,428 89,873 90,169 268,470 12,269,155 72.9