Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 65+

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 11 8 14 33 7,248 15.2
Cattaraugus 30 21 22 73 12,016 20.3
Chautauqua 67 49 56 172 21,336 26.9
Erie 287 283 231 801 142,578 18.7
Genesee 21 12 20 53 8,836 20.0
Niagara 68 57 68 193 32,795 19.6
Orleans 13 17 9 39 5,598 23.2
Wyoming 20 5 20 45 5,403 27.8
Region Total 517 452 440 1,409 235,810 19.9
Reg-2 Finger Lakes
Chemung 55 49 55 159 13,589 39.0
Livingston 21 22 19 62 7,815 26.4
Monroe 213 207 159 579 97,097 19.9
Ontario 54 45 27 126 14,570 28.8
Schuyler 17 7 8 32 2,943 36.2
Seneca 4 10 7 21 4,982 14.1
Steuben 42 31 40 113 14,831 25.4
Wayne 34 25 16 75 11,970 20.9
Yates 8 6 9 23 3,947 19.4
Region Total 448 402 340 1,190 171,744 23.1
Reg-3 Central New York
Cayuga 28 30 17 75 11,689 21.4
Cortland 3 7 7 17 6,111 9.3
Herkimer 19 20 24 63 10,144 20.7
Jefferson 23 20 14 57 13,338 14.2
Lewis 13 7 3 23 3,803 20.2
Madison 26 21 16 63 9,021 23.3
Oneida 119 100 96 315 36,856 28.5
Onondaga 106 78 54 238 61,955 12.8
Oswego 22 9 21 52 14,222 12.2
St Lawrence 59 60 49 168 14,733 38.0
Tompkins 17 21 16 54 9,733 18.5
Region Total 435 373 317 1,125 191,605 19.6
Reg-4 New York-Penn
Broome 55 57 40 152 32,175 15.7
Chenango 11 6 14 31 7,849 13.2
Tioga 6 4 3 13 7,185 6.0
Region Total 72 67 57 196 47,209 13.8
Reg-5 Northeastern New York
Albany 105 118 77 300 40,982 24.4
Clinton 57 56 77 190 10,544 60.1
Columbia 14 16 11 41 10,239 13.3
Delaware 9 16 12 37 8,804 14.0
Essex 19 20 28 67 6,296 35.5
Franklin 19 23 27 69 6,619 34.7
Fulton 7 7 10 24 8,571 9.3
Greene 13 7 15 35 7,484 15.6
Hamilton 2 0 1 3 1,076 9.3
Montgomery 17 16 12 45 8,526 17.6
Otsego 15 18 10 43 9,351 15.3
Rensselaer 47 57 37 141 20,149 23.3
Saratoga 49 30 41 120 25,723 15.6
Schenectady 49 48 22 119 23,123 17.2
Schoharie 7 9 7 23 4,825 15.9
Warren 9 21 21 51 10,508 16.2
Washington 12 9 13 34 9,042 12.5
Region Total 450 471 421 1,342 211,862 21.1
Reg-6 Hudson Valley
Dutchess 49 78 77 204 36,282 18.7
Orange 95 118 117 330 37,054 29.7
Putnam 19 20 15 54 10,716 16.8
Rockland 105 86 97 288 37,643 25.5
Sullivan 24 47 15 86 10,794 26.6
Ulster 47 40 37 124 24,418 16.9
Westchester 283 320 345 948 131,346 24.1
Region Total 622 709 703 2,034 288,253 23.5
Reg-7 New York City
Bronx 1,121 1,338 1,351 3,810 140,255 90.5
Kings 1,452 1,452 1,520 4,424 302,462 48.8
New York 1,139 1,212 1,282 3,633 205,328 59.0
Queens 948 1,000 780 2,728 294,132 30.9
Richmond 130 104 88 322 56,155 19.1
Region Total 4,790 5,106 5,021 14,917 998,332 49.8
Reg-8 Nassau-Suffolk
Nassau 370 351 360 1,081 195,165 18.5
Suffolk 407 457 317 1,181 182,706 21.5
Region Total 777 808 677 2,262 377,871 20.0
New York State Total 8,111 8,388 7,976 24,475 2,522,686 32.3