Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 45-64

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 16 26 35 77 11,988 21.4
Cattaraugus 68 41 61 170 21,900 25.9
Chautauqua 182 153 118 453 35,413 42.6
Erie 932 903 940 2,775 247,100 37.4
Genesee 61 41 39 141 16,044 29.3
Niagara 210 203 245 658 59,119 37.1
Orleans 31 25 29 85 11,300 25.1
Wyoming 27 27 29 83 11,387 24.3
Region Total 1,527 1,419 1,496 4,442 414,251 35.7
Reg-2 Finger Lakes
Chemung 136 137 133 406 23,327 58.0
Livingston 52 44 52 148 16,730 29.5
Monroe 685 680 720 2,085 192,376 36.1
Ontario 111 97 90 298 29,143 34.1
Schuyler 36 28 20 84 5,406 51.8
Seneca 23 36 21 80 9,058 29.4
Steuben 90 73 79 242 26,424 30.5
Wayne 60 72 57 189 25,838 24.4
Yates 22 27 12 61 6,370 31.9
Region Total 1,215 1,194 1,184 3,593 334,672 35.8
Reg-3 Central New York
Cayuga 61 68 53 182 21,729 27.9
Cortland 6 11 43 60 11,801 16.9
Herkimer 25 26 39 90 17,079 17.6
Jefferson 92 71 58 221 23,846 30.9
Lewis 14 18 19 51 7,085 24.0
Madison 67 60 44 171 18,609 30.6
Oneida 244 218 240 702 60,300 38.8
Onondaga 370 363 338 1,071 118,261 30.2
Oswego 49 55 59 163 31,991 17.0
St Lawrence 138 128 111 377 27,301 46.0
Tompkins 49 46 34 129 20,148 21.3
Region Total 1,115 1,064 1,038 3,217 358,150 29.9
Reg-4 New York-Penn
Broome 146 160 169 475 50,405 31.4
Chenango 37 43 43 123 14,090 29.1
Tioga 21 13 9 43 14,438 9.9
Region Total 204 216 221 641 78,933 27.1
Reg-5 Northeastern New York
Albany 299 359 387 1,045 77,559 44.9
Clinton 152 170 174 496 20,298 81.5
Columbia 34 43 51 128 18,261 23.4
Delaware 41 33 22 96 13,000 24.6
Essex 30 60 74 164 10,498 52.1
Franklin 53 46 66 165 12,836 42.8
Fulton 16 11 56 83 14,816 18.7
Greene 32 44 38 114 13,301 28.6
Hamilton 0 0 1 1 1,623 2.1
Montgomery 44 64 69 177 12,773 46.2
Otsego 21 34 29 84 16,205 17.3
Rensselaer 136 148 152 436 41,190 35.3
Saratoga 118 94 122 334 58,019 19.2
Schenectady 172 166 160 498 39,762 41.7
Schoharie 34 25 15 74 8,729 28.3
Warren 74 96 84 254 17,934 47.2
Washington 42 36 41 119 16,498 24.0
Region Total 1,298 1,429 1,541 4,268 393,302 36.2
Reg-6 Hudson Valley
Dutchess 289 357 375 1,021 77,839 43.7
Orange 510 593 622 1,725 92,772 62.0
Putnam 66 60 69 195 30,247 21.5
Rockland 231 230 234 695 78,456 29.5
Sullivan 89 94 87 270 20,506 43.9
Ulster 179 224 181 584 51,185 38.0
Westchester 1,084 1,219 1,210 3,513 255,308 45.9
Region Total 2,448 2,777 2,778 8,003 606,313 44.0
Reg-7 New York City
Bronx 5,979 6,684 7,290 19,953 287,335 231.5
Kings 5,939 5,846 6,274 18,059 582,063 103.4
New York 4,135 4,516 4,590 13,241 385,385 114.5
Queens 2,637 2,918 2,670 8,225 566,087 48.4
Richmond 549 566 580 1,695 125,534 45.0
Region Total 19,239 20,530 21,404 61,173 1,946,404 104.8
Reg-8 Nassau-Suffolk
Nassau 926 913 1,034 2,873 380,938 25.1
Suffolk 1,432 1,375 1,311 4,118 393,226 34.9
Region Total 2,358 2,288 2,345 6,991 774,164 30.1
New York State Total 29,404 30,917 32,007 92,328 4,906,189 62.7