Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 25-44

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 48 34 48 130 11,417 38.0
Cattaraugus 102 99 133 334 19,929 55.9
Chautauqua 336 262 239 837 32,887 84.8
Erie 1,540 1,492 1,406 4,438 229,517 64.5
Genesee 97 96 66 259 14,829 58.2
Niagara 404 357 347 1,108 54,644 67.6
Orleans 47 51 42 140 12,241 38.1
Wyoming 50 61 47 158 12,870 40.9
Region Total 2,624 2,452 2,328 7,404 388,334 63.6
Reg-2 Finger Lakes
Chemung 318 301 250 869 23,271 124.5
Livingston 53 63 71 187 16,459 37.9
Monroe 1,111 1,074 996 3,181 186,863 56.7
Ontario 156 130 150 436 26,963 53.9
Schuyler 36 39 38 113 4,929 76.4
Seneca 45 37 26 108 9,954 36.2
Steuben 169 188 166 523 26,001 67.0
Wayne 141 119 93 353 24,458 48.1
Yates 27 26 34 87 5,691 51.0
Region Total 2,056 1,977 1,824 5,857 324,589 60.1
Reg-3 Central New York
Cayuga 106 94 109 309 22,189 46.4
Cortland 10 14 43 67 12,397 18.0
Herkimer 59 41 61 161 16,183 33.2
Jefferson 182 160 137 479 35,598 44.9
Lewis 58 52 49 159 7,095 74.7
Madison 100 98 84 282 17,604 53.4
Oneida 360 379 334 1,073 61,369 58.3
Onondaga 629 595 617 1,841 117,861 52.1
Oswego 136 140 119 395 32,599 40.4
St Lawrence 258 240 209 707 28,577 82.5
Tompkins 103 105 86 294 26,673 36.7
Region Total 2,001 1,918 1,848 5,767 378,145 50.8
Reg-4 New York-Penn
Broome 313 318 290 921 48,157 63.7
Chenango 63 76 80 219 13,601 53.7
Tioga 20 28 19 67 13,136 17.0
Region Total 396 422 389 1,207 74,894 53.7
Reg-5 Northeastern New York
Albany 678 686 653 2,017 79,437 84.6
Clinton 335 326 338 999 24,438 136.3
Columbia 107 96 88 291 15,993 60.7
Delaware 32 48 38 118 10,738 36.6
Essex 49 51 46 146 10,972 44.4
Franklin 122 94 110 326 15,855 68.5
Fulton 34 34 137 205 15,115 45.2
Greene 59 58 55 172 13,379 42.9
Hamilton 0 3 1 4 1,184 11.3
Montgomery 112 98 122 332 12,627 87.6
Otsego 57 62 65 184 14,452 42.4
Rensselaer 261 288 308 857 42,184 67.7
Saratoga 217 196 153 566 64,520 29.2
Schenectady 384 338 323 1,045 38,873 89.6
Schoharie 46 37 14 97 8,067 40.1
Warren 93 100 129 322 18,245 58.8
Washington 78 79 70 227 18,347 41.2
Region Total 2,664 2,594 2,650 7,908 404,426 65.2
Reg-6 Hudson Valley
Dutchess 483 531 540 1,554 81,084 63.9
Orange 744 782 675 2,201 107,577 68.2
Putnam 118 72 69 259 26,936 32.1
Rockland 329 299 258 886 70,063 42.2
Sullivan 206 165 162 533 21,122 84.1
Ulster 291 302 282 875 49,176 59.3
Westchester 1,556 1,646 1,595 4,797 246,980 64.7
Region Total 3,727 3,797 3,581 11,105 602,938 61.4
Reg-7 New York City
Bronx 8,224 8,667 8,694 25,585 396,745 215.0
Kings 8,110 7,551 7,493 23,154 717,922 107.5
New York 5,300 5,072 4,912 15,284 606,566 84.0
Queens 3,655 3,930 3,410 10,995 687,043 53.3
Richmond 872 957 987 2,816 136,653 68.7
Region Total 26,161 26,177 25,496 77,834 2,544,929 101.9
Reg-8 Nassau-Suffolk
Nassau 1,298 1,259 1,267 3,824 311,263 41.0
Suffolk 2,363 2,252 2,182 6,797 394,349 57.5
Region Total 3,661 3,511 3,449 10,621 705,612 50.2
New York State Total 43,290 42,848 41,565 127,703 5,423,867 78.5