Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 0-17

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 70 45 54 169 10,397 54.2
Cattaraugus 115 186 165 466 18,747 82.9
Chautauqua 258 260 232 750 29,540 84.6
Erie 2,027 1,930 1,751 5,708 206,125 92.3
Genesee 99 69 62 230 13,392 57.2
Niagara 369 440 400 1,209 47,960 84.0
Orleans 59 73 60 192 9,929 64.5
Wyoming 55 42 33 130 8,747 49.5
Region Total 3,052 3,045 2,757 8,854 344,837 85.6
Reg-2 Finger Lakes
Chemung 142 146 142 430 19,664 72.9
Livingston 102 107 92 301 12,822 78.3
Monroe 1,728 1,772 1,702 5,202 170,643 101.6
Ontario 158 157 121 436 23,019 63.1
Schuyler 30 23 25 78 4,204 61.8
Seneca 27 42 33 102 7,216 47.1
Steuben 158 167 120 445 22,495 65.9
Wayne 151 137 146 434 22,581 64.1
Yates 43 44 29 116 5,854 66.1
Region Total 2,539 2,595 2,410 7,544 288,498 87.2
Reg-3 Central New York
Cayuga 107 82 86 275 17,694 51.8
Cortland 12 15 42 69 10,179 22.6
Herkimer 77 73 66 216 13,659 52.7
Jefferson 186 169 153 508 27,842 60.8
Lewis 46 47 43 136 6,125 74.0
Madison 127 111 111 349 15,048 77.3
Oneida 293 346 290 929 51,105 60.6
Onondaga 825 888 708 2,421 108,206 74.6
Oswego 160 181 160 501 28,465 58.7
St Lawrence 260 229 215 704 22,955 102.2
Tompkins 54 55 70 179 15,978 37.3
Region Total 2,147 2,196 1,944 6,287 317,256 66.1
Reg-4 New York-Penn
Broome 255 272 272 799 40,539 65.7
Chenango 76 72 76 224 11,567 64.6
Tioga 21 25 13 59 11,863 16.6
Region Total 352 369 361 1,082 63,969 56.4
Reg-5 Northeastern New York
Albany 648 653 585 1,886 61,378 102.4
Clinton 161 140 141 442 15,940 92.4
Columbia 72 74 84 230 13,323 57.5
Delaware 58 49 45 152 9,400 53.9
Essex 35 47 54 136 7,428 61.0
Franklin 111 84 82 277 9,946 92.8
Fulton 45 45 123 213 12,083 58.8
Greene 81 93 58 232 10,143 76.2
Hamilton 0 1 2 3 870 11.5
Montgomery 118 105 111 334 11,100 100.3
Otsego 57 46 48 151 11,748 42.8
Rensselaer 284 345 300 929 34,001 91.1
Saratoga 197 208 207 612 47,845 42.6
Schenectady 349 314 319 982 34,242 95.6
Schoharie 44 45 15 104 6,523 53.1
Warren 62 76 65 203 13,386 50.6
Washington 60 62 46 168 13,277 42.2
Region Total 2,382 2,387 2,285 7,054 312,633 75.2
Reg-6 Hudson Valley
Dutchess 412 433 454 1,299 66,805 64.8
Orange 709 856 770 2,335 100,273 77.6
Putnam 79 87 77 243 24,336 33.3
Rockland 355 368 319 1,042 80,205 43.3
Sullivan 142 153 148 443 17,321 85.3
Ulster 298 292 261 851 38,254 74.2
Westchester 1,993 2,151 1,909 6,053 234,633 86.0
Region Total 3,988 4,340 3,938 12,266 561,827 72.8
Reg-7 New York City
Bronx 13,959 16,325 15,039 45,323 392,759 384.7
Kings 12,101 11,939 12,205 36,245 655,234 184.4
New York 8,859 7,889 8,071 24,819 275,724 300.0
Queens 7,375 8,435 7,794 23,604 505,422 155.7
Richmond 1,336 1,283 1,044 3,663 114,446 106.7
Region Total 43,630 45,871 44,153 133,654 1,943,585 229.2
Reg-8 Nassau-Suffolk
Nassau 2,034 2,113 2,238 6,385 313,860 67.8
Suffolk 2,909 2,939 2,969 8,817 367,877 79.9
Region Total 4,943 5,052 5,207 15,202 681,737 74.3
New York State Total 63,033 65,855 63,055 191,943 4,514,342 141.7