Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 0-14

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 65 40 44 149 8,295 59.9
Cattaraugus 99 159 149 407 14,998 90.5
Chautauqua 215 209 185 609 23,541 86.2
Erie 1,807 1,692 1,541 5,040 166,282 101.0
Genesee 84 62 54 200 10,645 62.6
Niagara 314 395 356 1,065 38,396 92.5
Orleans 53 60 55 168 7,798 71.8
Wyoming 49 40 27 116 6,977 55.4
Region Total 2,686 2,657 2,411 7,754 276,932 93.3
Reg-2 Finger Lakes
Chemung 123 119 121 363 15,786 76.7
Livingston 89 95 86 270 10,248 87.8
Monroe 1,546 1,570 1,503 4,619 137,380 112.1
Ontario 133 138 105 376 18,377 68.2
Schuyler 23 19 22 64 3,321 64.2
Seneca 25 30 29 84 5,739 48.8
Steuben 136 150 100 386 17,939 71.7
Wayne 145 117 132 394 18,027 72.9
Yates 42 39 24 105 4,730 74.0
Region Total 2,262 2,277 2,122 6,661 231,547 95.9
Reg-3 Central New York
Cayuga 81 68 68 217 14,003 51.7
Cortland 12 14 35 61 8,213 24.8
Herkimer 68 65 58 191 11,006 57.8
Jefferson 158 136 128 422 23,136 60.8
Lewis 40 39 36 115 4,848 79.1
Madison 115 103 95 313 11,946 87.3
Oneida 249 304 242 795 40,984 64.7
Onondaga 747 806 655 2,208 87,871 83.8
Oswego 118 148 126 392 22,551 57.9
St Lawrence 227 196 185 608 18,330 110.6
Tompkins 49 46 62 157 12,751 41.0
Region Total 1,864 1,925 1,690 5,479 255,639 71.4
Reg-4 New York-Penn
Broome 216 226 234 676 32,505 69.3
Chenango 63 61 71 195 9,114 71.3
Tioga 15 18 12 45 9,376 16.0
Region Total 294 305 317 916 50,995 59.9
Reg-5 Northeastern New York
Albany 578 556 491 1,625 49,488 109.5
Clinton 112 96 101 309 12,499 82.4
Columbia 58 60 78 196 10,196 64.1
Delaware 46 41 36 123 7,323 56.0
Essex 31 37 41 109 5,866 61.9
Franklin 97 69 64 230 7,790 98.4
Fulton 38 44 107 189 9,539 66.0
Greene 57 62 54 173 8,004 72.0
Hamilton 0 1 2 3 705 14.2
Montgomery 102 91 93 286 9,028 105.6
Otsego 46 38 39 123 9,096 45.1
Rensselaer 260 305 273 838 27,552 101.4
Saratoga 172 181 179 532 38,895 45.6
Schenectady 301 275 289 865 27,755 103.9
Schoharie 38 42 13 93 5,153 60.2
Warren 48 65 57 170 10,582 53.6
Washington 53 48 41 142 10,437 45.4
Region Total 2,037 2,011 1,958 6,006 249,908 80.1
Reg-6 Hudson Valley
Dutchess 365 384 383 1,132 53,536 70.5
Orange 610 711 664 1,985 81,305 81.4
Putnam 61 75 66 202 19,721 34.1
Rockland 317 326 274 917 66,264 46.1
Sullivan 124 121 121 366 13,617 89.6
Ulster 264 245 214 723 30,184 79.8
Westchester 1,761 1,938 1,714 5,413 193,292 93.3
Region Total 3,502 3,800 3,436 10,738 457,919 78.2
Reg-7 New York City
Bronx 12,812 15,092 13,840 41,744 324,061 429.4
Kings 11,061 10,959 11,178 33,198 544,550 203.2
New York 8,046 7,072 7,290 22,408 235,962 316.5
Queens 6,856 7,836 7,231 21,923 420,970 173.6
Richmond 1,177 1,114 889 3,180 93,164 113.8
Region Total 39,952 42,073 40,428 122,453 1,618,707 252.2
Reg-8 Nassau-Suffolk
Nassau 1,792 1,873 2,015 5,680 255,223 74.2
Suffolk 2,579 2,628 2,599 7,806 301,593 86.3
Region Total 4,371 4,501 4,614 13,486 556,816 80.7
New York State Total 56,968 59,549 56,976 173,493 3,698,463 156.4