Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 15-24

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 31 32 39 102 11,319 30.0
Cattaraugus 61 57 84 202 12,691 53.1
Chautauqua 174 171 156 501 22,180 75.3
Erie 804 852 775 2,431 135,913 59.6
Genesee 57 48 31 136 8,476 53.5
Niagara 199 175 179 553 31,176 59.1
Orleans 31 37 24 92 6,276 48.9
Wyoming 29 27 21 77 5,976 42.9
Region Total 1,386 1,399 1,309 4,094 234,007 58.3
Reg-2 Finger Lakes
Chemung 152 134 112 398 12,668 104.7
Livingston 51 41 41 133 12,921 34.3
Monroe 588 660 697 1,945 117,091 55.4
Ontario 112 93 89 294 15,300 64.1
Schuyler 32 23 12 67 2,816 79.3
Seneca 21 23 16 60 4,991 40.1
Steuben 85 70 84 239 13,041 61.1
Wayne 50 57 71 178 12,596 47.1
Yates 27 26 23 76 3,994 63.4
Region Total 1,118 1,127 1,145 3,390 195,418 57.8
Reg-3 Central New York
Cayuga 79 62 70 211 11,633 60.5
Cortland 6 6 36 48 9,961 16.1
Herkimer 44 34 27 105 8,920 39.2
Jefferson 110 141 118 369 18,346 67.0
Lewis 18 23 17 58 3,854 50.2
Madison 45 51 59 155 13,017 39.7
Oneida 210 199 219 628 34,445 60.8
Onondaga 317 282 307 906 70,829 42.6
Oswego 119 126 104 349 21,714 53.6
St Lawrence 145 130 132 407 22,343 60.7
Tompkins 63 57 51 171 31,102 18.3
Region Total 1,156 1,111 1,140 3,407 246,164 46.1
Reg-4 New York-Penn
Broome 224 203 176 603 33,027 60.9
Chenango 49 55 49 153 7,133 71.5
Tioga 18 19 6 43 7,150 20.0
Region Total 291 277 231 799 47,310 56.3
Reg-5 Northeastern New York
Albany 330 353 355 1,038 50,090 69.1
Clinton 212 210 208 630 14,387 146.0
Columbia 73 59 62 194 8,266 78.2
Delaware 31 18 27 76 7,112 35.6
Essex 23 46 46 115 5,017 76.4
Franklin 67 59 46 172 7,868 72.9
Fulton 21 10 81 112 7,394 50.5
Greene 45 59 50 154 7,654 67.1
Hamilton 1 1 1 3 574 17.4
Montgomery 56 66 80 202 6,158 109.3
Otsego 42 47 54 143 13,479 35.4
Rensselaer 158 143 159 460 24,217 63.3
Saratoga 113 123 99 335 28,316 39.4
Schenectady 188 207 158 553 20,927 88.1
Schoharie 25 24 15 64 5,422 39.3
Warren 47 52 38 137 8,818 51.8
Washington 47 43 42 132 9,044 48.7
Region Total 1,479 1,520 1,521 4,520 224,743 67.0
Reg-6 Hudson Valley
Dutchess 180 251 240 671 46,405 48.2
Orange 395 438 429 1,262 57,684 72.9
Putnam 59 43 39 141 12,983 36.2
Rockland 144 142 163 449 42,539 35.2
Sullivan 122 130 95 347 10,549 109.6
Ulster 159 172 151 482 27,779 57.8
Westchester 823 774 726 2,323 122,429 63.2
Region Total 1,882 1,950 1,843 5,675 320,368 59.0
Reg-7 New York City
Bronx 3,923 4,252 4,400 12,575 213,077 196.7
Kings 3,650 3,688 3,887 11,225 361,823 103.4
New York 2,723 2,758 2,909 8,390 178,340 156.8
Queens 1,839 1,952 1,880 5,671 286,943 65.9
Richmond 501 570 509 1,580 65,871 80.0
Region Total 12,636 13,220 13,585 39,441 1,106,054 118.9
Reg-8 Nassau-Suffolk
Nassau 724 693 770 2,187 183,073 39.8
Suffolk 1,127 1,117 1,132 3,376 197,841 56.9
Region Total 1,851 1,810 1,902 5,563 380,914 48.7
New York State Total 21,799 22,414 22,676 66,889 2,754,978 80.9