Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 5-14

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 43 26 24 93 5,678 54.6
Cattaraugus 43 93 87 223 10,279 72.3
Chautauqua 107 107 101 315 16,405 64.0
Erie 933 886 859 2,678 116,040 76.9
Genesee 47 37 22 106 7,556 46.8
Niagara 159 198 202 559 26,923 69.2
Orleans 30 37 31 98 5,528 59.1
Wyoming 19 21 16 56 4,875 38.3
Region Total 1,381 1,405 1,342 4,128 193,284 71.2
Reg-2 Finger Lakes
Chemung 67 75 67 209 10,837 64.3
Livingston 38 40 43 121 7,148 56.4
Monroe 652 744 721 2,117 95,082 74.2
Ontario 85 83 64 232 12,943 59.7
Schuyler 14 10 9 33 2,378 46.3
Seneca 12 18 17 47 4,005 39.1
Steuben 69 78 53 200 12,473 53.4
Wayne 73 58 75 206 12,626 54.4
Yates 19 30 18 67 3,300 67.7
Region Total 1,029 1,136 1,067 3,232 160,792 67.0
Reg-3 Central New York
Cayuga 47 48 44 139 9,861 47.0
Cortland 6 5 25 36 5,671 21.2
Herkimer 29 35 38 102 7,599 44.7
Jefferson 98 71 78 247 15,633 52.7
Lewis 25 29 23 77 3,405 75.4
Madison 57 45 41 143 8,388 56.8
Oneida 132 150 124 406 28,420 47.6
Onondaga 366 352 324 1,042 60,704 57.2
Oswego 61 70 72 203 15,868 42.6
St Lawrence 116 107 97 320 12,405 86.0
Tompkins 32 27 41 100 8,434 39.5
Region Total 969 939 907 2,815 176,388 53.2
Reg-4 New York-Penn
Broome 132 141 139 412 22,597 60.8
Chenango 35 34 45 114 6,492 58.5
Tioga 8 12 8 28 6,526 14.3
Region Total 175 187 192 554 35,615 51.9
Reg-5 Northeastern New York
Albany 309 284 258 851 34,138 83.1
Clinton 80 72 74 226 8,792 85.7
Columbia 37 34 40 111 7,261 51.0
Delaware 32 26 23 81 5,207 51.9
Essex 20 21 22 63 4,064 51.7
Franklin 50 43 39 132 5,371 81.9
Fulton 13 24 69 106 6,720 52.6
Greene 35 41 36 112 5,730 65.2
Hamilton 0 1 1 2 501 13.3
Montgomery 63 57 61 181 6,101 98.9
Otsego 26 25 25 76 6,388 39.7
Rensselaer 135 151 143 429 19,041 75.1
Saratoga 89 85 81 255 26,989 31.5
Schenectady 159 134 158 451 18,843 79.8
Schoharie 23 21 7 51 3,692 46.0
Warren 23 28 26 77 7,424 34.6
Washington 26 26 27 79 7,260 36.3
Region Total 1,120 1,073 1,090 3,283 173,522 63.1
Reg-6 Hudson Valley
Dutchess 198 213 235 646 37,765 57.0
Orange 365 426 408 1,199 55,585 71.9
Putnam 31 50 46 127 13,919 30.4
Rockland 166 163 149 478 43,685 36.5
Sullivan 73 87 81 241 9,387 85.6
Ulster 143 139 112 394 21,063 62.4
Westchester 1,028 1,120 943 3,091 131,516 78.3
Region Total 2,004 2,198 1,974 6,176 312,920 65.8
Reg-7 New York City
Bronx 6,668 7,802 7,175 21,645 215,874 334.2
Kings 6,102 5,929 6,004 18,035 352,023 170.8
New York 4,587 4,031 4,053 12,671 137,601 307.0
Queens 3,703 4,143 3,817 11,663 273,364 142.2
Richmond 669 655 520 1,844 64,022 96.0
Region Total 21,729 22,560 21,569 65,858 1,042,884 210.5
Reg-8 Nassau-Suffolk
Nassau 1,015 1,080 1,072 3,167 177,603 59.4
Suffolk 1,385 1,476 1,461 4,322 204,987 70.3
Region Total 2,400 2,556 2,533 7,489 382,590 65.2
New York State Total 30,807 32,054 30,674 93,535 2,477,995 125.8