Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 0-4

Source: 2005-2007 Emergency Department Data as of July, 2009

  ED Visits Population Average
Region/County 2005 2006 2007 Total 2006 Rate
Reg-1 Western New York
Allegany 22 14 20 56 2,617 71.3
Cattaraugus 56 66 62 184 4,719 130.0
Chautauqua 108 102 84 294 7,136 137.3
Erie 874 806 682 2,362 50,242 156.7
Genesee 37 25 32 94 3,089 101.4
Niagara 155 197 154 506 11,473 147.0
Orleans 23 23 24 70 2,270 102.8
Wyoming 30 19 11 60 2,102 95.1
Region Total 1,305 1,252 1,069 3,626 83,648 144.5
Reg-2 Finger Lakes
Chemung 56 44 54 154 4,949 103.7
Livingston 51 55 43 149 3,100 160.2
Monroe 894 826 782 2,502 42,298 197.2
Ontario 48 55 41 144 5,434 88.3
Schuyler 9 9 13 31 943 109.6
Seneca 13 12 12 37 1,734 71.1
Steuben 67 72 47 186 5,466 113.4
Wayne 72 59 57 188 5,401 116.0
Yates 23 9 6 38 1,430 88.6
Region Total 1,233 1,141 1,055 3,429 70,755 161.5
Reg-3 Central New York
Cayuga 34 20 24 78 4,142 62.8
Cortland 6 9 10 25 2,542 32.8
Herkimer 39 30 20 89 3,407 87.1
Jefferson 60 65 50 175 7,503 77.7
Lewis 15 10 13 38 1,443 87.8
Madison 58 58 54 170 3,558 159.3
Oneida 117 154 118 389 12,564 103.2
Onondaga 381 454 331 1,166 27,167 143.1
Oswego 57 78 54 189 6,683 94.3
St Lawrence 111 89 88 288 5,925 162.0
Tompkins 17 19 21 57 4,317 44.0
Region Total 895 986 783 2,664 79,251 112.0
Reg-4 New York-Penn
Broome 84 85 95 264 9,908 88.8
Chenango 28 27 26 81 2,622 103.0
Tioga 7 6 4 17 2,850 19.9
Region Total 119 118 125 362 15,380 78.5
Reg-5 Northeastern New York
Albany 269 272 233 774 15,350 168.1
Clinton 32 24 27 83 3,707 74.6
Columbia 21 26 38 85 2,935 96.5
Delaware 14 15 13 42 2,116 66.2
Essex 11 16 19 46 1,802 85.1
Franklin 47 26 25 98 2,419 135.0
Fulton 25 20 38 83 2,819 98.1
Greene 22 21 18 61 2,274 89.4
Hamilton 0 0 1 1 204 16.3
Montgomery 39 34 32 105 2,927 119.6
Otsego 20 13 14 47 2,708 57.9
Rensselaer 125 154 130 409 8,511 160.2
Saratoga 83 96 98 277 11,906 77.6
Schenectady 142 141 131 414 8,912 154.8
Schoharie 15 21 6 42 1,461 95.8
Warren 25 37 31 93 3,158 98.2
Washington 27 22 14 63 3,177 66.1
Region Total 917 938 868 2,723 76,386 118.8
Reg-6 Hudson Valley
Dutchess 167 171 148 486 15,771 102.7
Orange 245 285 256 786 25,720 101.9
Putnam 30 25 20 75 5,802 43.1
Rockland 151 163 125 439 22,579 64.8
Sullivan 51 34 40 125 4,230 98.5
Ulster 121 106 102 329 9,121 120.2
Westchester 733 818 771 2,322 61,776 125.3
Region Total 1,498 1,602 1,462 4,562 144,999 104.9
Reg-7 New York City
Bronx 6,144 7,290 6,665 20,099 108,187 619.3
Kings 4,959 5,030 5,174 15,163 192,527 262.5
New York 3,459 3,041 3,237 9,737 98,361 330.0
Queens 3,153 3,693 3,414 10,260 147,606 231.7
Richmond 508 459 369 1,336 29,142 152.8
Region Total 18,223 19,513 18,859 56,595 575,823 327.6
Reg-8 Nassau-Suffolk
Nassau 777 793 943 2,513 77,620 107.9
Suffolk 1,194 1,152 1,138 3,484 96,606 120.2
Region Total 1,971 1,945 2,081 5,997 174,226 114.7
New York State Total 26,161 27,495 26,302 79,958 1,220,468 218.4