2008 Lyme Disease Confirmed And Probable Cases*

County** Confirmed Probable*** Total
Albany 564 74 638
Allegany 2 0 2
Broome 15 4 19
Cattaraugus 4 0 4
Chautauqua 6 1 7
Chenango 3 1 4
Clinton 6 1 7
Columbia 429 155 584
Cortland 1 0 1
Delaware 6 3 9
Dutchess 722 419 1141
Erie 7 1 8
Essex 22 2 24
Franklin 4 1 5
Fulton 5 1 6
Genesee 0 1 1
Greene 246 67 313
Herkimer 9 2 11
Jefferson 34 3 37
Lewis 2 0 2
Livingston 1 1 2
Madison 7 4 11
Monroe 11 1 12
Montgomery 17 8 25
Nassau 40 0 40
Niagara 2 1 3
Oneida 25 1 26
Onondaga 46 21 67
Ontario 1 1 2
Orange 336 60 396
Orleans 1 0 1
Oswego 5 1 6
Otsego 12 2 14
Putnam 119 83 202
Rensselaer 436 106 542
Rockland 243 110 353
Saratoga 270 94 364
Schenectady 77 16 93
Schoharie 20 3 23
Schuyler 0 1 1
St Lawrence 24 1 25
Steuben 3 2 5
Suffolk 350 192 542
Sullivan 103 15 118
Tioga 1 0 1
Tompkins 38 4 42
Ulster 565 213 778
Warren 17 3 20
Washington 172 11 183
Wayne 2 0 2
Westchester 172 92 264
Total 5,203 1,783 6,986

Footnotes

  1. * Provisional data
  2. ** Excluding New York City, counties with no confirmed or probable cases in 2008 include Cayuga, Chemung, Hamilton, Seneca, Wyoming, and Yates
  3. *** US Centers for Disease Control Lyme Disease case definition was changed for 2008 creating an additional category for probable cases