WIC Children (AGE 0-4) Who are Underweight - Per Children Tested

Source: 2004-2006 Division of Nutrition Data as of July, 2008

  WIC Children (AGE 0-4) Who are Underweight
Region/County Total Total Tested Percent
Reg-1 Western New York
Allegany 68 3,592 1.9
Cattaraugus 129 5,870 2.2
Chautauqua 257 11,701 2.2
Erie 2,707 52,060 5.2
Genesee 241 5,739 4.2
Niagara 619 12,639 4.9
Orleans 65 2,618 2.5
Wyoming 33 1,809 1.8
Region Total 4,120 96,028 4.3
Reg-2 Finger Lakes
Chemung 128 8,021 1.6
Livingston 62 3,075 2.0
Monroe 1,893 37,863 5.0
Ontario 69 5,276 1.3
Schuyler 15 1,180 1.3
Seneca 17 1,421 1.2
Steuben 102 7,252 1.4
Wayne 58 4,843 1.2
Yates 10 1,076 0.9
Region Total 2,353 70,007 3.4
Reg-3 Central New York
Cayuga 195 5,004 3.9
Cortland 56 3,986 1.4
Herkimer 63 4,491 1.4
Jefferson 417 11,926 3.5
Lewis 206 4,042 5.1
Madison 65 5,385 1.2
Oneida 491 15,826 3.1
Onondaga 863 29,774 2.9
Oswego 118 10,721 1.1
St Lawrence 128 4,419 2.9
Tompkins 196 4,550 4.3
Region Total 2,798 100,124 2.8
Reg-4 New York-Penn
Broome 280 13,345 2.1
Chenango 197 7,278 2.7
Tioga 61 4,079 1.5
Region Total 538 24,702 2.2
Reg-5 Northeastern New York
Albany 533 14,024 3.8
Clinton 167 4,517 3.7
Columbia 113 3,769 3.0
Delaware 77 2,952 2.6
Essex 54 2,349 2.3
Franklin 88 3,980 2.2
Fulton 173 3,333 5.2
Greene 89 1,978 4.5
Hamilton 15 247 6.1
Montgomery 187 4,064 4.6
Otsego 66 3,142 2.1
Rensselaer 359 8,974 4.0
Saratoga 239 5,436 4.4
Schenectady 472 9,078 5.2
Schoharie 61 1,978 3.1
Warren 131 4,216 3.1
Washington 70 4,696 1.5
Region Total 2,894 78,733 3.7
Reg-6 Hudson Valley
Dutchess 424 9,634 4.4
Orange 1,352 21,468 6.3
Putnam 65 1,798 3.6
Rockland 1,191 21,265 5.6
Sullivan 101 5,338 1.9
Ulster 394 5,189 7.6
Westchester 1,894 55,719 3.4
Region Total 5,422 120,411 4.5
Reg-7 New York City
Bronx 9,541 180,015 5.3
Kings 16,901 301,809 5.6
New York 6,048 147,500 4.1
Queens 8,972 149,533 6.0
Richmond 1,122 21,570 5.2
Region Total 42,583 800,427 5.3
Reg-8 Nassau-Suffolk
Nassau 1,868 31,666 5.9
Suffolk 2,681 43,945 6.1
Region Total 4,549 75,611 6.0
New York State Total 65,258 1,366,043 4.8