Children (AGE 0-4) Who are Underweight - Per Children Tested

Source: 2005-2007 Division of Nutrition Data as of June, 2009

  Children (AGE 0-4) Who are Underweight
Region/County Total
2005-2007
Total Tested
2005-2007
Percent
Reg-1 Western New York
Allegany 65 3,598 1.8
Cattaraugus 96 6,006 1.6
Chautauqua 233 11,646 2.0
Erie 2,794 51,747 5.4
Genesee 256 5,695 4.5
Niagara 628 12,550 5.0
Orleans 75 2,577 2.9
Wyoming 33 1,761 1.9
Region Total 4,180 95,580 4.4
Reg-2 Finger Lakes
Chemung 132 8,223 1.6
Livingston 69 2,998 2.3
Monroe 2,041 38,514 5.3
Ontario 68 5,211 1.3
Schuyler 15 1,181 1.3
Seneca 18 1,422 1.3
Steuben 100 7,113 1.4
Wayne 56 5,103 1.1
Yates 14 1,102 1.3
Region Total 2,513 70,867 3.5
Reg-3 Central New York
Cayuga 155 4,996 3.1
Cortland 48 3,965 1.2
Herkimer 67 4,451 1.5
Jefferson 372 12,391 3.0
Lewis 179 4,077 4.4
Madison 65 5,406 1.2
Oneida 509 15,899 3.2
Onondaga 860 29,656 2.9
Oswego 138 10,585 1.3
St Lawrence 124 4,432 2.8
Tompkins 168 4,427 3.8
Region Total 2,684 100,285 2.7
Reg-4 New York-Penn
Broome 278 13,221 2.1
Chenango 174 7,270 2.4
Tioga 61 4,043 1.5
Region Total 513 24,534 2.1
Reg-5 Northeastern New York
Albany 551 14,131 3.9
Clinton 151 4,859 3.1
Columbia 103 3,802 2.7
Delaware 75 2,994 2.5
Essex 58 2,314 2.5
Franklin 79 3,955 2.0
Fulton 160 3,337 4.8
Greene 77 1,982 3.9
Hamilton 14 242 5.8
Montgomery 187 4,155 4.5
Otsego 85 3,163 2.7
Rensselaer 348 9,157 3.8
Saratoga 243 5,534 4.4
Schenectady 430 9,355 4.6
Schoharie 44 2,002 2.2
Warren 135 4,225 3.2
Washington 71 4,738 1.5
Region Total 2,812 79,945 3.5
Reg-6 Hudson Valley
Dutchess 383 9,819 3.9
Orange 1,383 22,309 6.2
Putnam 73 2,098 3.5
Rockland 1,184 22,775 5.2
Sullivan 119 5,667 2.1
Ulster 339 5,220 6.5
Westchester 1,792 56,012 3.2
Region Total 5,275 123,900 4.3
Reg-7 New York City
Bronx 9,034 180,675 5.0
Kings 16,391 298,019 5.5
New York 5,695 146,038 3.9
Queens 9,218 153,638 6.0
Richmond 1,110 21,768 5.1
Region Total 41,449 800,138 5.2
Reg-8 Nassau-Suffolk
Nassau 1,838 31,685 5.8
Suffolk 2,720 46,097 5.9
Region Total 4,557 77,782 5.9
New York State Total 63,983 1,373,031 4.7