Children (Age 2-4) Who are Overweight - Per Children Tested

Source: 2005-2007 Division of Nutrition Data as of June, 2009

  Children (Age 2-4) Who are Overweight
Region/County Total
2005-2007
Total Tested
2005-2007
Percent
Reg-1 Western New York
Allegany 188 1,753 10.7
Cattaraugus 453 2,747 16.5
Chautauqua 677 5,413 12.5
Erie 2,934 22,919 12.8
Genesee 433 2,624 16.5
Niagara 814 5,983 13.6
Orleans 212 1,180 18.0
Wyoming 114 800 14.3
Region Total 5,825 43,419 13.4
Reg-2 Finger Lakes
Chemung 497 4,009 12.4
Livingston 205 1,413 14.5
Monroe 2,359 17,349 13.6
Ontario 367 2,429 15.1
Schuyler 101 587 17.2
Seneca 97 671 14.5
Steuben 460 3,330 13.8
Wayne 362 2,444 14.8
Yates 88 553 15.9
Region Total 4,536 32,785 13.8
Reg-3 Central New York
Cayuga 287 2,349 12.2
Cortland 215 1,807 11.9
Herkimer 274 2,062 13.3
Jefferson 522 5,555 9.4
Lewis 266 1,931 13.8
Madison 361 2,524 14.3
Oneida 1,088 7,251 15.0
Onondaga 1,753 13,692 12.8
Oswego 752 5,016 15.0
St Lawrence 282 2,015 14.0
Tompkins 241 2,113 11.4
Region Total 6,041 46,315 13.0
Reg-4 New York-Penn
Broome 898 6,108 14.7
Chenango 483 3,403 14.2
Tioga 290 1,936 15.0
Region Total 1,672 11,447 14.6
Reg-5 Northeastern New York
Albany 849 6,287 13.5
Clinton 277 2,216 12.5
Columbia 273 1,740 15.7
Delaware 246 1,404 17.5
Essex 174 1,100 15.8
Franklin 243 1,881 12.9
Fulton 208 1,554 13.4
Greene 144 886 16.3
Hamilton 23 118 19.5
Montgomery 269 1,936 13.9
Otsego 227 1,483 15.3
Rensselaer 618 4,174 14.8
Saratoga 331 2,434 13.6
Schenectady 585 4,149 14.1
Schoharie 142 982 14.5
Warren 270 1,960 13.8
Washington 409 2,311 17.7
Region Total 5,288 36,615 14.4
Reg-6 Hudson Valley
Dutchess 557 4,004 13.9
Orange 1,296 9,747 13.3
Putnam 214 902 23.7
Rockland 1,160 10,089 11.5
Sullivan 420 2,516 16.7
Ulster 365 1,939 18.8
Westchester 4,719 25,787 18.3
Region Total 8,731 54,984 15.9
Reg-7 New York City
Bronx 12,814 80,594 15.9
Kings 17,626 133,534 13.2
New York 8,891 63,964 13.9
Queens 9,491 60,067 15.8
Richmond 1,555 9,254 16.8
Region Total 50,377 347,413 14.5
Reg-8 Nassau-Suffolk
Nassau 2,519 11,664 21.6
Suffolk 3,258 14,418 22.6
Region Total 5,778 26,082 22.2
New York State Total 88,247 599,060 14.7