Lyme Disease Per 100,000 Population

Source: 2004-2006 Bureau of Communicable Disease Control Data as of July, 2008

  Lyme Disease Population  
Region/County 2004 2005 2006 Total 2005 Rate
Reg-1 Western New York
Allegany 2 1 0 3 50,602 2.0
Cattaraugus 0 0 0 0 82,502 0.0
Chautauqua 2 3 1 6 136,409 1.5
Erie 1 10 4 15 930,703 0.5
Genesee 0 0 0 0 59,257 0.0
Niagara 1 0 1 2 217,008 0.3
Orleans 0 1 0 1 43,387 0.8
Wyoming 0 1 1 2 42,693 1.6
Region Total 6 16 7 29 1,562,561 0.6
Reg-2 Finger Lakes
Chemung 0 4 0 4 89,512 1.5
Livingston 0 1 0 1 64,205 0.5
Monroe 4 10 6 20 733,366 0.9
Ontario 2 2 2 6 104,461 1.9
Schuyler 0 0 1 1 19,342 1.7
Seneca 0 2 2 4 34,855 3.8
Steuben 0 1 0 1 98,632 0.3
Wayne 0 0 0 0 93,609 0.0
Yates 0 0 1 1 24,756 1.3
Region Total 6 20 12 38 1,262,738 1.0
Reg-3 Central New York
Cayuga 0 2 1 3 81,454 1.2
Cortland 0 1 1 2 48,622 1.4
Herkimer 2 2 5 9 63,780 4.7
Jefferson 1 2 14 17 116,384 4.9
Lewis 0 0 0 0 26,571 0.0
Madison 3 3 1 7 70,337 3.3
Oneida 1 5 3 9 234,105 1.3
Onondaga 11 10 13 34 458,053 2.5
Oswego 3 0 1 4 123,373 1.1
St Lawrence 2 2 1 5 111,380 1.5
Tompkins 5 3 2 10 100,018 3.3
Region Total 28 30 42 100 1,434,077 2.3
Reg-4 New York-Penn
Broome 5 11 4 20 196,947 3.4
Chenango 0 1 2 3 51,755 1.9
Tioga 3 1 2 6 51,475 3.9
Region Total 8 13 8 29 300,177 3.2
Reg-5 Northeastern New York
Albany 226 307 348 881 297,414 98.7
Clinton 5 5 3 13 82,047 5.3
Columbia 404 362 375 1,141 63,622 597.8
Delaware 2 6 2 10 47,534 7.0
Essex 2 1 4 7 38,676 6.0
Franklin 0 1 2 3 51,033 2.0
Fulton 1 2 0 3 55,625 1.8
Greene 99 121 147 367 49,682 246.2
Hamilton 1 0 0 1 5,228 6.4
Montgomery 2 3 4 9 48,968 6.1
Otsego 1 0 2 3 62,746 1.6
Rensselaer 200 208 271 679 155,251 145.8
Saratoga 42 69 83 194 214,859 30.1
Schenectady 17 26 22 65 149,078 14.5
Schoharie 2 4 5 11 32,277 11.4
Warren 9 12 12 33 65,548 16.8
Washington 17 22 56 95 63,024 50.2
Region Total 1,030 1,149 1,336 3,515 1,482,612 79.0
Reg-6 Hudson Valley
Dutchess 1,076 1,398 930 3,404 294,849 384.8
Orange 518 536 467 1,521 372,893 136.0
Putnam 205 191 149 545 100,507 180.8
Rockland 167 254 243 664 292,916 75.6
Sullivan 39 36 34 109 76,539 47.5
Ulster 295 400 358 1,053 182,693 192.1
Westchester 746 458 263 1,467 940,807 52.0
Region Total 3,046 3,273 2,444 8,763 2,261,204 129.2
Reg-7 New York City
Bronx 28 27 18 73 1,357,589 1.8
Kings 60 71 79 210 2,486,235 2.8
New York 190 225 169 584 1,593,200 12.2
Queens 42 46 21 109 2,241,600 1.6
Richmond 37 31 17 85 464,573 6.1
Region Total 357 400 304 1,061 8,143,197 4.3
Reg-8 Nassau-Suffolk
Nassau 59 122 116 297 1,333,137 7.4
Suffolk 561 542 190 1,293 1,474,927 29.2
Region Total 620 664 306 1,590 2,808,064 18.9
New York State Total 5,101 5,565 4,459 15,125 19,254,630 26.2