WIC Infants Who were Breastfed at least 6 Months

Source: 2005-2007 Division of Nutrition Data as of June, 2009

  WIC Infants Who were Breastfed at least 6 Months
Region/County Total
2005-2007
Total Tested
2005-2007
Percent
Reg-1 Western New York
Allegany 115 635 18.1
Cattaraugus 186 1,076 17.3
Chautauqua 266 2,079 12.8
Erie 952 8,737 10.9
Genesee 198 996 19.9
Niagara 322 2,077 15.5
Orleans 62 484 12.8
Wyoming 92 323 28.5
Region Total 2,194 16,407 13.4
Reg-2 Finger Lakes
Chemung 194 1,404 13.8
Livingston 109 517 21.1
Monroe 1,315 6,642 19.8
Ontario 191 922 20.7
Schuyler 32 193 16.6
Seneca 44 252 17.5
Steuben 209 1,215 17.2
Wayne 131 912 14.4
Yates 37 193 19.2
Region Total 2,262 12,250 18.5
Reg-3 Central New York
Cayuga 148 891 16.6
Cortland 130 692 18.8
Herkimer 167 787 21.2
Jefferson 468 2,351 19.9
Lewis 155 697 22.2
Madison 220 931 23.6
Oneida 491 2,772 17.7
Onondaga 666 5,043 13.2
Oswego 328 1,873 17.5
St Lawrence 123 736 16.7
Tompkins 315 746 42.2
Region Total 3,209 17,519 18.3
Reg-4 New York-Penn
Broome 492 2,310 21.3
Chenango 184 1,254 14.7
Tioga 166 716 23.2
Region Total 842 4,280 19.7
Reg-5 Northeastern New York
Albany 520 2,510 20.7
Clinton 168 846 19.9
Columbia 154 684 22.5
Delaware 129 537 24.0
Essex 96 410 23.4
Franklin 134 681 19.7
Fulton 81 589 13.8
Greene 64 359 17.8
Hamilton 0 40 0.0
Montgomery 95 732 13.0
Otsego 143 541 26.4
Rensselaer 236 1,614 14.6
Saratoga 185 1,012 18.3
Schenectady 302 1,609 18.8
Schoharie 79 335 23.6
Warren 152 759 20.0
Washington 127 819 15.5
Region Total 2,665 14,077 18.9
Reg-6 Hudson Valley
Dutchess 537 1,826 29.4
Orange 1,894 4,022 47.1
Putnam 185 425 43.5
Rockland 2,622 4,104 63.9
Sullivan 265 1,021 26.0
Ulster 226 947 23.9
Westchester 5,365 9,880 54.3
Region Total 11,095 22,225 49.9
Reg-7 New York City
Bronx 15,154 31,182 48.6
Kings 24,709 50,529 48.9
New York 11,002 24,557 44.8
Queens 12,375 27,499 45.0
Richmond 1,442 3,826 37.7
Region Total 64,682 137,593 47.0
Reg-8 Nassau-Suffolk
Nassau 2,717 5,869 46.3
Suffolk 3,511 8,799 39.9
Region Total 6,228 14,668 42.5
New York State Total 93,177 239,019 39.0