Children (6 Months-4 Years) Who are Anemic - Per Children Tested

Source: 2005-2007 Division of Nutrition Data as of June, 2009

  Children (6 Months-4 Years) Who are Anemic
Region/County Total
2005-2007
Total Tested
2005-2007
Percent
Reg-1 Western New York
Allegany 309 2,689 11.5
Cattaraugus 299 4,395 6.8
Chautauqua 764 8,677 8.8
Erie 2,937 34,557 8.5
Genesee 537 3,755 14.3
Niagara 418 6,429 6.5
Orleans 333 1,743 19.1
Wyoming 121 1,299 9.3
Region Total 5,718 63,544 9.0
Reg-2 Finger Lakes
Chemung 339 6,278 5.4
Livingston 308 2,217 13.9
Monroe 2,809 26,750 10.5
Ontario 598 3,758 15.9
Schuyler 43 913 4.7
Seneca 171 1,019 16.8
Steuben 571 5,238 10.9
Wayne 637 3,705 17.2
Yates 111 821 13.5
Region Total 5,587 50,699 11.0
Reg-3 Central New York
Cayuga 456 3,431 13.3
Cortland 206 2,899 7.1
Herkimer 587 3,316 17.7
Jefferson 1,178 9,200 12.8
Lewis 356 3,362 10.6
Madison 388 3,997 9.7
Oneida 2,309 11,662 19.8
Onondaga 4,625 25,554 18.1
Oswego 723 8,033 9.0
St Lawrence 460 3,459 13.3
Tompkins 392 3,296 11.9
Region Total 11,680 78,209 14.9
Reg-4 New York-Penn
Broome 806 9,712 8.3
Chenango 728 5,396 13.5
Tioga 519 3,440 15.1
Region Total 2,054 18,548 11.1
Reg-5 Northeastern New York
Albany 2,009 10,093 19.9
Clinton 195 3,538 5.5
Columbia 324 2,871 11.3
Delaware 282 2,224 12.7
Essex 105 1,714 6.1
Franklin 355 3,113 11.4
Fulton 172 2,450 7.0
Greene 196 1,471 13.3
Hamilton 26 191 13.6
Montgomery 309 3,032 10.2
Otsego 259 2,751 9.4
Rensselaer 1,709 8,218 20.8
Saratoga 692 3,933 17.6
Schenectady 1,415 6,644 21.3
Schoharie 103 1,509 6.8
Warren 120 3,760 3.2
Washington 346 3,679 9.4
Region Total 8,616 61,191 14.1
Reg-6 Hudson Valley
Dutchess 801 6,730 11.9
Orange 2,081 16,254 12.8
Putnam 240 1,878 12.8
Rockland 2,328 16,993 13.7
Sullivan 667 5,252 12.7
Ulster 367 3,250 11.3
Westchester 4,079 41,626 9.8
Region Total 10,563 91,983 11.5
Reg-7 New York City
Bronx 16,853 132,701 12.7
Kings 25,886 227,070 11.4
New York 11,600 106,426 10.9
Queens 9,209 105,853 8.7
Richmond 1,275 15,550 8.2
Region Total 64,824 587,600 11.0
Reg-8 Nassau-Suffolk
Nassau 2,372 21,567 11.0
Suffolk 2,411 28,030 8.6
Region Total 4,783 49,597 9.6
New York State Total 113,824 1,001,371 11.4