Prostate Cancer Incidence by ZIP Code, Erie County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14001 | Akron* | 50 | 39.3 | 15 to 49% above expected | |
| 14004 | Alden* | 14038 | 48 | 55.0 | within 15% of expected |
| 14006 | Angola | 35 | 42.5 | 15 to 50% below expected | |
| 14013 | Basom* | 14003 | 9 | 6.5 | 15 to 49% above expected |
| 14025 | Boston | 7 | 12.7 | 15 to 50% below expected | |
| 14026 | Bowmansville | 4 | 3.1 | very sparse data | |
| 14030 | Chaffee | 14134 | 7 | 5.9 | 15 to 49% above expected |
| 14031 | Clarence | 48 | 43.0 | within 15% of expected | |
| 14032 | Clarence Center | 30 | 18.0 | 50 to 100% above expected | |
| 14033 | Colden | 18 | 10.5 | 50 to 100% above expected | |
| 14034 | Collins | 14035, 14079 | 11 | 15.4 | 15 to 50% below expected |
| 14037 | Cowlesville* | 1 | 4.7 | more than 50% below expected | |
| 14043 | Depew | 115 | 116.8 | within 15% of expected | |
| 14047 | Derby | 14112 | 16 | 24.1 | 15 to 50% below expected |
| 14051 | East Amherst | 65 | 63.8 | within 15% of expected | |
| 14052 | East Aurora | 14169 | 85 | 76.6 | within 15% of expected |
| 14055 | East Concord | 14069 | 8 | 9.1 | within 15% of expected |
| 14057 | Eden | 35 | 34.1 | within 15% of expected | |
| 14059 | Elma | 14140 | 50 | 44.3 | within 15% of expected |
| 14068 | Getzville | 29 | 22.8 | 15 to 49% above expected | |
| 14070 | Gowanda* | 14041 | 22 | 25.4 | within 15% of expected |
| 14072 | Grand Island | 85 | 72.7 | 15 to 49% above expected | |
| 14075 | Hamburg | 14010 | 178 | 166.5 | within 15% of expected |
| 14080 | Holland | 14 | 15.3 | within 15% of expected | |
| 14081 | Irving* | 14061 | 11 | 12.8 | within 15% of expected |
| 14085 | Lake View | 22 | 19.2 | within 15% of expected | |
| 14086 | Lancaster | 113 | 107.6 | within 15% of expected | |
| 14091 | Lawtons | 2 | 4.5 | more than 50% below expected | |
| 14102 | Marilla | 7 | 6.8 | within 15% of expected | |
| 14111 | North Collins | 14027 | 13 | 12.0 | within 15% of expected |
| 14127 | Orchard Park | 14110 | 132 | 127.1 | within 15% of expected |
| 14139 | South Wales | 9 | 8.9 | within 15% of expected | |
| 14141 | Springville* | 46 | 31.2 | 15 to 49% above expected | |
| 14150 | Tonawanda | 14151 | 216 | 219.0 | within 15% of expected |
| 14170 | West Falls | 17 | 9.7 | 50 to 100% above expected | |
| 14201 | Buffalo | 35 | 51.0 | 15 to 50% below expected | |
| 14202 | Buffalo | 21 | 17.1 | 15 to 49% above expected | |
| 14203 | Buffalo | 14205 | 4 | 9.6 | more than 50% below expected |
| 14204 | Buffalo | 59 | 56.6 | within 15% of expected | |
| 14206 | Buffalo | 14240 | 87 | 105.2 | 15 to 50% below expected |
| 14207 | Buffalo | 61 | 74.8 | 15 to 50% below expected | |
| 14208 | Buffalo | 90 | 85.5 | within 15% of expected | |
| 14209 | Buffalo | 39 | 40.8 | within 15% of expected | |
| 14210 | Buffalo | 56 | 50.8 | within 15% of expected | |
| 14211 | Buffalo | 121 | 126.5 | within 15% of expected | |
| 14212 | Buffalo | 66 | 66.9 | within 15% of expected | |
| 14213 | Buffalo | 42 | 70.8 | 15 to 50% below expected | |
| 14214 | Buffalo | 70 | 81.5 | within 15% of expected | |
| 14215 | Buffalo | 169 | 177.7 | within 15% of expected | |
| 14216 | Buffalo | 83 | 83.6 | within 15% of expected | |
| 14217 | Buffalo | 90 | 98.9 | within 15% of expected | |
| 14218 | Buffalo | 83 | 92.2 | within 15% of expected | |
| 14219 | Buffalo | 51 | 50.7 | within 15% of expected | |
| 14220 | Buffalo | 94 | 95.9 | within 15% of expected | |
| 14221 | Buffalo | 14231 | 277 | 271.3 | within 15% of expected |
| 14222 | Buffalo | 33 | 49.3 | 15 to 50% below expected | |
| 14223 | Buffalo | 126 | 112.7 | within 15% of expected | |
| 14224 | Buffalo | 228 | 191.2 | 15 to 49% above expected | |
| 14225 | Buffalo | 203 | 175.8 | 15 to 49% above expected | |
| 14226 | Buffalo | 155 | 130.9 | 15 to 49% above expected | |
| 14227 | Buffalo | 113 | 110.5 | within 15% of expected | |
| 14228 | Buffalo | 14260 | 67 | 62.0 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county