Prostate Cancer Incidence by ZIP Code, Delaware County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12093 | Jefferson* | 12036 | 4 | 8.9 | more than 50% below expected |
| 12155 | Schenevus* | 4 | 10.1 | more than 50% below expected | |
| 12167 | Stamford* | 12434, 13786 | 16 | 17.7 | within 15% of expected |
| 12430 | Fleischmanns* | 12406, 12445 | 5 | 10.4 | more than 50% below expected |
| 12455 | Margaretville | 12438, 12459 | 13 | 21.1 | 15 to 50% below expected |
| 12468 | Prattsville* | 12407 | 5 | 8.1 | 15 to 50% below expected |
| 12474 | Roxbury | 12421 | 11 | 14.2 | 15 to 50% below expected |
| 12776 | Roscoe* | 12724 | 13 | 16.8 | 15 to 50% below expected |
| 13027 | Baldwinsville* | 13094, 13137 | 147 | 100.6 | 15 to 49% above expected |
| 13731 | Andes | 8 | 6.7 | 15 to 49% above expected | |
| 13733 | Bainbridge* | 17 | 21.5 | 15 to 50% below expected | |
| 13739 | Bloomville | 13842 | 5 | 7.1 | 15 to 50% below expected |
| 13740 | Bovina Center | 1 | 3.8 | more than 50% below expected | |
| 13750 | Davenport | 13751 | 6 | 4.4 | 15 to 49% above expected |
| 13752 | De Lancey | 4 | 6.1 | 15 to 50% below expected | |
| 13753 | Delhi | 13805 | 16 | 20.8 | 15 to 50% below expected |
| 13754 | Deposit* | 22 | 15.1 | 15 to 49% above expected | |
| 13756 | East Branch | 13755, 13774, 13837 | 11 | 8.0 | 15 to 49% above expected |
| 13757 | East Meredith | 13806 | 6 | 6.7 | within 15% of expected |
| 13775 | Franklin | 13846 | 12 | 8.8 | 15 to 49% above expected |
| 13782 | Hamden | 2 | 5.9 | more than 50% below expected | |
| 13783 | Hancock | 13 | 13.6 | within 15% of expected | |
| 13788 | Hobart | 7 | 4.8 | 15 to 49% above expected | |
| 13820 | Oneonta* | 13488, 13860, 13861 | 58 | 73.2 | 15 to 50% below expected |
| 13838 | Sidney | 23 | 18.9 | 15 to 49% above expected | |
| 13839 | Sidney Center | 13804, 13847 | 8 | 10.3 | 15 to 50% below expected |
| 13849 | Unadilla* | 13859 | 17 | 25.6 | 15 to 50% below expected |
| 13856 | Walton | 35 | 34.7 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county