Prostate Cancer Incidence by ZIP Code, Chenango County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 13040 | Cincinnatus* | 13055 | 12 | 12.1 | within 15% of expected |
| 13052 | De Ruyter* | 13151 | 5 | 5.5 | within 15% of expected |
| 13072 | Georgetown* | 13124 | 4 | 3.5 | very sparse data |
| 13136 | Pitcher* | 2 | 2.7 | very sparse data | |
| 13155 | South Otselic | 4 | 2.4 | 50 to 100% above expected | |
| 13332 | Earlville* | 13085, 13432 | 10 | 11.3 | within 15% of expected |
| 13411 | New Berlin* | 13466 | 7 | 16.4 | more than 50% below expected |
| 13460 | Sherburne* | 14 | 17.5 | 15 to 50% below expected | |
| 13464 | Smyrna | 3 | 6.2 | more than 50% below expected | |
| 13730 | Afton* | 13 | 15.0 | within 15% of expected | |
| 13733 | Bainbridge* | 17 | 21.5 | 15 to 50% below expected | |
| 13746 | Chenango Forks* | 15 | 12.5 | 15 to 49% above expected | |
| 13778 | Greene* | 21 | 21.6 | within 15% of expected | |
| 13780 | Guilford | 6 | 4.3 | 15 to 49% above expected | |
| 13787 | Harpursville* | 10 | 13.3 | 15 to 50% below expected | |
| 13801 | Mc Donough | 13758 | 11 | 6.0 | 50 to 100% above expected |
| 13809 | Mount Upton* | 10 | 8.0 | 15 to 49% above expected | |
| 13813 | Nineveh* | 2 | 3.0 | very sparse data | |
| 13815 | Norwich | 13814 | 63 | 59.0 | within 15% of expected |
| 13830 | Oxford | 29 | 28.0 | within 15% of expected | |
| 13841 | Smithville Flats | 3 | 2.2 | very sparse data | |
| 13843 | South New Berlin* | 13415, 13776 | 10 | 9.5 | within 15% of expected |
| 13844 | South Plymouth | 13832 | 4 | 4.0 | very sparse data |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county