Prostate Cancer Incidence by ZIP Code, Chautauqua County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14048 | Dunkirk | 14166 | 83 | 69.0 | 15 to 49% above expected |
| 14062 | Forestville | 19 | 14.7 | 15 to 49% above expected | |
| 14063 | Fredonia | 45 | 45.2 | within 15% of expected | |
| 14081 | Irving* | 14061 | 11 | 12.8 | within 15% of expected |
| 14136 | Silver Creek | 14135 | 17 | 22.5 | 15 to 50% below expected |
| 14138 | South Dayton* | 10 | 6.5 | 50 to 100% above expected | |
| 14701 | Jamestown | 14702, 14720, 14742 | 327 | 179.0 | 50 to 100% above expected |
| 14710 | Ashville | 14785 | 31 | 17.8 | 50 to 100% above expected |
| 14712 | Bemus Point | 29 | 19.5 | 15 to 49% above expected | |
| 14716 | Brocton | 8 | 10.5 | 15 to 50% below expected | |
| 14718 | Cassadaga | 14752 | 10 | 9.9 | within 15% of expected |
| 14723 | Cherry Creek | 8 | 5.1 | 50 to 100% above expected | |
| 14724 | Clymer | 11 | 9.5 | 15 to 49% above expected | |
| 14726 | Conewango Valley* | 14751 | 6 | 5.8 | within 15% of expected |
| 14728 | Dewittville | 14756 | 3 | 6.7 | more than 50% below expected |
| 14733 | Falconer | 39 | 18.0 | more than 100% above expected | |
| 14738 | Frewsburg* | 18 | 16.7 | within 15% of expected | |
| 14740 | Gerry | 10 | 5.4 | 50 to 100% above expected | |
| 14747 | Kennedy* | 14732 | 24 | 10.6 | more than 100% above expected |
| 14750 | Lakewood | 52 | 21.4 | more than 100% above expected | |
| 14757 | Mayville | 14722 | 22 | 18.4 | 15 to 49% above expected |
| 14767 | Panama | 14758, 14759 | 13 | 7.2 | 50 to 100% above expected |
| 14769 | Portland | 4 | 4.8 | very sparse data | |
| 14775 | Ripley | 14736 | 17 | 13.2 | 15 to 49% above expected |
| 14781 | Sherman | 12 | 8.8 | 15 to 49% above expected | |
| 14782 | Sinclairville | 11 | 12.5 | within 15% of expected | |
| 14784 | Stockton | 4 | 4.1 | very sparse data | |
| 14787 | Westfield | 23 | 24.8 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county