Prostate Cancer Incidence by ZIP Code, Cattaraugus County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 14009 | Arcade* | 31 | 21.6 | 15 to 49% above expected | |
| 14042 | Delevan | 14173 | 21 | 17.8 | 15 to 49% above expected |
| 14065 | Freedom* | 14029, 14060, 14133 | 9 | 7.9 | within 15% of expected |
| 14070 | Gowanda* | 14041 | 22 | 25.4 | within 15% of expected |
| 14101 | Machias | 9 | 9.2 | within 15% of expected | |
| 14129 | Perrysburg | 14168 | 4 | 8.2 | more than 50% below expected |
| 14138 | South Dayton* | 10 | 6.5 | 50 to 100% above expected | |
| 14141 | Springville* | 46 | 31.2 | 15 to 49% above expected | |
| 14171 | West Valley | 10 | 8.9 | within 15% of expected | |
| 14706 | Allegany | 14778 | 32 | 27.2 | 15 to 49% above expected |
| 14719 | Cattaraugus | 14766 | 13 | 15.0 | within 15% of expected |
| 14726 | Conewango Valley* | 14751 | 6 | 5.8 | within 15% of expected |
| 14727 | Cuba* | 14786 | 28 | 23.3 | 15 to 49% above expected |
| 14729 | East Otto | 3 | 3.6 | very sparse data | |
| 14731 | Ellicottville | 10 | 9.8 | within 15% of expected | |
| 14737 | Franklinville* | 16 | 17.1 | within 15% of expected | |
| 14738 | Frewsburg* | 18 | 16.7 | within 15% of expected | |
| 14741 | Great Valley | 14748 | 13 | 11.8 | within 15% of expected |
| 14743 | Hinsdale | 5 | 8.9 | 15 to 50% below expected | |
| 14747 | Kennedy* | 14732 | 24 | 10.6 | more than 100% above expected |
| 14753 | Limestone | 3 | 6.9 | more than 50% below expected | |
| 14755 | Little Valley | 17 | 11.7 | 15 to 49% above expected | |
| 14760 | Olean | 14749, 14788 | 73 | 81.4 | within 15% of expected |
| 14770 | Portville* | 14721 | 8 | 13.4 | 15 to 50% below expected |
| 14772 | Randolph | 14730, 14783 | 19 | 17.5 | within 15% of expected |
| 14779 | Salamanca | 37 | 32.0 | 15 to 49% above expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county