Prostate Cancer Incidence by ZIP Code, Bronx County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 10451 | Bronx | 139 | 135.5 | within 15% of expected | |
| 10452 | Bronx | 158 | 151.6 | within 15% of expected | |
| 10453 | Bronx | 175 | 159.7 | within 15% of expected | |
| 10454 | Bronx | 84 | 89.2 | within 15% of expected | |
| 10455 | Bronx | 102 | 99.0 | within 15% of expected | |
| 10456 | Bronx | 214 | 224.8 | within 15% of expected | |
| 10457 | Bronx | 184 | 163.9 | within 15% of expected | |
| 10458 | Bronx | 180 | 164.6 | within 15% of expected | |
| 10459 | Bronx | 95 | 102.2 | within 15% of expected | |
| 10460 | Bronx | 133 | 128.7 | within 15% of expected | |
| 10461 | Bronx | 176 | 205.7 | within 15% of expected | |
| 10462 | Bronx | 217 | 233.9 | within 15% of expected | |
| 10463 | Bronx* | 282 | 286.0 | within 15% of expected | |
| 10464 | Bronx | 28 | 21.9 | 15 to 49% above expected | |
| 10465 | Bronx | 156 | 175.8 | within 15% of expected | |
| 10466 | Bronx | 301 | 287.5 | within 15% of expected | |
| 10467 | Bronx | 309 | 304.4 | within 15% of expected | |
| 10468 | Bronx | 168 | 190.3 | within 15% of expected | |
| 10469 | Bronx | 278 | 324.7 | within 15% of expected | |
| 10470 | Bronx | 68 | 61.1 | within 15% of expected | |
| 10471 | Bronx | 109 | 119.4 | within 15% of expected | |
| 10472 | Bronx | 172 | 173.4 | within 15% of expected | |
| 10473 | Bronx | 217 | 197.5 | within 15% of expected | |
| 10474 | Bronx | 15 | 38.2 | more than 50% below expected | |
| 10475 | Bronx | 199 | 215.9 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county