Prostate Cancer Incidence by ZIP Code, Albany County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected |
|---|---|---|---|---|---|
| 12009 | Altamont | 12085, 12107 | 31 | 25.0 | 15 to 49% above expected |
| 12023 | Berne* | 7 | 7.4 | within 15% of expected | |
| 12047 | Cohoes | 84 | 69.6 | 15 to 49% above expected | |
| 12053 | Delanson* | 12141 | 17 | 17.5 | within 15% of expected |
| 12054 | Delmar | 12161 | 83 | 65.1 | 15 to 49% above expected |
| 12059 | East Berne | 6 | 7.9 | 15 to 50% below expected | |
| 12067 | Feura Bush | 12041 | 7 | 7.6 | within 15% of expected |
| 12077 | Glenmont | 16 | 18.0 | within 15% of expected | |
| 12083 | Greenville* | 12007, 12135, 12163 | 20 | 18.9 | within 15% of expected |
| 12084 | Guilderland | 19 | 15.4 | 15 to 49% above expected | |
| 12087 | Hannacroix* | 12046 | 1 | 6.1 | more than 50% below expected |
| 12110 | Latham | 12128 | 83 | 74.0 | within 15% of expected |
| 12120 | Medusa | 3 | 2.8 | very sparse data | |
| 12122 | Middleburgh* | 12131, 12194 | 17 | 21.0 | 15 to 50% below expected |
| 12143 | Ravena* | 12045 | 21 | 22.5 | within 15% of expected |
| 12147 | Rensselaerville | 2 | 2.8 | very sparse data | |
| 12158 | Selkirk | 19 | 21.7 | within 15% of expected | |
| 12159 | Slingerlands | 30 | 31.8 | within 15% of expected | |
| 12183 | Troy | 10 | 8.5 | 15 to 49% above expected | |
| 12186 | Voorheesville | 25 | 28.7 | within 15% of expected | |
| 12189 | Watervliet | 44 | 56.7 | 15 to 50% below expected | |
| 12193 | Westerlo | 12055 | 5 | 8.6 | 15 to 50% below expected |
| 12202 | Albany | 22 | 30.4 | 15 to 50% below expected | |
| 12203 | Albany | 12220 | 105 | 106.0 | within 15% of expected |
| 12204 | Albany | 25 | 27.8 | within 15% of expected | |
| 12205 | Albany | 12201, 12212 | 129 | 127.2 | within 15% of expected |
| 12206 | Albany | 12260 | 46 | 61.0 | 15 to 50% below expected |
| 12207 | Albany | 12224 | 7 | 11.0 | 15 to 50% below expected |
| 12208 | Albany | 76 | 75.0 | within 15% of expected | |
| 12209 | Albany | 42 | 37.6 | within 15% of expected | |
| 12210 | Albany | 22 | 30.3 | 15 to 50% below expected | |
| 12211 | Albany | 79 | 58.0 | 15 to 49% above expected | |
| 12303 | Schenectady* | 120 | 115.7 | within 15% of expected | |
| 12304 | Schenectady* | 86 | 82.9 | within 15% of expected | |
| 12306 | Schenectady* | 120 | 106.7 | within 15% of expected | |
| 12309 | Schenectady* | 136 | 132.0 | within 15% of expected | |
| 12469 | Preston Hollow* | 6 | 4.3 | 15 to 49% above expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county