Lung and Bronchus Cancer Incidence by ZIP Code, Essex County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12852 | Newcomb | 12879 | 1 | 2.0 | more than 50% below expected | 1 | 1.2 | very sparse data |
| 12857 | Olmstedville | 12851 | 3 | 2.5 | very sparse data | 1 | 1.4 | very sparse data |
| 12870 | Schroon Lake | 12858, 12872 | 1 | 4.5 | more than 50% below expected | 4 | 3.8 | very sparse data |
| 12883 | Ticonderoga | 11 | 11.4 | within 15% of expected | 7 | 10.1 | 15 to 50% below expected | |
| 12912 | Au Sable Forks* | 10 | 4.7 | more than 100% above expected | 5 | 3.5 | 15 to 49% above expected | |
| 12913 | Bloomingdale* | 3 | 2.3 | very sparse data | 0 | 1.8 | very sparse data | |
| 12928 | Crown Point | 5 | 4.9 | very sparse data | 4 | 3.3 | very sparse data | |
| 12932 | Elizabethtown | 12964 | 5 | 4.5 | very sparse data | 7 | 3.6 | 50 to 100% above expected |
| 12936 | Essex | 12994 | 1 | 1.5 | very sparse data | 2 | 1.1 | very sparse data |
| 12941 | Jay | 0 | 3.6 | more than 50% below expected | 1 | 2.5 | more than 50% below expected | |
| 12942 | Keene | 0 | 1.7 | very sparse data | 2 | 1.5 | very sparse data | |
| 12943 | Keene Valley | 12855 | 2 | 1.7 | very sparse data | 1 | 1.4 | very sparse data |
| 12944 | Keeseville* | 12924, 12975 | 12 | 9.5 | 15 to 49% above expected | 10 | 7.4 | 15 to 49% above expected |
| 12946 | Lake Placid | 18 | 12.1 | 15 to 49% above expected | 15 | 9.8 | 50 to 100% above expected | |
| 12956 | Mineville | 12961, 12998 | 8 | 5.6 | 15 to 49% above expected | 12 | 4.6 | more than 100% above expected |
| 12974 | Port Henry | 12960 | 14 | 5.3 | more than 100% above expected | 6 | 4.3 | 15 to 49% above expected |
| 12983 | Saranac Lake* | 12939, 12977, 12982 | 20 | 15.7 | 15 to 49% above expected | 17 | 13.7 | 15 to 49% above expected |
| 12993 | Westport | 12990 | 7 | 5.5 | 15 to 49% above expected | 4 | 4.3 | very sparse data |
| 12996 | Willsboro | 12950 | 9 | 6.9 | 15 to 49% above expected | 6 | 4.8 | 15 to 49% above expected |
| 12997 | Wilmington | 12987 | 3 | 2.3 | very sparse data | 5 | 1.8 | more than 100% above expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county