Lung and Bronchus Cancer Incidence by ZIP Code, Erie County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14001 | Akron* | 17 | 20.5 | 15 to 50% below expected | 25 | 17.6 | 15 to 49% above expected | |
| 14004 | Alden* | 14038 | 40 | 28.1 | 15 to 49% above expected | 22 | 21.7 | within 15% of expected |
| 14006 | Angola | 34 | 21.9 | 50 to 100% above expected | 17 | 16.9 | within 15% of expected | |
| 14013 | Basom* | 14003 | 8 | 3.4 | more than 100% above expected | 1 | 2.8 | more than 50% below expected |
| 14025 | Boston | 7 | 6.5 | within 15% of expected | 3 | 4.7 | 15 to 50% below expected | |
| 14026 | Bowmansville | 0 | 1.6 | very sparse data | 4 | 1.4 | more than 100% above expected | |
| 14030 | Chaffee | 14134 | 3 | 3.0 | very sparse data | 3 | 2.2 | very sparse data |
| 14031 | Clarence | 24 | 22.5 | within 15% of expected | 24 | 21.2 | within 15% of expected | |
| 14032 | Clarence Center | 7 | 9.3 | 15 to 50% below expected | 1 | 6.9 | more than 50% below expected | |
| 14033 | Colden | 4 | 5.4 | 15 to 50% below expected | 3 | 3.7 | very sparse data | |
| 14034 | Collins | 14035, 14079 | 4 | 7.5 | 15 to 50% below expected | 5 | 3.8 | 15 to 49% above expected |
| 14037 | Cowlesville* | 2 | 2.4 | very sparse data | 1 | 1.6 | very sparse data | |
| 14043 | Depew | 90 | 60.2 | 15 to 49% above expected | 60 | 52.5 | within 15% of expected | |
| 14047 | Derby | 14112 | 9 | 12.5 | 15 to 50% below expected | 13 | 10.5 | 15 to 49% above expected |
| 14051 | East Amherst | 21 | 32.1 | 15 to 50% below expected | 12 | 23.0 | 15 to 50% below expected | |
| 14052 | East Aurora | 14169 | 43 | 39.9 | within 15% of expected | 37 | 33.2 | within 15% of expected |
| 14055 | East Concord | 14069 | 2 | 4.6 | more than 50% below expected | 3 | 3.2 | very sparse data |
| 14057 | Eden | 14 | 17.6 | 15 to 50% below expected | 15 | 14.0 | within 15% of expected | |
| 14059 | Elma | 14140 | 24 | 22.6 | within 15% of expected | 19 | 16.8 | within 15% of expected |
| 14068 | Getzville | 5 | 12.0 | more than 50% below expected | 16 | 11.7 | 15 to 49% above expected | |
| 14070 | Gowanda* | 14041 | 24 | 13.4 | 50 to 100% above expected | 16 | 11.7 | 15 to 49% above expected |
| 14072 | Grand Island | 32 | 36.6 | within 15% of expected | 36 | 27.6 | 15 to 49% above expected | |
| 14075 | Hamburg | 14010 | 95 | 87.1 | within 15% of expected | 99 | 81.5 | 15 to 49% above expected |
| 14080 | Holland | 7 | 7.8 | within 15% of expected | 7 | 5.6 | 15 to 49% above expected | |
| 14081 | Irving* | 14061 | 3 | 6.5 | more than 50% below expected | 1 | 5.9 | more than 50% below expected |
| 14085 | Lake View | 13 | 9.9 | 15 to 49% above expected | 12 | 7.6 | 50 to 100% above expected | |
| 14086 | Lancaster | 60 | 56.3 | within 15% of expected | 52 | 51.3 | within 15% of expected | |
| 14091 | Lawtons | 2 | 2.3 | very sparse data | 0 | 1.6 | very sparse data | |
| 14102 | Marilla | 3 | 3.4 | very sparse data | 1 | 2.5 | more than 50% below expected | |
| 14111 | North Collins | 14027 | 9 | 6.2 | 15 to 49% above expected | 4 | 4.8 | very sparse data |
| 14127 | Orchard Park | 14110 | 40 | 66.2 | 15 to 50% below expected | 40 | 55.9 | 15 to 50% below expected |
| 14139 | South Wales | 6 | 4.6 | 15 to 49% above expected | 0 | 3.2 | more than 50% below expected | |
| 14141 | Springville* | 24 | 16.3 | 15 to 49% above expected | 19 | 14.1 | 15 to 49% above expected | |
| 14150 | Tonawanda | 14151 | 121 | 115.5 | within 15% of expected | 108 | 96.3 | within 15% of expected |
| 14170 | West Falls | 5 | 5.0 | very sparse data | 3 | 3.6 | very sparse data | |
| 14201 | Buffalo | 29 | 23.1 | 15 to 49% above expected | 14 | 20.0 | 15 to 50% below expected | |
| 14202 | Buffalo | 10 | 7.9 | 15 to 49% above expected | 8 | 5.7 | 15 to 49% above expected | |
| 14203 | Buffalo | 14205 | 5 | 3.4 | 15 to 49% above expected | 6 | 2.0 | more than 100% above expected |
| 14204 | Buffalo | 39 | 18.5 | more than 100% above expected | 30 | 18.4 | 50 to 100% above expected | |
| 14206 | Buffalo | 14240 | 79 | 53.3 | 15 to 49% above expected | 56 | 51.2 | within 15% of expected |
| 14207 | Buffalo | 56 | 39.2 | 15 to 49% above expected | 64 | 37.4 | 50 to 100% above expected | |
| 14208 | Buffalo | 38 | 27.5 | 15 to 49% above expected | 35 | 29.2 | 15 to 49% above expected | |
| 14209 | Buffalo | 25 | 15.7 | 50 to 100% above expected | 32 | 17.3 | 50 to 100% above expected | |
| 14210 | Buffalo | 45 | 26.3 | 50 to 100% above expected | 47 | 25.0 | 50 to 100% above expected | |
| 14211 | Buffalo | 73 | 44.5 | 50 to 100% above expected | 66 | 43.8 | 50 to 100% above expected | |
| 14212 | Buffalo | 50 | 29.5 | 50 to 100% above expected | 35 | 25.8 | 15 to 49% above expected | |
| 14213 | Buffalo | 55 | 35.6 | 50 to 100% above expected | 46 | 32.7 | 15 to 49% above expected | |
| 14214 | Buffalo | 40 | 33.3 | 15 to 49% above expected | 41 | 33.7 | 15 to 49% above expected | |
| 14215 | Buffalo | 80 | 62.2 | 15 to 49% above expected | 81 | 61.0 | 15 to 49% above expected | |
| 14216 | Buffalo | 51 | 42.9 | 15 to 49% above expected | 58 | 42.7 | 15 to 49% above expected | |
| 14217 | Buffalo | 57 | 52.8 | within 15% of expected | 80 | 55.1 | 15 to 49% above expected | |
| 14218 | Buffalo | 67 | 46.4 | 15 to 49% above expected | 53 | 41.1 | 15 to 49% above expected | |
| 14219 | Buffalo | 38 | 26.5 | 15 to 49% above expected | 27 | 23.3 | 15 to 49% above expected | |
| 14220 | Buffalo | 87 | 51.0 | 50 to 100% above expected | 60 | 49.4 | 15 to 49% above expected | |
| 14221 | Buffalo | 14231 | 104 | 140.8 | 15 to 50% below expected | 115 | 129.7 | within 15% of expected |
| 14222 | Buffalo | 22 | 23.8 | within 15% of expected | 15 | 23.2 | 15 to 50% below expected | |
| 14223 | Buffalo | 68 | 60.5 | within 15% of expected | 64 | 57.0 | within 15% of expected | |
| 14224 | Buffalo | 113 | 99.7 | within 15% of expected | 100 | 84.9 | 15 to 49% above expected | |
| 14225 | Buffalo | 123 | 93.3 | 15 to 49% above expected | 102 | 86.0 | 15 to 49% above expected | |
| 14226 | Buffalo | 58 | 68.6 | 15 to 50% below expected | 67 | 62.2 | within 15% of expected | |
| 14227 | Buffalo | 88 | 56.6 | 50 to 100% above expected | 82 | 54.2 | 50 to 100% above expected | |
| 14228 | Buffalo | 14260 | 27 | 31.3 | within 15% of expected | 27 | 31.5 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county