Lung and Bronchus Cancer Incidence by ZIP Code, Dutchess County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12501 | Amenia | 12592 | 11 | 7.8 | 15 to 49% above expected | 4 | 6.1 | 15 to 50% below expected |
| 12508 | Beacon | 44 | 34.2 | 15 to 49% above expected | 21 | 26.9 | 15 to 50% below expected | |
| 12514 | Clinton Corners | 5 | 5.8 | within 15% of expected | 4 | 4.0 | very sparse data | |
| 12522 | Dover Plains | 17 | 10.1 | 50 to 100% above expected | 25 | 7.9 | more than 100% above expected | |
| 12524 | Fishkill | 12527 | 36 | 27.4 | 15 to 49% above expected | 23 | 25.3 | within 15% of expected |
| 12531 | Holmes* | 8 | 5.6 | 15 to 49% above expected | 5 | 4.3 | very sparse data | |
| 12533 | Hopewell Junction* | 30 | 35.9 | 15 to 50% below expected | 32 | 26.7 | 15 to 49% above expected | |
| 12538 | Hyde Park | 24 | 26.7 | within 15% of expected | 27 | 22.1 | 15 to 49% above expected | |
| 12540 | Lagrangeville | 12510 | 8 | 11.5 | 15 to 50% below expected | 12 | 8.1 | 15 to 49% above expected |
| 12545 | Millbrook | 11 | 11.5 | within 15% of expected | 8 | 9.0 | within 15% of expected | |
| 12546 | Millerton* | 7 | 6.5 | within 15% of expected | 2 | 4.8 | more than 50% below expected | |
| 12564 | Pawling | 19 | 15.2 | 15 to 49% above expected | 6 | 12.2 | more than 50% below expected | |
| 12567 | Pine Plains* | 7 | 6.3 | within 15% of expected | 9 | 4.7 | 50 to 100% above expected | |
| 12569 | Pleasant Valley | 17 | 17.3 | within 15% of expected | 9 | 13.2 | 15 to 50% below expected | |
| 12570 | Poughquag | 7 | 9.7 | 15 to 50% below expected | 5 | 6.9 | 15 to 50% below expected | |
| 12571 | Red Hook* | 12504, 12507 | 15 | 23.7 | 15 to 50% below expected | 11 | 15.8 | 15 to 50% below expected |
| 12572 | Rhinebeck | 12574 | 17 | 24.1 | 15 to 50% below expected | 16 | 22.8 | 15 to 50% below expected |
| 12578 | Salt Point | 1 | 3.5 | more than 50% below expected | 5 | 2.6 | 50 to 100% above expected | |
| 12580 | Staatsburg | 18 | 7.5 | more than 100% above expected | 11 | 5.4 | more than 100% above expected | |
| 12581 | Stanfordville | 12506 | 4 | 5.3 | 15 to 50% below expected | 4 | 3.6 | very sparse data |
| 12582 | Stormville* | 9 | 6.6 | 15 to 49% above expected | 5 | 4.7 | very sparse data | |
| 12583 | Tivoli* | 5 | 3.3 | 50 to 100% above expected | 4 | 2.9 | 15 to 49% above expected | |
| 12585 | Verbank | 4 | 2.1 | 50 to 100% above expected | 0 | 1.5 | very sparse data | |
| 12590 | Wappingers Falls | 12511, 12512, 12537, 12560 | 57 | 60.4 | within 15% of expected | 62 | 46.5 | 15 to 49% above expected |
| 12594 | Wingdale | 7 | 5.6 | 15 to 49% above expected | 3 | 4.3 | 15 to 50% below expected | |
| 12601 | Poughkeepsie | 12602 | 107 | 70.0 | 50 to 100% above expected | 79 | 63.9 | 15 to 49% above expected |
| 12603 | Poughkeepsie | 12604 | 69 | 80.3 | within 15% of expected | 70 | 66.6 | within 15% of expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county