Lung and Bronchus Cancer Incidence by ZIP Code, Delaware County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12093 | Jefferson* | 12036 | 10 | 4.6 | more than 100% above expected | 3 | 2.9 | very sparse data |
| 12155 | Schenevus* | 4 | 5.2 | 15 to 50% below expected | 2 | 3.9 | 15 to 50% below expected | |
| 12167 | Stamford* | 12434, 13786 | 10 | 9.2 | within 15% of expected | 8 | 7.2 | within 15% of expected |
| 12430 | Fleischmanns* | 12406, 12445 | 6 | 5.2 | 15 to 49% above expected | 5 | 3.5 | 15 to 49% above expected |
| 12455 | Margaretville | 12438, 12459 | 12 | 11.1 | within 15% of expected | 8 | 8.6 | within 15% of expected |
| 12468 | Prattsville* | 12407 | 3 | 4.2 | 15 to 50% below expected | 3 | 2.9 | very sparse data |
| 12474 | Roxbury | 12421 | 4 | 7.2 | 15 to 50% below expected | 3 | 5.1 | 15 to 50% below expected |
| 12776 | Roscoe* | 12724 | 9 | 8.6 | within 15% of expected | 7 | 6.4 | within 15% of expected |
| 13027 | Baldwinsville* | 13094, 13137 | 53 | 51.5 | within 15% of expected | 42 | 43.5 | within 15% of expected |
| 13731 | Andes | 5 | 3.5 | 15 to 49% above expected | 2 | 2.0 | very sparse data | |
| 13733 | Bainbridge* | 11 | 11.1 | within 15% of expected | 10 | 8.2 | 15 to 49% above expected | |
| 13739 | Bloomville | 13842 | 3 | 3.6 | very sparse data | 4 | 2.4 | 50 to 100% above expected |
| 13740 | Bovina Center | 1 | 2.0 | very sparse data | 1 | 1.3 | very sparse data | |
| 13750 | Davenport | 13751 | 3 | 2.2 | very sparse data | 2 | 1.6 | very sparse data |
| 13752 | De Lancey | 0 | 3.1 | more than 50% below expected | 0 | 2.0 | more than 50% below expected | |
| 13753 | Delhi | 13805 | 8 | 10.9 | 15 to 50% below expected | 6 | 9.4 | 15 to 50% below expected |
| 13754 | Deposit* | 12 | 7.8 | 50 to 100% above expected | 8 | 5.8 | 15 to 49% above expected | |
| 13756 | East Branch | 13755, 13774, 13837 | 11 | 4.0 | more than 100% above expected | 5 | 3.0 | 50 to 100% above expected |
| 13757 | East Meredith | 13806 | 5 | 3.5 | 15 to 49% above expected | 1 | 2.4 | more than 50% below expected |
| 13775 | Franklin | 13846 | 5 | 4.5 | very sparse data | 2 | 3.2 | 15 to 50% below expected |
| 13782 | Hamden | 2 | 3.0 | very sparse data | 0 | 2.3 | more than 50% below expected | |
| 13783 | Hancock | 7 | 7.0 | within 15% of expected | 3 | 5.5 | 15 to 50% below expected | |
| 13788 | Hobart | 4 | 2.5 | 50 to 100% above expected | 3 | 2.0 | 50 to 100% above expected | |
| 13820 | Oneonta* | 13488, 13860, 13861 | 45 | 38.4 | 15 to 49% above expected | 26 | 34.2 | 15 to 50% below expected |
| 13838 | Sidney | 14 | 10.1 | 15 to 49% above expected | 10 | 9.4 | within 15% of expected | |
| 13839 | Sidney Center | 13804, 13847 | 3 | 5.2 | 15 to 50% below expected | 9 | 3.7 | more than 100% above expected |
| 13849 | Unadilla* | 13859 | 15 | 13.2 | within 15% of expected | 10 | 9.5 | within 15% of expected |
| 13856 | Walton | 17 | 18.0 | within 15% of expected | 18 | 13.8 | 15 to 49% above expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county