Lung and Bronchus Cancer Incidence by ZIP Code, Clinton County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12901 | Plattsburgh | 12903 | 71 | 55.0 | 15 to 49% above expected | 82 | 50.9 | 50 to 100% above expected |
| 12910 | Altona | 4 | 4.1 | very sparse data | 1 | 2.6 | more than 50% below expected | |
| 12912 | Au Sable Forks* | 10 | 4.7 | more than 100% above expected | 5 | 3.5 | 15 to 49% above expected | |
| 12918 | Cadyville | 5 | 3.8 | 15 to 49% above expected | 4 | 2.9 | 15 to 49% above expected | |
| 12919 | Champlain | 7 | 6.2 | within 15% of expected | 3 | 4.6 | 15 to 50% below expected | |
| 12921 | Chazy | 5 | 5.0 | within 15% of expected | 3 | 3.8 | very sparse data | |
| 12923 | Churubusco | 3 | 1.8 | 50 to 100% above expected | 0 | 1.2 | very sparse data | |
| 12934 | Ellenburg Center | 5 | 3.3 | 50 to 100% above expected | 1 | 2.5 | more than 50% below expected | |
| 12935 | Ellenburg Depot | 12933 | 5 | 2.8 | 50 to 100% above expected | 2 | 1.9 | very sparse data |
| 12944 | Keeseville* | 12924, 12975 | 12 | 9.5 | 15 to 49% above expected | 10 | 7.4 | 15 to 49% above expected |
| 12955 | Lyon Mountain* | 12952, 12968, 12969 | 5 | 2.9 | 50 to 100% above expected | 3 | 2.2 | very sparse data |
| 12958 | Mooers | 6 | 3.9 | 50 to 100% above expected | 3 | 2.9 | very sparse data | |
| 12959 | Mooers Forks | 3 | 1.8 | 50 to 100% above expected | 1 | 1.5 | very sparse data | |
| 12962 | Morrisonville | 13 | 10.4 | 15 to 49% above expected | 9 | 7.9 | within 15% of expected | |
| 12972 | Peru | 9 | 11.4 | 15 to 50% below expected | 16 | 8.9 | 50 to 100% above expected | |
| 12979 | Rouses Point | 12 | 5.2 | more than 100% above expected | 4 | 4.7 | very sparse data | |
| 12981 | Saranac | 12929, 12978 | 14 | 9.9 | 15 to 49% above expected | 4 | 6.0 | 15 to 50% below expected |
| 12985 | Schuyler Falls | 2 | 1.6 | very sparse data | 3 | 1.1 | more than 100% above expected | |
| 12992 | West Chazy | 8 | 7.6 | within 15% of expected | 7 | 5.6 | 15 to 49% above expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county