Lung and Bronchus Cancer Incidence by ZIP Code, Chemung County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14812 | Beaver Dams* | 14 | 6.6 | more than 100% above expected | 11 | 4.6 | more than 100% above expected | |
| 14814 | Big Flats* | 2 | 3.8 | 15 to 50% below expected | 1 | 2.6 | more than 50% below expected | |
| 14825 | Chemung | 2 | 1.7 | very sparse data | 0 | 1.2 | very sparse data | |
| 14830 | Corning* | 48 | 40.9 | 15 to 49% above expected | 48 | 35.4 | 15 to 49% above expected | |
| 14838 | Erin | 14816 | 3 | 3.8 | very sparse data | 4 | 2.8 | 15 to 49% above expected |
| 14845 | Horseheads | 53 | 50.1 | within 15% of expected | 37 | 43.3 | within 15% of expected | |
| 14859 | Lockwood* | 3 | 2.2 | very sparse data | 1 | 1.4 | very sparse data | |
| 14861 | Lowman | 4 | 3.2 | very sparse data | 4 | 2.4 | 50 to 100% above expected | |
| 14864 | Millport* | 14872 | 6 | 3.7 | 50 to 100% above expected | 3 | 2.9 | very sparse data |
| 14871 | Pine City* | 5 | 13.3 | more than 50% below expected | 11 | 9.8 | within 15% of expected | |
| 14889 | Van Etten | 4 | 2.8 | 15 to 49% above expected | 1 | 2.1 | more than 50% below expected | |
| 14892 | Waverly* | 23 | 17.7 | 15 to 49% above expected | 17 | 16.4 | within 15% of expected | |
| 14894 | Wellsburg | 3 | 5.3 | 15 to 50% below expected | 3 | 3.5 | very sparse data | |
| 14901 | Elmira | 14902 | 51 | 29.3 | 50 to 100% above expected | 40 | 26.8 | 15 to 49% above expected |
| 14903 | Elmira | 14 | 16.4 | within 15% of expected | 18 | 15.2 | 15 to 49% above expected | |
| 14904 | Elmira | 63 | 33.1 | 50 to 100% above expected | 43 | 30.8 | 15 to 49% above expected | |
| 14905 | Elmira | 26 | 21.5 | 15 to 49% above expected | 22 | 19.1 | 15 to 49% above expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county