Lung and Bronchus Cancer Incidence by ZIP Code, Chautauqua County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 14048 | Dunkirk | 14166 | 30 | 36.1 | 15 to 50% below expected | 33 | 34.3 | within 15% of expected |
| 14062 | Forestville | 9 | 7.5 | 15 to 49% above expected | 5 | 5.4 | within 15% of expected | |
| 14063 | Fredonia | 18 | 23.6 | 15 to 50% below expected | 19 | 20.6 | within 15% of expected | |
| 14081 | Irving* | 14061 | 3 | 6.5 | more than 50% below expected | 1 | 5.9 | more than 50% below expected |
| 14136 | Silver Creek | 14135 | 15 | 11.9 | 15 to 49% above expected | 10 | 11.2 | within 15% of expected |
| 14138 | South Dayton* | 5 | 3.4 | 15 to 49% above expected | 4 | 2.6 | 50 to 100% above expected | |
| 14701 | Jamestown | 14702, 14720, 14742 | 116 | 93.2 | 15 to 49% above expected | 85 | 80.1 | within 15% of expected |
| 14710 | Ashville | 14785 | 18 | 9.1 | 50 to 100% above expected | 9 | 6.2 | 15 to 49% above expected |
| 14712 | Bemus Point | 5 | 10.1 | more than 50% below expected | 9 | 7.8 | 15 to 49% above expected | |
| 14716 | Brocton | 1 | 5.4 | more than 50% below expected | 7 | 4.3 | 50 to 100% above expected | |
| 14718 | Cassadaga | 14752 | 5 | 5.1 | within 15% of expected | 2 | 3.9 | 15 to 50% below expected |
| 14723 | Cherry Creek | 1 | 2.6 | more than 50% below expected | 2 | 1.9 | very sparse data | |
| 14724 | Clymer | 5 | 4.9 | very sparse data | 2 | 3.1 | 15 to 50% below expected | |
| 14726 | Conewango Valley* | 14751 | 1 | 3.0 | more than 50% below expected | 5 | 2.2 | more than 100% above expected |
| 14728 | Dewittville | 14756 | 3 | 3.4 | very sparse data | 4 | 2.4 | 50 to 100% above expected |
| 14733 | Falconer | 8 | 9.4 | 15 to 50% below expected | 9 | 8.3 | within 15% of expected | |
| 14738 | Frewsburg* | 10 | 8.6 | 15 to 49% above expected | 5 | 7.4 | 15 to 50% below expected | |
| 14740 | Gerry | 2 | 2.9 | very sparse data | 2 | 2.6 | very sparse data | |
| 14747 | Kennedy* | 14732 | 7 | 5.4 | 15 to 49% above expected | 2 | 3.8 | 15 to 50% below expected |
| 14750 | Lakewood | 6 | 11.1 | 15 to 50% below expected | 12 | 9.9 | 15 to 49% above expected | |
| 14757 | Mayville | 14722 | 6 | 9.5 | 15 to 50% below expected | 6 | 7.2 | 15 to 50% below expected |
| 14767 | Panama | 14758, 14759 | 4 | 3.8 | very sparse data | 3 | 2.8 | very sparse data |
| 14769 | Portland | 0 | 2.5 | more than 50% below expected | 1 | 1.7 | very sparse data | |
| 14775 | Ripley | 14736 | 10 | 6.9 | 15 to 49% above expected | 3 | 5.2 | 15 to 50% below expected |
| 14781 | Sherman | 3 | 4.5 | 15 to 50% below expected | 4 | 3.3 | very sparse data | |
| 14782 | Sinclairville | 8 | 6.6 | 15 to 49% above expected | 5 | 6.2 | 15 to 50% below expected | |
| 14784 | Stockton | 3 | 2.1 | very sparse data | 3 | 1.2 | more than 100% above expected | |
| 14787 | Westfield | 15 | 13.2 | within 15% of expected | 7 | 11.0 | 15 to 50% below expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county