Lung and Bronchus Cancer Incidence by ZIP Code, Broome County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13730 | Afton* | 11 | 7.8 | 15 to 49% above expected | 2 | 5.6 | more than 50% below expected | |
| 13744 | Castle Creek | 2 | 2.4 | very sparse data | 1 | 1.8 | very sparse data | |
| 13746 | Chenango Forks* | 7 | 6.4 | within 15% of expected | 2 | 4.6 | more than 50% below expected | |
| 13748 | Conklin | 13749 | 14 | 8.4 | 50 to 100% above expected | 5 | 6.3 | 15 to 50% below expected |
| 13754 | Deposit* | 12 | 7.8 | 50 to 100% above expected | 8 | 5.8 | 15 to 49% above expected | |
| 13760 | Endicott* | 13737, 13761, 13762, 13763 | 100 | 102.7 | within 15% of expected | 87 | 87.5 | within 15% of expected |
| 13777 | Glen Aubrey | 0 | 1.3 | very sparse data | 0 | 0.9 | very sparse data | |
| 13778 | Greene* | 14 | 11.2 | 15 to 49% above expected | 10 | 9.0 | within 15% of expected | |
| 13787 | Harpursville* | 12 | 6.9 | 50 to 100% above expected | 3 | 5.1 | 15 to 50% below expected | |
| 13790 | Johnson City | 52 | 43.6 | 15 to 49% above expected | 35 | 43.8 | 15 to 50% below expected | |
| 13795 | Kirkwood | 9 | 8.6 | within 15% of expected | 8 | 6.6 | 15 to 49% above expected | |
| 13797 | Lisle | 13794 | 2 | 4.8 | more than 50% below expected | 4 | 3.3 | very sparse data |
| 13803 | Marathon* | 13863 | 10 | 7.7 | 15 to 49% above expected | 5 | 5.6 | within 15% of expected |
| 13811 | Newark Valley* | 13802 | 6 | 8.8 | 15 to 50% below expected | 7 | 6.4 | within 15% of expected |
| 13813 | Nineveh* | 3 | 1.5 | 50 to 100% above expected | 1 | 1.0 | very sparse data | |
| 13833 | Port Crane | 13848 | 11 | 9.9 | within 15% of expected | 7 | 7.1 | within 15% of expected |
| 13835 | Richford* | 2 | 2.2 | very sparse data | 1 | 1.6 | very sparse data | |
| 13850 | Vestal | 13851 | 55 | 55.8 | within 15% of expected | 43 | 47.1 | within 15% of expected |
| 13862 | Whitney Point* | 5 | 7.7 | 15 to 50% below expected | 5 | 5.7 | within 15% of expected | |
| 13865 | Windsor | 13826 | 13 | 12.8 | within 15% of expected | 6 | 9.5 | 15 to 50% below expected |
| 13901 | Binghamton | 13745, 13902 | 59 | 43.2 | 15 to 49% above expected | 53 | 39.2 | 15 to 49% above expected |
| 13903 | Binghamton | 49 | 39.9 | 15 to 49% above expected | 42 | 33.4 | 15 to 49% above expected | |
| 13904 | Binghamton | 32 | 20.7 | 50 to 100% above expected | 24 | 18.5 | 15 to 49% above expected | |
| 13905 | Binghamton | 68 | 60.8 | within 15% of expected | 60 | 56.6 | within 15% of expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county