Lung and Bronchus Cancer Incidence by ZIP Code, Bronx County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 10451 | Bronx | 67 | 50.4 | 15 to 49% above expected | 60 | 58.9 | within 15% of expected | |
| 10452 | Bronx | 63 | 60.3 | within 15% of expected | 41 | 61.0 | 15 to 50% below expected | |
| 10453 | Bronx | 51 | 62.0 | 15 to 50% below expected | 38 | 65.6 | 15 to 50% below expected | |
| 10454 | Bronx | 36 | 39.9 | within 15% of expected | 33 | 40.1 | 15 to 50% below expected | |
| 10455 | Bronx | 30 | 42.9 | 15 to 50% below expected | 26 | 40.9 | 15 to 50% below expected | |
| 10456 | Bronx | 91 | 82.3 | within 15% of expected | 80 | 89.5 | within 15% of expected | |
| 10457 | Bronx | 76 | 66.7 | within 15% of expected | 50 | 67.1 | 15 to 50% below expected | |
| 10458 | Bronx | 77 | 76.7 | within 15% of expected | 56 | 71.2 | 15 to 50% below expected | |
| 10459 | Bronx | 42 | 43.9 | within 15% of expected | 25 | 42.6 | 15 to 50% below expected | |
| 10460 | Bronx | 61 | 54.9 | within 15% of expected | 57 | 57.3 | within 15% of expected | |
| 10461 | Bronx | 117 | 106.3 | within 15% of expected | 79 | 97.0 | 15 to 50% below expected | |
| 10462 | Bronx | 100 | 105.5 | within 15% of expected | 74 | 102.6 | 15 to 50% below expected | |
| 10463 | Bronx* | 108 | 140.2 | 15 to 50% below expected | 125 | 143.1 | within 15% of expected | |
| 10464 | Bronx | 7 | 11.3 | 15 to 50% below expected | 9 | 9.7 | within 15% of expected | |
| 10465 | Bronx | 88 | 89.1 | within 15% of expected | 107 | 86.1 | 15 to 49% above expected | |
| 10466 | Bronx | 72 | 95.4 | 15 to 50% below expected | 55 | 103.1 | 15 to 50% below expected | |
| 10467 | Bronx | 112 | 128.1 | within 15% of expected | 97 | 130.1 | 15 to 50% below expected | |
| 10468 | Bronx | 70 | 83.3 | 15 to 50% below expected | 57 | 84.1 | 15 to 50% below expected | |
| 10469 | Bronx | 97 | 125.5 | 15 to 50% below expected | 81 | 119.8 | 15 to 50% below expected | |
| 10470 | Bronx | 25 | 27.5 | within 15% of expected | 27 | 26.9 | within 15% of expected | |
| 10471 | Bronx | 36 | 60.3 | 15 to 50% below expected | 30 | 59.9 | 15 to 50% below expected | |
| 10472 | Bronx | 42 | 74.7 | 15 to 50% below expected | 46 | 76.5 | 15 to 50% below expected | |
| 10473 | Bronx | 63 | 77.1 | 15 to 50% below expected | 66 | 84.9 | 15 to 50% below expected | |
| 10474 | Bronx | 17 | 16.5 | within 15% of expected | 9 | 10.4 | within 15% of expected | |
| 10475 | Bronx | 66 | 82.4 | 15 to 50% below expected | 67 | 92.7 | 15 to 50% below expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county