Lung and Bronchus Cancer Incidence by ZIP Code, Albany County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12009 | Altamont | 12085, 12107 | 19 | 13.2 | 15 to 49% above expected | 12 | 11.4 | within 15% of expected |
| 12023 | Berne* | 6 | 3.8 | 50 to 100% above expected | 3 | 2.7 | very sparse data | |
| 12047 | Cohoes | 41 | 36.8 | within 15% of expected | 50 | 36.3 | 15 to 49% above expected | |
| 12053 | Delanson* | 12141 | 2 | 9.2 | more than 50% below expected | 4 | 6.0 | 15 to 50% below expected |
| 12054 | Delmar | 12161 | 25 | 34.4 | 15 to 50% below expected | 28 | 30.0 | within 15% of expected |
| 12059 | East Berne | 2 | 4.1 | more than 50% below expected | 1 | 2.9 | more than 50% below expected | |
| 12067 | Feura Bush | 12041 | 4 | 3.9 | very sparse data | 4 | 2.9 | 15 to 49% above expected |
| 12077 | Glenmont | 9 | 9.3 | within 15% of expected | 14 | 7.4 | 50 to 100% above expected | |
| 12083 | Greenville* | 12007, 12135, 12163 | 11 | 9.9 | within 15% of expected | 5 | 7.4 | 15 to 50% below expected |
| 12084 | Guilderland | 8 | 8.0 | within 15% of expected | 6 | 8.8 | 15 to 50% below expected | |
| 12087 | Hannacroix* | 12046 | 10 | 3.1 | more than 100% above expected | 0 | 2.3 | more than 50% below expected |
| 12110 | Latham | 12128 | 37 | 38.7 | within 15% of expected | 43 | 34.3 | 15 to 49% above expected |
| 12120 | Medusa | 1 | 1.4 | very sparse data | 0 | 1.0 | very sparse data | |
| 12122 | Middleburgh* | 12131, 12194 | 17 | 10.9 | 50 to 100% above expected | 6 | 7.8 | 15 to 50% below expected |
| 12143 | Ravena* | 12045 | 17 | 11.8 | 15 to 49% above expected | 14 | 10.1 | 15 to 49% above expected |
| 12147 | Rensselaerville | 0 | 1.4 | very sparse data | 4 | 0.9 | more than 100% above expected | |
| 12158 | Selkirk | 13 | 10.9 | 15 to 49% above expected | 11 | 8.7 | 15 to 49% above expected | |
| 12159 | Slingerlands | 9 | 16.7 | 15 to 50% below expected | 12 | 16.0 | 15 to 50% below expected | |
| 12183 | Troy | 9 | 4.4 | more than 100% above expected | 9 | 4.2 | more than 100% above expected | |
| 12186 | Voorheesville | 9 | 14.7 | 15 to 50% below expected | 10 | 10.8 | within 15% of expected | |
| 12189 | Watervliet | 44 | 29.9 | 15 to 49% above expected | 46 | 30.2 | 50 to 100% above expected | |
| 12193 | Westerlo | 12055 | 5 | 4.5 | very sparse data | 3 | 3.3 | very sparse data |
| 12202 | Albany | 17 | 11.9 | 15 to 49% above expected | 11 | 12.3 | within 15% of expected | |
| 12203 | Albany | 12220 | 59 | 54.9 | within 15% of expected | 56 | 53.1 | within 15% of expected |
| 12204 | Albany | 21 | 13.3 | 50 to 100% above expected | 21 | 12.8 | 50 to 100% above expected | |
| 12205 | Albany | 12201, 12212 | 56 | 65.3 | within 15% of expected | 67 | 57.1 | 15 to 49% above expected |
| 12206 | Albany | 12260 | 36 | 25.8 | 15 to 49% above expected | 33 | 23.4 | 15 to 49% above expected |
| 12207 | Albany | 12224 | 9 | 4.2 | more than 100% above expected | 5 | 3.7 | 15 to 49% above expected |
| 12208 | Albany | 51 | 38.4 | 15 to 49% above expected | 35 | 38.8 | within 15% of expected | |
| 12209 | Albany | 32 | 18.8 | 50 to 100% above expected | 19 | 19.6 | within 15% of expected | |
| 12210 | Albany | 15 | 11.8 | 15 to 49% above expected | 16 | 9.3 | 50 to 100% above expected | |
| 12211 | Albany | 27 | 29.4 | within 15% of expected | 29 | 23.4 | 15 to 49% above expected | |
| 12303 | Schenectady* | 80 | 60.7 | 15 to 49% above expected | 47 | 52.9 | within 15% of expected | |
| 12304 | Schenectady* | 51 | 43.0 | 15 to 49% above expected | 58 | 38.6 | 50 to 100% above expected | |
| 12306 | Schenectady* | 59 | 56.1 | within 15% of expected | 58 | 46.0 | 15 to 49% above expected | |
| 12309 | Schenectady* | 43 | 68.9 | 15 to 50% below expected | 54 | 59.3 | within 15% of expected | |
| 12469 | Preston Hollow* | 5 | 2.2 | more than 100% above expected | 0 | 1.4 | very sparse data | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county