Colorectal Cancer Incidence by ZIP Code, Essex County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12852 | Newcomb | 12879 | 1 | 1.6 | very sparse data | 0 | 1.1 | very sparse data |
| 12857 | Olmstedville | 12851 | 2 | 1.9 | very sparse data | 1 | 1.3 | very sparse data |
| 12870 | Schroon Lake | 12858, 12872 | 7 | 3.6 | 50 to 100% above expected | 6 | 3.6 | 50 to 100% above expected |
| 12883 | Ticonderoga | 15 | 9.3 | 50 to 100% above expected | 14 | 10.0 | 15 to 49% above expected | |
| 12912 | Au Sable Forks* | 1 | 3.8 | more than 50% below expected | 7 | 3.3 | more than 100% above expected | |
| 12913 | Bloomingdale* | 2 | 1.9 | very sparse data | 0 | 1.7 | very sparse data | |
| 12928 | Crown Point | 5 | 3.9 | 15 to 49% above expected | 2 | 3.1 | 15 to 50% below expected | |
| 12932 | Elizabethtown | 12964 | 3 | 3.8 | very sparse data | 5 | 4.0 | 15 to 49% above expected |
| 12936 | Essex | 12994 | 2 | 1.2 | very sparse data | 1 | 1.1 | very sparse data |
| 12941 | Jay | 1 | 2.9 | more than 50% below expected | 0 | 2.3 | more than 50% below expected | |
| 12942 | Keene | 1 | 1.3 | very sparse data | 2 | 1.6 | very sparse data | |
| 12943 | Keene Valley | 12855 | 1 | 1.3 | very sparse data | 2 | 1.4 | very sparse data |
| 12944 | Keeseville* | 12924, 12975 | 8 | 7.5 | within 15% of expected | 8 | 6.9 | 15 to 49% above expected |
| 12946 | Lake Placid | 11 | 10.0 | within 15% of expected | 8 | 10.0 | 15 to 50% below expected | |
| 12956 | Mineville | 12961, 12998 | 4 | 4.5 | very sparse data | 5 | 4.4 | very sparse data |
| 12974 | Port Henry | 12960 | 8 | 4.3 | 50 to 100% above expected | 3 | 4.1 | 15 to 50% below expected |
| 12983 | Saranac Lake* | 12939, 12977, 12982 | 17 | 12.8 | 15 to 49% above expected | 17 | 13.9 | 15 to 49% above expected |
| 12993 | Westport | 12990 | 4 | 4.4 | very sparse data | 2 | 4.3 | more than 50% below expected |
| 12996 | Willsboro | 12950 | 5 | 5.5 | within 15% of expected | 8 | 4.6 | 50 to 100% above expected |
| 12997 | Wilmington | 12987 | 1 | 1.9 | very sparse data | 5 | 1.7 | more than 100% above expected |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county