Colorectal Cancer Incidence by ZIP Code, Delaware County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12093 | Jefferson* | 12036 | 2 | 3.6 | 15 to 50% below expected | 5 | 2.6 | 50 to 100% above expected |
| 12155 | Schenevus* | 2 | 4.2 | more than 50% below expected | 3 | 3.8 | very sparse data | |
| 12167 | Stamford* | 12434, 13786 | 10 | 7.5 | 15 to 49% above expected | 12 | 7.5 | 50 to 100% above expected |
| 12430 | Fleischmanns* | 12406, 12445 | 4 | 4.1 | very sparse data | 3 | 3.3 | very sparse data |
| 12455 | Margaretville | 12438, 12459 | 6 | 9.1 | 15 to 50% below expected | 9 | 9.0 | within 15% of expected |
| 12468 | Prattsville* | 12407 | 5 | 3.4 | 15 to 49% above expected | 2 | 2.8 | very sparse data |
| 12474 | Roxbury | 12421 | 6 | 5.6 | within 15% of expected | 7 | 4.8 | 15 to 49% above expected |
| 12776 | Roscoe* | 12724 | 6 | 6.9 | within 15% of expected | 7 | 6.7 | within 15% of expected |
| 13027 | Baldwinsville* | 13094, 13137 | 53 | 41.2 | 15 to 49% above expected | 35 | 40.7 | within 15% of expected |
| 13731 | Andes | 5 | 2.7 | 50 to 100% above expected | 2 | 1.9 | very sparse data | |
| 13733 | Bainbridge* | 11 | 8.9 | 15 to 49% above expected | 10 | 7.6 | 15 to 49% above expected | |
| 13739 | Bloomville | 13842 | 3 | 2.8 | very sparse data | 6 | 2.2 | more than 100% above expected |
| 13740 | Bovina Center | 2 | 1.5 | very sparse data | 1 | 1.2 | very sparse data | |
| 13750 | Davenport | 13751 | 2 | 1.8 | very sparse data | 3 | 1.5 | more than 100% above expected |
| 13752 | De Lancey | 3 | 2.4 | very sparse data | 1 | 1.9 | very sparse data | |
| 13753 | Delhi | 13805 | 10 | 9.0 | within 15% of expected | 9 | 10.1 | within 15% of expected |
| 13754 | Deposit* | 10 | 6.3 | 50 to 100% above expected | 3 | 5.6 | 15 to 50% below expected | |
| 13756 | East Branch | 13755, 13774, 13837 | 10 | 3.2 | more than 100% above expected | 5 | 2.9 | 50 to 100% above expected |
| 13757 | East Meredith | 13806 | 2 | 2.8 | very sparse data | 0 | 2.2 | more than 50% below expected |
| 13775 | Franklin | 13846 | 7 | 3.7 | 50 to 100% above expected | 2 | 3.1 | 15 to 50% below expected |
| 13782 | Hamden | 1 | 2.4 | more than 50% below expected | 1 | 2.3 | more than 50% below expected | |
| 13783 | Hancock | 7 | 5.6 | 15 to 49% above expected | 10 | 5.2 | 50 to 100% above expected | |
| 13788 | Hobart | 5 | 2.1 | more than 100% above expected | 6 | 2.0 | more than 100% above expected | |
| 13820 | Oneonta* | 13488, 13860, 13861 | 28 | 31.3 | within 15% of expected | 31 | 34.6 | within 15% of expected |
| 13838 | Sidney | 8 | 8.3 | within 15% of expected | 7 | 9.7 | 15 to 50% below expected | |
| 13839 | Sidney Center | 13804, 13847 | 5 | 4.1 | very sparse data | 3 | 3.4 | very sparse data |
| 13849 | Unadilla* | 13859 | 6 | 10.5 | 15 to 50% below expected | 7 | 8.9 | 15 to 50% below expected |
| 13856 | Walton | 9 | 14.6 | 15 to 50% below expected | 14 | 13.2 | within 15% of expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county