Colorectal Cancer Incidence by ZIP Code, Columbia County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 12017 | Austerlitz | 12165 | 0 | 1.1 | very sparse data | 1 | 0.7 | very sparse data |
| 12029 | Canaan | 1 | 2.3 | more than 50% below expected | 2 | 1.6 | very sparse data | |
| 12037 | Chatham | 5 | 7.8 | 15 to 50% below expected | 8 | 7.8 | within 15% of expected | |
| 12060 | East Chatham | 12195 | 2 | 2.8 | very sparse data | 2 | 2.2 | very sparse data |
| 12062 | East Nassau* | 2 | 2.8 | very sparse data | 3 | 2.1 | very sparse data | |
| 12075 | Ghent | 12544 | 4 | 6.2 | 15 to 50% below expected | 7 | 7.1 | within 15% of expected |
| 12106 | Kinderhook | 12174 | 5 | 4.9 | very sparse data | 5 | 4.5 | very sparse data |
| 12125 | New Lebanon | 12114 | 4 | 2.5 | 50 to 100% above expected | 3 | 2.0 | very sparse data |
| 12130 | Niverville | 0 | 1.2 | very sparse data | 1 | 1.0 | very sparse data | |
| 12136 | Old Chatham | 12024, 12115 | 5 | 2.3 | more than 100% above expected | 3 | 1.8 | 50 to 100% above expected |
| 12156 | Schodack Landing* | 1 | 1.5 | very sparse data | 2 | 1.3 | very sparse data | |
| 12173 | Stuyvesant | 12050 | 0 | 3.7 | more than 50% below expected | 0 | 3.0 | more than 50% below expected |
| 12184 | Valatie | 12132 | 11 | 13.0 | 15 to 50% below expected | 13 | 14.3 | within 15% of expected |
| 12502 | Ancram | 12541, 12593 | 4 | 2.2 | 50 to 100% above expected | 5 | 1.6 | more than 100% above expected |
| 12503 | Ancramdale | 1 | 2.1 | more than 50% below expected | 1 | 1.5 | very sparse data | |
| 12516 | Copake | 12517 | 3 | 5.1 | 15 to 50% below expected | 3 | 3.9 | very sparse data |
| 12521 | Craryville | 12530 | 3 | 3.3 | very sparse data | 2 | 3.0 | 15 to 50% below expected |
| 12523 | Elizaville | 3 | 4.2 | 15 to 50% below expected | 0 | 4.0 | more than 50% below expected | |
| 12526 | Germantown | 2 | 7.6 | more than 50% below expected | 6 | 6.8 | within 15% of expected | |
| 12529 | Hillsdale | 2 | 6.0 | more than 50% below expected | 5 | 5.0 | very sparse data | |
| 12534 | Hudson | 12171, 12172, 12513, 12565 | 42 | 41.3 | within 15% of expected | 50 | 41.9 | 15 to 49% above expected |
| 12546 | Millerton* | 5 | 5.2 | within 15% of expected | 6 | 4.7 | 15 to 49% above expected | |
| 12567 | Pine Plains* | 4 | 5.1 | 15 to 50% below expected | 9 | 4.4 | more than 100% above expected | |
| 12571 | Red Hook* | 12504, 12507 | 20 | 19.2 | within 15% of expected | 15 | 14.5 | within 15% of expected |
| 12583 | Tivoli* | 0 | 2.7 | more than 50% below expected | 4 | 2.7 | 50 to 100% above expected | |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county