Colorectal Cancer Incidence by ZIP Code, Chenango County, 1999-2003, New York State
Source: New York State Cancer Registry
| Primary ZIP Code |
Post Office | Included ZIP Codes | Males | Females | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | Number of Cases Observed |
Number of Cases Expected |
Percent Difference from Expected | |||
| 13040 | Cincinnatus* | 13055 | 3 | 4.9 | 15 to 50% below expected | 2 | 3.8 | 15 to 50% below expected |
| 13052 | De Ruyter* | 13151 | 1 | 2.3 | more than 50% below expected | 5 | 2.2 | more than 100% above expected |
| 13072 | Georgetown* | 13124 | 3 | 1.5 | 50 to 100% above expected | 0 | 1.0 | very sparse data |
| 13136 | Pitcher* | 2 | 1.1 | very sparse data | 0 | 0.7 | very sparse data | |
| 13155 | South Otselic | 0 | 1.0 | very sparse data | 0 | 0.9 | very sparse data | |
| 13332 | Earlville* | 13085, 13432 | 6 | 4.6 | 15 to 49% above expected | 4 | 4.0 | very sparse data |
| 13411 | New Berlin* | 13466 | 3 | 6.6 | more than 50% below expected | 4 | 7.5 | 15 to 50% below expected |
| 13460 | Sherburne* | 5 | 7.2 | 15 to 50% below expected | 0 | 7.2 | more than 50% below expected | |
| 13464 | Smyrna | 2 | 2.6 | very sparse data | 1 | 1.8 | very sparse data | |
| 13730 | Afton* | 6 | 6.3 | within 15% of expected | 9 | 5.3 | 50 to 100% above expected | |
| 13733 | Bainbridge* | 11 | 8.9 | 15 to 49% above expected | 10 | 7.6 | 15 to 49% above expected | |
| 13746 | Chenango Forks* | 4 | 5.1 | 15 to 50% below expected | 3 | 4.2 | 15 to 50% below expected | |
| 13778 | Greene* | 14 | 9.0 | 50 to 100% above expected | 5 | 8.6 | 15 to 50% below expected | |
| 13780 | Guilford | 0 | 1.8 | very sparse data | 0 | 1.4 | very sparse data | |
| 13787 | Harpursville* | 3 | 5.5 | 15 to 50% below expected | 3 | 4.7 | 15 to 50% below expected | |
| 13801 | Mc Donough | 13758 | 2 | 2.3 | very sparse data | 4 | 1.8 | more than 100% above expected |
| 13809 | Mount Upton* | 2 | 3.3 | 15 to 50% below expected | 3 | 2.4 | very sparse data | |
| 13813 | Nineveh* | 2 | 1.2 | very sparse data | 3 | 1.0 | more than 100% above expected | |
| 13815 | Norwich | 13814 | 24 | 25.4 | within 15% of expected | 27 | 29.8 | within 15% of expected |
| 13830 | Oxford | 11 | 12.3 | within 15% of expected | 11 | 9.3 | 15 to 49% above expected | |
| 13841 | Smithville Flats | 3 | 0.9 | more than 100% above expected | 0 | 0.6 | very sparse data | |
| 13843 | South New Berlin* | 13415, 13776 | 3 | 3.8 | very sparse data | 1 | 3.6 | more than 50% below expected |
| 13844 | South Plymouth | 13832 | 3 | 1.7 | 50 to 100% above expected | 0 | 1.1 | very sparse data |
Incidence data are provisional, May 2006
*This ZIP Code crosses county boundaries. The values provided are for the entire ZIP Code, not just the portion in this county